Box Score |
2014 Indiana Softball
Ball State at Indiana (Game 1)
Apr 16, 2014 at Bloomington, Ind. (Andy Mohr Field)
Ball State 2 (23-15) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| CIHLAR, Loren rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DABKOWSKI, Emily 2b | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | |
| STUEDEMANN, Hanne ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| GILBERT, Jennifer lf | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| ARNETT, Amanda pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BICKEL, Audrey 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| RAGER, Taylor 1b | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | |
| COWGER, Sammi dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| SCAMIHORN, Shelbie c | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| SCHROEDER, Lauren ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| REYNA, Selena ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| EVANS, Briana cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| STEINBACH, Nicole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 25 | 2 | 5 | 2 | 2 | 5 | 18 | 8 | 4 | |
Indiana 3 (13-29-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brianna Meyer cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Breanna Saucedo ss | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | |
| CaraMia Tsirigos dp | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Michelle Huber rf | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Kassi Farmer 1b | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | |
| Jenna Abraham lf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Kelsey Dotson c | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | |
| Alyssa Rosati pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shelby Gogreve 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Erin Lehman 2b | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | |
| Lora Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Totals | 24 | 3 | 8 | 1 | 2 | 4 | 21 | 10 | 7 | |
Score by Innings R H E ----------------------------------------- Ball State.......... 000 200 0 - 2 5 3 Indiana............. 003 000 X - 3 8 1 ----------------------------------------- |
| E - SCAMIHORN; REYNA; STEINBACH; Farmer. DP - BSU 2; IND 1. LOB - BSU 4; IND 7. 2B - Huber; Dotson. HR - BICKEL. SH - Saucedo; Gogreve, S.. SB - Saucedo; Lehman. CS - CIHLAR. |
| Ball State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| STEINBACH, Nicole L,10-8 | 6.0 | 8 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 28 | 4 | 8 | 109 |
| Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lora Olson W,5-13 | 7.0 | 5 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 25 | 27 | 6 | 8 | 118 |
|
Win - Olson, L. (5-13). Loss - STEINBACH (10-8). Save - None.
WP - Olson, L.. Pitches/strikes: STEINBACH 109/65; Olson, L. 118/74.
Umpires - HP: Timothy Klemm 1B: Dan Carmack 3B: Daren Maierle
|