Recap |
Photo Gallery
Box Score |
2014 Indiana Softball
Iowa at Indiana
Apr 26, 2014 at Bloomington, Ind. (Andy Mohr Field)
Iowa 1 (14-26-1,7-12 Big Ten) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Luna, Brianna lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Fritsch, Claire 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Blank, Megan ss | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| Hoffman, Holly c | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Repole, Whitney dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erickson, Erin cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Navarro, Alyssa rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zoeller, Michelle 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Mullarkey, Kaitlyn 1b | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| Johnson, Michaela ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Starkenburg, Shayla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Whitney, Micaela p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 1 | 3 | 1 | 2 | 4 | 12 | 5 | 4 | |
Indiana 9 (15-34-1,5-14 Big Ten) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brianna Meyer cf | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Breanna Saucedo ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kassi Farmer 2b | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | |
| CaraMia Tsirigos 1b | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | |
| Katelyn Conenna pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Natalie Lalich rf | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Jenna Abraham lf | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Shelby Gogreve 3b | 3 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | |
| Jena Malmen dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kelsey Dotson c | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Brooke Boetjer p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 20 | 9 | 9 | 8 | 5 | 1 | 15 | 4 | 4 | |
Score by Innings R H E -------------------------------------- Iowa................ 000 01 - 1 3 1 Indiana............. 303 3X - 9 9 0 -------------------------------------- |
| E - Navarro. DP - IOWA 1. LOB - IOWA 4; IND 4. 2B - Hoffman; Gogreve, S.; Dotson. CS - Gogreve, S.. |
| Iowa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Starkenburg, Shayla L,4-9 | 2.2 | 4 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 3 | 68 |
| Whitney, Micaela | 1.1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 31 |
| Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Brooke Boetjer W,4-6 | 5.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 5 | 88 |
|
Win - Boetjer (4-6). Loss - Starkenburg (4-9). Save - None.
PB - Hoffman. Pitches/strikes: Starkenburg 68/34; Whitney 31/20; Boetjer 88/53.
Umpires - HP: Matt Johnson 1B: Joe Reed 3B: Richard Havercroft
|