Box Score |
2014 Indiana Softball
Indiana at #19 Nebraska
May 02, 2014 at Lincoln, Neb. (Bowlin Stadium)
Indiana 1 (17-36-1,5-16 Big Ten) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brianna Meyer cf | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Breanna Saucedo ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Natalie Lalich rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CaraMia Tsirigos 1b | 3 | 0 | 1 | 0 | 0 | 2 | 9 | 0 | 1 | |
| Katelyn Conenna pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kassi Farmer 2b | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Kelsey Dotson c | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | |
| Michelle Huber dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shelby Gogreve 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Alyssa Rosati pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jenna Abraham lf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Lora Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brooke Boetjer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 1 | 6 | 1 | 0 | 5 | 18 | 11 | 5 | |
Nebraska 3 (38-14,16-5 Big Ten) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Edwards, Taylor c | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Decker, Hailey 2b | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Edwards, Tatum dp/p | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Armstrong, Alicia ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | |
| Knighten, Marjani 3b | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | |
| Muir, Kylee rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Stokes, Kiki cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Woolman, Kat lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Tyson, Dawna 1b | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | |
| Lockman, Emily p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 22 | 3 | 5 | 3 | 3 | 3 | 21 | 13 | 5 | |
Score by Innings R H E ----------------------------------------- Indiana............. 000 001 0 - 1 6 0 Nebraska............ 000 003 X - 3 5 1 ----------------------------------------- |
| E - Knighten(15). DP - Huskers 1. LOB - Hoosiers 5; Huskers 5. 2B - Muir(8); Stokes(5). 3B - Knighten(1). HR - Meyer, B.(2). SH - Armstrong(2). SB - Rosati(2); Abraham(11). |
| Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lora Olson L,8-16 | 5.1 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 24 | 4 | 9 | 88 |
| Brooke Boetjer | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 |
| Nebraska | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lockman, Emily | 5.2 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 23 | 2 | 11 | 78 |
| Edwards, Tatum W,20-10 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
|
Win - Edwards, Tat (20-10). Loss - Olson, L. (8-16). Save - None.
Pitches/strikes: Olson, L. 88/60; Boetjer 8/6; Lockman 78/47; Edwards, Tat 13/11.
Umpires - HP: Matt Titkemeier 1B: Destini Robinson 3B: Chad Spitler
|