Box Score |
2014 Indiana Softball
Indiana at #19 Nebraska
May 04, 2014 at Lincoln, Neb. (Bowlin Stadium)
Indiana 3 (17-38-1,5-18 Big Ten) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brianna Meyer cf | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| Breanna Saucedo ss | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| Kassi Farmer 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Natalie Lalich rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| CaraMia Tsirigos 1b | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Alyssa Rosati pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jenna Abraham lf | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Shelby Gogreve 3b | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Michelle Huber dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kelsey Dotson c | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | |
| Katelyn Conenna pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erin Lehman pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lora Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Brooke Boetjer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 3 | 5 | 3 | 2 | 3 | 18 | 5 | 4 | |
Nebraska 8 (40-14,18-5 Big Ten) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Edwards, Taylor c | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | |
| Decker, Hailey 2b | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Edwards, Tatum p | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| Knighten, Marjani 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | |
| Muir, Kylee rf | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Urness, Austen dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Stokes, Kiki cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Armstrong, Alicia ss | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Tyson, Dawna 1b | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | |
| Woolman, Kat lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 8 | 9 | 7 | 1 | 3 | 21 | 13 | 4 | |
Score by Innings R H E ----------------------------------------- Indiana............. 020 000 1 - 3 5 2 Nebraska............ 005 210 X - 8 9 1 ----------------------------------------- |
| E - Tsirigos(3); Gogreve, S.(11); Knighten(17). DP - Hoosiers 1. LOB - Hoosiers 4; Huskers 4. 2B - Muir(10). 3B - Knighten(2). HR - Muir(4). HBP - Gogreve, S.; Urness; Armstrong. SH - Abraham(8); Tyson(7). SB - Rosati(3); Gogreve, S.(1). CS - Dotson(1); Stokes(6). |
| Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lora Olson L,8-17 | 3.0 | 6 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 15 | 4 | 2 | 66 |
| Brooke Boetjer | 3.0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 6 | 1 | 71 |
| Nebraska | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Edwards, Tatum W,22-10 | 7.0 | 5 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 24 | 28 | 2 | 14 | 118 |
|
Win - Edwards, Tat (22-10). Loss - Olson, L. (8-17). Save - None.
WP - Edwards, Tat(8). HBP - by Edwards, Tat (Gogreve, S.); by Olson, L.
(Urness); by Boetjer (Armstrong). Pitches/strikes: Olson, L. 66/40; Boetjer
71/38; Edwards, Tat 118/75.
Umpires - HP: Chad Spitler 1B: Matt Titkemeier 3B: Destini Robinson
|