Box Score |
2014 Indiana Softball
Toledo at Indiana
Mar 14, 2014 at Bloomington, Ind. (Andy Mohr Field)
Toledo 2 (7-15) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ERNST, Lani 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | |
| SMITH, Alyssa cf | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | |
| LEMIEUX, Jessica lf | 4 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | |
| WRIGHT, Erinn dp | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
| FIDGE, Celeste 1b | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | |
| LONDON, Ashley pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NEBENDAHL, Leigh ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RICE, Chandler 2b | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | |
| REEDER, Olivia c | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | |
| TURKOVICH, Allissa ss | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| SCOTT, Mareshah ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EMERY, Sammy rf | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| GOODING, Marla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ANDERSON, Emily p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 2 | 11 | 2 | 0 | 11 | 18 | 7 | 9 | |
Indiana 5 (7-16-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Breanna Saucedo ss | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | |
| Brianna Meyer cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jenna Abraham lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Natalie Lalich rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kassi Farmer 1b | 3 | 2 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | |
| CaraMia Tsirigos dp | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Kayla Mathewson pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michelle Huber dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kelsey Dotson c | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Alyssa Rosati pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shelby Gogreve 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Erin Lehman 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Meaghan Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brooke Boetjer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 5 | 7 | 3 | 2 | 2 | 21 | 8 | 5 | |
Score by Innings R H E ----------------------------------------- Toledo.............. 000 011 0 - 2 11 3 Indiana............. 031 010 X - 5 7 0 ----------------------------------------- |
| E - ERNST; RICE; GOODING. LOB - Toledo 9; IND 5. 2B - ERNST; SMITH; REEDER. HR - Farmer 2. SH - Lalich; Dotson; Gogreve, S.. SF - EMERY. SB - LEMIEUX; Saucedo 2. CS - Abraham. |
| Toledo | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| GOODING, Marla L,0-4 | 3.0 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 1 | 46 |
| ANDERSON, Emily | 3.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 5 | 45 |
| Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Meaghan Murphy W,2-7 | 5.0 | 10 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 25 | 25 | 1 | 6 | 96 |
| Brooke Boetjer | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 31 |
|
Win - Murphy (2-7). Loss - GOODING (0-4). Save - None.
PB - REEDER. Pitches/strikes: GOODING 46/28; ANDERSON 45/29; Murphy 96/65;
Boetjer 31/22.
Umpires - HP: Paul Williams 1B: Mark Sefcik 3B: Marc Drouillard
|