Recap |
Photo Gallery
Box Score |
2014 Indiana Softball
Wright State at Indiana
Mar 15, 2014 at Bloomington, Ind. (Andy Mohr Field)
Wright State 1 (2-16) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GORMAN, Jess cf | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| STOFCHECK, Reagan 3b | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 3 | 2 | |
| PFEFFER, Libby 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| PETERSON, Becka ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
| RAPSHUS, Kacie lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| FLOYD, Hanna rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| TACKETT, Kortney c | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
| MAYLE, Alexis 1b | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | |
| OAKLEY, Rachael pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CLARK, Angie dp | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DeWITT, Krystian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 29 | 1 | 7 | 1 | 0 | 5 | 18 | 10 | 7 | |
Indiana 6 (8-16-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Breanna Saucedo ss | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Brianna Meyer cf | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | |
| Jenna Abraham lf | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Kassi Farmer 1b | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | |
| CaraMia Tsirigos dp | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Alyssa Rosati pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kayla Mathewson dp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michelle Huber rf | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | |
| Kelsey Dotson c | 3 | 0 | 1 | 0 | 1 | 1 | 5 | 2 | 0 | |
| Shelby Gogreve 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Natalie Lalich ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Erin Lehman 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | |
| Lora Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Brooke Boetjer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 6 | 5 | 6 | 8 | 4 | 21 | 12 | 11 | |
Score by Innings R H E ----------------------------------------- Wright State........ 000 010 0 - 1 7 4 Indiana............. 301 020 X - 6 5 2 ----------------------------------------- |
| E - STOFCHECK; L. PFEFFER 2; PETERSON; Saucedo; Farmer. DP - WSU 1; IND 1. LOB - WSU 7; IND 11. 2B - Huber. HR - Tsirigos. SH - Abraham. SB - Abraham. CS - Huber. |
| Wright State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| DeWITT, Krystian L,1-6 | 6.0 | 5 | 6 | 5 | 8 | 4 | 1 | 0 | 0 | 0 | 26 | 35 | 3 | 9 | 119 |
| Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lora Olson W,4-7 | 6.0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 24 | 2 | 11 | 55 |
| Brooke Boetjer | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 2 | 0 | 18 |
|
Win - Olson, L. (4-7). Loss - DeWITT (1-6). Save - None.
WP - DeWITT. BK - Boetjer. Pitches/strikes: DeWITT 119/61; Olson, L. 55/43;
Boetjer 18/14.
Umpires - HP: Marc Drouillard 1B: Paul Williams 3B: Mark Sefcik
|