Box Score |
2015 Indiana Softball
Oregon State vs Indiana
Feb 06, 2015 at Tempe, Ariz. (Tempe Sports Complex)
Oregon State 10 (3-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Arriola, McKenna ss | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Lopez, Lovie lf | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | |
| Gilmore, Dani cf | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Chirichigno, CJ 3b | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | |
| Nishitomi, Kori dh | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| Akamine, Hannah c | 4 | 0 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | |
| Aarhus, Amee c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noland, Sammi rf | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| Everett, Alysha 1b | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | |
| Manewa, Mikela 1b | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Garcia, Ya 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Dyreson, Rainey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Miller, Beverly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 34 | 10 | 11 | 7 | 7 | 3 | 21 | 9 | 10 | |
Indiana 6 (0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rebecca Blitz cf | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | |
| Erin Lehman 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Michelle Huber 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shannon Cawley lf | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | |
| Sarah Thompson lf | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| CaraMia Tsirigos 1b | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | |
| Kassi Farmer dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Brianna Meyer rf | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Kelsey Dotson c | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Kayla Mathewson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Uden ss | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| Rachel O'Malley 3b | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Miranda Tamayo p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Emily Kirk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 31 | 6 | 9 | 3 | 3 | 7 | 21 | 6 | 8 | |
Score by Innings R H E ----------------------------------------- Oregon State........ 420 021 1 - 10 11 2 Indiana............. 011 100 3 - 6 9 3 ----------------------------------------- |
| E - Chirichigno; Dyreson, R.; Lehman; Cawley; Thompson. LOB - ORESU 10; IND 8. 2B - Nishitomi,K.; Akamine, H.; O'Malley(1). HR - Chirichigno; Cawley(1). SH - Lehman(1). SB - Lopez, L.. |
| Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dyreson, Rainey | 3.1 | 5 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 15 | 18 | 4 | 3 |
| Miller, Beverly W,2-0 | 3.2 | 4 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 0 | 7 |
| Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Miranda Tamayo L,0-1 | 5.1 | 8 | 9 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 26 | 31 | 10 | 3 |
| Emily Kirk | 1.2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 |
|
Win - Miller, B. (2-0). Loss - Tamayo (0-1). Save - None.
WP - Dyreson, R.; Tamayo(1). BK - Dyreson, R.. PB - Akamine, H..
Umpires - HP: Ed Cooper 1B: William Plante 3B: Erin Peterson
|