Box Score |
2015 Indiana Softball
Loyola Marymount vs Indiana
Feb 20, 2015 at Cathedral City, Cali (Big League Dreams)
Loyola Marymount 13 (4-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| FINIE, Alex 1b | 5 | 2 | 4 | 3 | 0 | 0 | 7 | 0 | 1 | |
| MACIEL, Stephanie ss | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 2 | 1 | |
| DIRKS, Amanda lf/rf | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| CRIST, Stephanie dh/p | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SANDOVAL, Breeanna pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KAISER, Nicole 2b | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | |
| MONTALBAN, Hannah rf | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| CHRISTENSEN, Brooke pr/lf | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| WILLIAMS, Rachel cf | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| MOORE, Courtney c | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| POGNI, Aria ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BROWN, Alicia 3b | 4 | 2 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | |
| FARRINGTON, Rachael p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| WELLINS, Andy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 13 | 17 | 12 | 1 | 2 | 21 | 10 | 6 | |
Indiana 5 (2-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Taylor Uden ss | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | |
| Rebecca Blitz cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Shannon Cawley lf | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | |
| Michelle Huber dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| CaraMia Tsirigos 1b | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | |
| Kelsey Dotson c | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Kennedy Cribbs 2b | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | |
| Rachel O'Malley 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mena Fulton 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Brianna Meyer rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Miranda Tamayo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lora Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 5 | 9 | 5 | 3 | 2 | 21 | 12 | 5 | |
Score by Innings R H E ----------------------------------------- Loyola Marymount.... 053 002 3 - 13 17 2 Indiana............. 002 012 0 - 5 9 4 ----------------------------------------- |
| E - MACIEL; BROWN; Cribbs 2; O'Malley 2. DP - LMU 1; IND 1. LOB - LMU 6; IND 5. 2B - FINIE; BROWN; Cawley; Huber; Dotson. HR - FINIE; MACIEL; KAISER; Dotson. HBP - WILLIAMS. SH - MOORE. CS - Blitz. |
| Loyola Marymount | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| FARRINGTON, Rachael | 3.0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 4 |
| CRIST, Stephanie | 2.1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 |
| WELLINS, Andy W | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 |
| Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Miranda Tamayo L,1-6 | 1.1 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 |
| Lora Olson | 5.2 | 10 | 8 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 27 | 29 | 3 | 10 |
|
Win - WELLINS. Loss - Tamayo. Save - None.
HBP - by Olson, L. (WILLIAMS).
Umpires - HP: Bob Garcia 1B: Laura Head 3B: Trish Treskot
|