Box Score |
2015 Indiana Softball
Indiana vs Lehigh
Feb 27, 2015 at Orlando, Fla. (ESPN WW of Sports)
Indiana 15 (3-16) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Taylor Uden ss | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Rebecca Blitz cf | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Kelsey Dotson dh | 3 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | |
| Michelle Huber lf | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Sarah Thompson lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kassi Farmer c | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | |
| Kayla Mathewson rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| CaraMia Tsirigos 1b | 4 | 1 | 1 | 1 | 0 | 0 | 11 | 1 | 2 | |
| Mena Fulton 3b | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Erin Lehman 2b | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | |
| Rachel O'Malley pr/2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miranda Tamayo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lora Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 32 | 15 | 16 | 14 | 5 | 1 | 18 | 10 | 7 | |
Lehigh 7 (1-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Yozzo, Nicole lf | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Schultz, Katie cf | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | |
| Watanabe, Alexis 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Zito, Carissa ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Decker, Morgan 3b | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Cole, Ashley pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Calvini, Jessica rf/1b | 4 | 1 | 2 | 3 | 0 | 0 | 5 | 0 | 1 | |
| Lattanzio, Vicky dh/p | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Lajeunesse, Cassie p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Waggy, Cassie 1b | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Velasquez, MacKenzie rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wright, Carolyn c | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Hawkins, Brandi c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Capetz, Emma ss | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | |
| Phillips, Lindsay ph/ss | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Campbell, Christine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 7 | 13 | 7 | 2 | 2 | 18 | 8 | 8 | |
Score by Innings R H E --------------------------------------- Indiana............. 206 034 - 15 16 0 Lehigh.............. 500 110 - 7 13 2 --------------------------------------- |
| E - Watanabe, A.; Decker, M.. DP - IND 1; LEHIGH 2. LOB - IND 7; LEHIGH 8. 2B - Lehman; Decker, M.; Calvini, J.; Wright, C.. 3B - Blitz. HR - Dotson 2; Tsirigos. HBP - Mathewson; Lehman; Decker, M.. SH - Watanabe, A.. SF - Dotson. SB - Farmer. |
| Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Miranda Tamayo | 0.1 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 |
| Lora Olson W,2-7 | 5.2 | 10 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 3 | 11 |
| Lehigh | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Campbell, Christine L,0-1 | 3.0 | 9 | 8 | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 18 | 22 | 3 | 4 |
| Lattanzio, Vicky | 2.1 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 |
| Lajeunesse, Cassie | 0.2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 |
|
Win - Olson, L. (2-7). Loss - Campbell, C. (0-1). Save - None.
HBP - by Campbell, C. (Mathewson); by Tamayo (Decker, M.); by Campbell, C.
(Lehman). PB - Farmer; Hawkins, B..
Umpires - HP: Paul Bosshardt 1B: Scot Boswell 3B: Mike Mazur
|