Box Score |
2015 Indiana Softball
Georgetown vs Indiana
Mar 01, 2015 at Orlando, Fla. (ESPN WW of Sports)
Georgetown 7 (6-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| KANE, Theresa lf | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | |
| S. GIOVANNIELLO 2b | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | |
| HYSON, Megan p | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| A. GARGICEVICH-ALMEI 1b | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | |
| APPELBE, Grace ss | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| S. GARGICEVICH-ALMEI rf | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| HENRY, Taylor 3b | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | |
| ELVINA, Gabriela c | 3 | 1 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | |
| LAWTON, Payton cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| OSTERDAY, Delaney ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 7 | 12 | 7 | 3 | 6 | 21 | 4 | 8 | |
Indiana 2 (3-15) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Taylor Uden ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Rebecca Blitz cf | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Kelsey Dotson dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Michelle Huber lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Shannon Cawley lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kassi Farmer c | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Brianna Meyer rf | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| CaraMia Tsirigos 1b | 3 | 1 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | |
| Mena Fulton 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Erin Lehman 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rachel O'Malley 2b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Kayla Mathewson ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lora Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Miranda Tamayo p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 25 | 2 | 5 | 2 | 3 | 8 | 21 | 5 | 5 | |
Score by Innings R H E ----------------------------------------- Georgetown.......... 310 120 0 - 7 12 0 Indiana............. 010 001 0 - 2 5 1 ----------------------------------------- |
| E - Fulton. DP - GU 1; IND 1. LOB - GU 8; IND 5. 2B - ALMEIDA, A.; OSTERDAY, D.; Meyer, B.; Fulton. HR - Meyer, B.; Tsirigos. SH - LAWTON, P.. SB - KANE, T.; ALMEIDA, S.; Blitz. |
| Georgetown | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| HYSON, Megan W | 7.0 | 5 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 3 |
| Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lora Olson L,2-8 | 2.1 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 2 |
| Miranda Tamayo | 4.2 | 7 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 4 |
|
Win - HYSON, M.. Loss - Olson, L.. Save - None.
Umpires - HP: Ray Mora 1B: Lisa Paull 3B: Leo Fleming
|