Box Score |
2015 Indiana Softball
Indiana vs Miami (Oh)
Mar 01, 2015 at Orlando, Fla. (ESPN WW of Sports)
Indiana 2 (3-16) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Taylor Uden ss | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Rebecca Blitz cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kelsey Dotson c | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | |
| Michelle Huber dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| CaraMia Tsirigos 1b | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 3 | |
| Brianna Meyer rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kassi Farmer 2b | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | |
| Shannon Cawley lf | 3 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | |
| Mena Fulton 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Katelyn Conenna ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alyssa Rosati pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lora Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Miranda Tamayo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 2 | 5 | 1 | 2 | 10 | 18 | 10 | 5 | |
Miami (Oh) 3 (7-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MARSHALL, Tiyona cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| McCARVER, Eryn 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SHUEY, Taylor rf | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LIPSCOMB, Bree lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| REED, Hailey 1b | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
| GLIHA, Kaitlyn 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McCHESNEY, Kylie ss | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | |
| WHISPEL, Rylee c | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | |
| BUSBY, Tanya dh | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| EDWARDS, Remy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LOGEMANN, Amber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 25 | 3 | 6 | 2 | 0 | 4 | 21 | 7 | 5 | |
Score by Innings R H E ----------------------------------------- Indiana............. 001 000 1 - 2 5 3 Miami (Oh).......... 000 030 X - 3 6 2 ----------------------------------------- |
| E - Uden; Cawley; Fulton; McCARVER; McCHESNEY. DP - MIAMI 1. LOB - IND 5; MIAMI 5. HR - Cawley. SH - GLIHA. CS - Blitz. |
| Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lora Olson L,2-9 | 4.1 | 6 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 2 | 8 |
| Miranda Tamayo | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 |
| Miami (Oh) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| EDWARDS, Remy | 2.2 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 1 |
| LOGEMANN, Amber W | 4.1 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 4 |
|
Win - LOGEMANN. Loss - Olson, L.. Save - None.
Umpires - HP: Ron Vargas 1B: Mike Mazur 3B: Mario Calabrese
|