Box Score |
2015 Indiana Softball
Western Michigan vs Indiana
Feb 06, 2015 at Tempe, Ariz. (Tempe Sports Complex)
Western Michigan 5 (1-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SCHAAF, Ivy lf | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| PALMER, Melissa 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| GAMBOA, Sabrina ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| WILSON, Marlee 1b | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | |
| DAVIS, Brenna 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CICHOCKI, Kelsea 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| ROHN, Jenny cf | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| BINKOWSKI, Erin p | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CRAUN, Geordin rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| SCHEFKA, Gabby dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SANICKI, Taylor c | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | |
| DEVERS, Katelynn rf | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| KUS, Allyson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 5 | 9 | 5 | 0 | 4 | 21 | 5 | 5 | |
Indiana 4 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rebecca Blitz cf | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Erin Lehman 2b | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Michelle Huber 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shannon Cawley lf | 3 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | |
| Sarah Thompson lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CaraMia Tsirigos 1b | 3 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | |
| Katelyn Conenna 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kassi Farmer dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Brianna Meyer rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Kelsey Dotson c | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | |
| Taylor Uden ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | |
| Rachel O'Malley 3b | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Lora Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 26 | 4 | 6 | 3 | 6 | 4 | 21 | 6 | 7 | |
Score by Innings R H E ----------------------------------------- Western Michigan.... 032 000 0 - 5 9 0 Indiana............. 200 010 1 - 4 6 2 ----------------------------------------- |
| E - Lehman; O'Malley(1). LOB - WMUSB 5; IND 7. 2B - SCHEFKA. SB - Blitz 2(2). |
| Western Michigan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| BINKOWSKI, Erin W | 5.0 | 5 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 19 | 22 | 10 | 2 |
| KUS, Allyson S | 2.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 |
| Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lora Olson L,0-1 | 7.0 | 9 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | 31 | 10 | 6 |
|
Win - BINKOWSKI. Loss - Olson, L.. Save - KUS .
WP - BINKOWSKI.
Umpires - HP: Katrina Kershaw 1B: Calvin Walker 3B: Tanya Garig
|