Box Score |
2015 Indiana Softball
Austin Peay vs Indiana
Mar 07, 2015 at Kennesaw, Ga. (Bailey Park)
Austin Peay 7 (1-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GROVES, Chandler lf | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| BURROUGHS, Laurel 2b | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | |
| GABLE, Christiana 1b | 4 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | |
| SPARKS, Niya 3b | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | |
| BLACKWOOD, Allie p | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AYALA, Natalie p | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| DiBENEDETTO, Vinchen dh | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LAKE, Marissa pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HILL, Alexis c | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| ARKANSAS, Rikki cf | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | |
| OLIVER, Savanna ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BROWER, Courtney rf | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| INAGAKI, Erica ss | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Totals | 29 | 7 | 5 | 6 | 5 | 6 | 18 | 9 | 9 | |
Indiana 10 (4-16) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rebecca Blitz cf | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Michelle Huber ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Taylor Uden ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Rachel O'Malley ph/ss | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | |
| Kelsey Dotson c | 3 | 0 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | |
| CaraMia Tsirigos 1b | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 4 | |
| Kassi Farmer dh | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Brianna Meyer rf | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Shannon Cawley lf | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Mena Fulton 3b | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | |
| Alyssa Rosati pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erin Lehman 2b | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | |
| Lora Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Miranda Tamayo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 10 | 13 | 9 | 1 | 3 | 21 | 9 | 9 | |
Score by Innings R H E ----------------------------------------- Austin Peay......... 050 011 0 - 7 5 5 Indiana............. 053 101 X - 10 13 6 ----------------------------------------- |
| E - SPARKS 3; INAGAKI 2; Uden 2; O'Malley; Tsirigos; Fulton 2. DP - IND 1. LOB - APSU 9; IND 9. 2B - DIBENEDETTO 2; Dotson; Farmer; Lehman. 3B - Lehman. HR - GABLE; SPARKS; Cawley; Fulton. HBP - BROWER; Dotson. SH - HILL. SF - GROVES. SB - BURROUGHS; Blitz; Farmer; Meyer, B.. |
| Austin Peay | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| BLACKWOOD, Allie L,0-2 | 3.0 | 10 | 9 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 22 | 24 | 1 | 5 |
| AYALA, Natalie | 3.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 5 |
| Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lora Olson W,3-9 | 4.0 | 2 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 21 | 1 | 8 |
| Miranda Tamayo | 3.0 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 13 | 16 | 4 | 1 |
|
Win - Olson, L. (3-9). Loss - BLACKWOOD (0-2). Save - None.
HBP - by BLACKWOOD (Dotson); by Tamayo (BROWER).
Umpires - HP: Steve McCrillis 1B: Joe Reed 3B: Andy Trent
|