Box Score |
2015 Hoosier Classic
Bowling Green at Indiana
Mar 12, 2015 at Bloomington, Ind. (Andy Mohr Field)
Bowling Green 2 (5-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Searle, Aspen ss | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Holliday, Molly cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Cobbs, Marina rf | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Mokienko, Trista dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Schrock, Haley lf | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Durham, Amanda pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Giordano, Chloe 3b | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 2 | |
| Evangelista, Morgan c | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | |
| Shook, Marisa pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Koch, Kayla 1b | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Parave, Sami ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McClelland, Emily 2b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | |
| Gregory, Kayla pr/ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kertes, Jamie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Combs, Briana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Dillow, Braiden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 2 | 10 | 2 | 0 | 5 | 18 | 8 | 9 | |
Indiana 3 (6-18) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Taylor Uden 3b | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | |
| Rebecca Blitz cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Erin Lehman 2b | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | |
| Kelsey Dotson c | 2 | 0 | 1 | 1 | 1 | 1 | 5 | 0 | 1 | |
| Alyssa Rosati pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shannon Cawley lf | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | |
| Brianna Meyer rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Michelle Huber 1b | 3 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Katelyn Conenna dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Rachel O'Malley ss | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lora Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 3 | 10 | 3 | 1 | 4 | 21 | 10 | 8 | |
Score by Innings R H E ----------------------------------------- Bowling Green....... 001 001 0 - 2 10 1 Indiana............. 000 030 X - 3 10 1 ----------------------------------------- |
| E - Searle; Cawley. DP - BGSU 1; IND 1. LOB - BGSU 9; IND 8. 2B - Searle 2; Evangelista; Lehman; Cawley. HBP - Mokienko; Schrock; O'Malley. SH - Conenna. SB - Cobbs; O'Malley. CS - Blitz. |
| Bowling Green | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kertes, Jamie L,2-3 | 4.2 | 8 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 21 | 23 | 3 | 6 |
| Combs, Briana | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 |
| Dillow, Braiden | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lora Olson W,5-11 | 7.0 | 10 | 2 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 30 | 32 | 6 | 9 |
|
Win - Olson, L. (5-11). Loss - Kertes (2-3). Save - None.
HBP - by Olson, L. (Mokienko); by Olson, L. (Schrock); by Kertes (O'Malley). PB
- Evangelista.
Umpires - HP: Mark McCrillis 1B: Charles McManus 3B: Tony Greer
|