Box Score |
2015 Hoosier Classic
Wright State at Indiana
Mar 14, 2015 at Bloomington, Ind. (Andy Mohr Field)
Wright State 2 (2-16) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
GUNTHER, Macey lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
GORMAN, Jess cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
PFEFFER, Libby 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | |
PETERSON, Becka ss | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | |
STOFCHECK, Reagan 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
OAKLEY, Rachael pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FLOYD, Hanna dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
CLARK, Angie rf | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
PFEFFER, Kate c | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | |
MAYLE, Alexis 1b | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | |
SHARP, Ashley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
WEAR, Montana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 3 | 1 | 2 | 9 | 18 | 11 | 3 | |
Indiana 7 (7-18) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Taylor Uden 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
CaraMia Tsirigos ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rebecca Blitz cf | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
Erin Lehman 2b | 3 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | |
Kelsey Dotson c | 4 | 1 | 1 | 2 | 0 | 1 | 8 | 1 | 2 | |
Shannon Cawley lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Brianna Meyer rf | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
Michelle Huber 1b | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | |
Kassi Farmer dh | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Rachel O'Malley ss | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | |
Lora Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Miranda Tamayo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 7 | 9 | 6 | 3 | 4 | 21 | 6 | 9 |
Score by Innings R H E ----------------------------------------- Wright State........ 020 000 0 - 2 3 3 Indiana............. 030 301 X - 7 9 1 ----------------------------------------- |
E - L. PFEFFER 2; MAYLE; Uden. DP - IND 1. LOB - WSU 3; IND 9. 2B - STOFCHECK; CLARK; Lehman; Dotson; Cawley; Huber. HBP - Blitz; Lehman. SB - GORMAN; Lehman. |
Wright State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
SHARP, Ashley L | 5.0 | 8 | 6 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 25 | 29 | 2 | 9 |
WEAR, Montana | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 |
Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Lora Olson W,6-11 | 4.0 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 15 | 17 | 3 | 5 |
Miranda Tamayo | 3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 |
Win - Olson, L. (6-11). Loss - SHARP (). Save - None.
WP - Olson, L. 2. HBP - by SHARP (Blitz); by WEAR (Lehman).
Umpires - HP: Frederick Ewald 1B: Catherine Creighton 3B: Kevin Wallace
|