Recap |
Photo Gallery
Box Score |
2015 Hoosier Classic
Bowling Green at Indiana
Mar 14, 2015 at Bloomington, Ind. (Andy Mohr Field)
Bowling Green 2 (5-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Searle, Aspen ss | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Holliday, Molly cf | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Cobbs, Marina rf | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mokienko, Trista 3b | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Schrock, Haley lf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Giordano, Chloe 1b | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | |
| Evangelista, Morgan c | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Parave, Sami dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| McClelland, Emily 2b/pr | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Shook, Marisa ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gregory, Kayla ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kertes, Jamie p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dillow, Braiden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 2 | 8 | 2 | 0 | 10 | 18 | 5 | 4 | |
Indiana 5 (8-18) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brianna Meyer rf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Rebecca Blitz cf | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Erin Lehman 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Shannon Cawley lf | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | |
| Michelle Huber 1b | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Kassi Farmer c | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | |
| Mena Fulton dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alyssa Rosati pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Uden 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Kelsey Dotson ph | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Rachel O'Malley ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Kayla Mathewson ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lora Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Miranda Tamayo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 5 | 8 | 4 | 1 | 3 | 21 | 6 | 4 | |
Score by Innings R H E ----------------------------------------- Bowling Green....... 101 000 0 - 2 8 0 Indiana............. 000 302 X - 5 8 0 ----------------------------------------- |
| LOB - BGSU 4; IND 4. 2B - Lehman. HR - Dotson. |
| Bowling Green | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kertes, Jamie L,2-4 | 3.1 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 3 |
| Dillow, Braiden | 2.2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 11 | 6 | 2 |
| Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lora Olson | 3.0 | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 3 |
| Miranda Tamayo W,2-6 | 4.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 0 |
|
Win - Tamayo (2-6). Loss - Kertes (2-4). Save - None.
WP - Dillow. PB - Evangelista 2.
Umpires - HP: Charles McManus 1B: Tony Greer 3B: Elizabeth Hammerschm
|