Box Score |
2015 Indiana Softball
IPFW at Indiana
Mar 15, 2015 at Bloomington, Ind. (Andy Mohr Field)
IPFW 2 (0-18) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| J. Balthazor 2b | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | |
| E. Olszewski ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| M. Neal c | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| C. DeLong 3b | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | |
| K. Pevely dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H. Gukeisen pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Beier pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Nelson 1b | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| P. Cooper cf | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | |
| W. Ennis rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| L. Burke lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| K. Biere p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 2 | 7 | 2 | 0 | 4 | 18 | 5 | 6 | |
Indiana 9 (9-18) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brianna Meyer rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Kayla Mathewson rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rebecca Blitz cf | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Katelyn Conenna ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Erin Lehman 2b | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | |
| Michelle Huber 1b | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | |
| CaraMia Tsirigos 1b | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | |
| Kennedy Cribbs pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shannon Cawley lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Sarah Thompson lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kassi Farmer c | 3 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | |
| Mena Fulton dh | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Alyssa Rosati pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Uden 3b | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | |
| Rachel O'Malley ss | 3 | 2 | 2 | 3 | 0 | 0 | 3 | 3 | 0 | |
| Lora Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miranda Tamayo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 30 | 9 | 12 | 9 | 3 | 4 | 21 | 9 | 7 | |
Score by Innings R H E ----------------------------------------- IPFW................ 010 100 0 - 2 7 1 Indiana............. 141 120 X - 9 12 2 ----------------------------------------- |
| E - J. Balthazor; Thompson; O'Malley. DP - IND 1. LOB - IPFW 6; IND 7. 2B - K. Pevely; A. Nelson; W. Ennis; Lehman; Tsirigos; Fulton 2; Uden; O'Malley. HR - Farmer; O'Malley. HBP - Meyer, B.. SH - L. Burke. SB - Meyer, B.; Blitz. |
| IPFW | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| K. Biere L,0-8 | 6.0 | 12 | 9 | 9 | 3 | 4 | 0 | 0 | 1 | 0 | 30 | 34 | 9 | 4 |
| Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lora Olson | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 6 |
| Miranda Tamayo W,3-6 | 4.0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 4 |
|
Win - Tamayo (3-6). Loss - K. Biere (0-8). Save - None.
HBP - by K. Biere (Meyer, B.).
Umpires - HP: Frederick Ewald 1B: Catherine Creighton 3B: Kevin Wallace
|