Recap |
Photo Gallery
Box Score |
2015 Indiana Softball
Maryland at Indiana
Apr 04, 2015 at Bloomington, Ind. (Andy Mohrr Field)
Maryland 6 (22-15,4-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Schmeiser, Lindsey cf | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | |
| Dewey, Hannah dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schwartz, Corey 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Pronobis, Erin lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Bustillos, Shannon c | 4 | 2 | 3 | 4 | 0 | 1 | 8 | 1 | 1 | |
| Schmeiser, Kaitlyn p | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mires, Emma pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hawvermale, Bridget 1b | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | |
| Strange, Juli 3b | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | |
| Lang, Sarah ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Calta, Sarah pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ellazar, Skylynne ss | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Datil, Kylie rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 6 | 9 | 6 | 3 | 7 | 21 | 5 | 10 | |
Indiana 3 (10-27,1-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rebecca Blitz cf | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Taylor Uden 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Shannon Cawley lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kelsey Dotson c | 3 | 2 | 1 | 2 | 0 | 1 | 7 | 0 | 1 | |
| CaraMia Tsirigos 1b | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | |
| Alyssa Rosati pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brianna Meyer rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Kassi Farmer dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rachel O'Malley ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| Kayla Mathewson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erin Lehman 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| Michelle Huber ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Lora Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miranda Tamayo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 3 | 7 | 3 | 0 | 8 | 21 | 6 | 6 | |
Score by Innings R H E ----------------------------------------- Maryland............ 202 110 0 - 6 9 3 Indiana............. 000 120 0 - 3 7 2 ----------------------------------------- |
| E - Hawvermale; Strange, J.; Ellazar, S.; Uden 2. LOB - MD 10; IND 6. 2B - Schmeiser, L; Pronobis, E.; Schmeiser, K; Uden; Farmer. 3B - Schwartz, C.. HR - Bustillos; Dotson. HBP - Schwartz, C.; Hawvermale. SB - Cawley. CS - Blitz. |
| Maryland | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Schmeiser, Kaitlyn W,16-6 | 7.0 | 7 | 3 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 30 | 30 | 7 | 5 |
| Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lora Olson L,6-20 | 4.0 | 6 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 19 | 22 | 1 | 7 |
| Miranda Tamayo | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | 15 | 6 | 0 |
|
Win - Schmeiser, K (16-6). Loss - Olson, L. (6-20). Save - None.
WP - Schmeiser, K. HBP - by Olson, L. (Hawvermale); by Tamayo (Schwartz, C.).
Umpires - HP: Bob Selz 1B: James Connors 3B: Edward Clark
|