Box Score |
2015 Indiana Softball
Maryland at Indiana
Apr 04, 2015 at Bloomington, Ind. (Andy Mohr Field)
Maryland 8 (22-16,4-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Schmeiser, Lindsey cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Dewey, Hannah rf/p | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Schwartz, Corey 2b | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | |
| Pronobis, Erin lf | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Bustillos, Shannon c | 3 | 0 | 1 | 1 | 1 | 0 | 7 | 1 | 0 | |
| Calta, Sarah pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schmeiser, Kaitlyn 1b/p | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Hawvermale, Bridget dh/1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Strange, Juli 3b | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Gardner, Mandy ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ellazar, Skylynne ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Nation, Brenna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bautista-Geiger, Jay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Datil, Kylie rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 31 | 8 | 11 | 8 | 2 | 2 | 18 | 7 | 5 | |
Indiana 11 (11-27,2-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rebecca Blitz cf | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Erin Lehman 2b | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 0 | |
| Shannon Cawley lf | 4 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Kelsey Dotson c | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| CaraMia Tsirigos 1b | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 3 | |
| Alyssa Rosati pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kassi Farmer dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Michelle Huber rf | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | |
| Taylor Uden ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | |
| Rachel O'Malley 3b | 3 | 3 | 1 | 0 | 1 | 0 | 4 | 3 | 1 | |
| Lora Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miranda Tamayo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 11 | 9 | 10 | 7 | 5 | 21 | 10 | 7 | |
Score by Innings R H E ----------------------------------------- Maryland............ 311 020 1 - 8 11 4 Indiana............. 030 620 X - 11 9 3 ----------------------------------------- |
| E - Dewey, H.; Strange, J. 2; Ellazar, S.; Dotson; O'Malley 2. DP - MD 1; IND 1. LOB - MD 5; IND 7. 2B - Dewey, H.; Bustillos; Tsirigos; Huber 2; O'Malley. HR - Schmeiser, L; Dewey, H.; Pronobis, E. 3; Cawley. SF - Schmeiser, K. SB - Calta, S.. |
| Maryland | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Nation, Brenna | 3.0 | 4 | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 14 | 17 | 1 | 3 |
| Bautista-Geiger, Jay L,0-1 | 0.1 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 |
| Dewey, Hannah | 1.0 | 3 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 9 | 1 | 1 |
| Schmeiser, Kaitlyn | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 |
| Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lora Olson W,7-20 | 4.0 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 6 |
| Miranda Tamayo S,1 | 3.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 6 | 0 |
|
Win - Olson, L. (7-20). Loss - Bautista (0-1). Save - Tamayo (1).
WP - Dewey, H. 2; Nation, B.; Bautista.
Umpires - HP: James Connors 1B: Edward Clar 3B: Bob Selz
|