Box Score |
2015 Indiana Softball
Maryland at Indiana
Apr 05, 2015 at Bloomington, Ind. (Andy Mohr Field)
Maryland 21 (23-16,5-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Schmeiser, Lindsey cf | 5 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Dewey, Hannah dh/rf | 4 | 3 | 1 | 3 | 0 | 1 | 3 | 0 | 2 | |
| Schwartz, Corey 2b | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mires, Emma pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pronobis, Erin lf | 4 | 2 | 2 | 3 | 1 | 1 | 2 | 0 | 2 | |
| Bustillos, Shannon c | 6 | 2 | 4 | 3 | 0 | 0 | 4 | 1 | 0 | |
| Calta, Sarah pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schmeiser, Kaitlyn p/1b | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | |
| Hawvermale, Bridget 1b/dh | 1 | 2 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | |
| Lang, Sarah dh | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Strange, Juli 3b/ph | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | |
| Gardner, Mandy ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Datil, Kylie rf/ss | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | |
| Ellazar, Skylynne ss | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Nation, Brenna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 21 | 21 | 19 | 7 | 2 | 21 | 8 | 9 | |
Indiana 8 (11-28,2-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rebecca Blitz cf | 3 | 3 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Erin Lehman 2b | 3 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | |
| Katelyn Conenna ph | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Shannon Cawley lf | 4 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | |
| Kelsey Dotson c/dh | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | |
| CaraMia Tsirigos 1b | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Kassi Farmer dh/c | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | |
| Michelle Huber rf | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Taylor Uden ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | |
| Rachel O'Malley 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lora Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Miranda Tamayo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brianna Meyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 8 | 11 | 8 | 2 | 5 | 21 | 7 | 5 | |
Score by Innings R H E -------------------------------------------- Maryland............ 100 270 (11) - 21 21 0 Indiana............. 200 132 0 - 8 11 3 -------------------------------------------- |
| E - Cawley; Dotson; Uden. DP - IND 1. LOB - MD 9; IND 5. 2B - Schmeiser, L; Dewey, H.; Schwartz, C.; Pronobis, E.; Bustillos 2. HR - Conenna; Cawley; Farmer. HBP - Dewey, H.; Pronobis, E.. SF - Dewey, H.. |
| Maryland | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Schmeiser, Kaitlyn W,17-6 | 5.1 | 7 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 5 |
| Nation, Brenna | 1.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 |
| Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lora Olson | 6.1 | 17 | 16 | 14 | 5 | 2 | 0 | 0 | 1 | 0 | 34 | 41 | 9 | 6 |
| Miranda Tamayo L,4-7 | 0.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 |
| Brianna Meyer | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
|
Win - Schmeiser, K (17-6). Loss - Tamayo (4-7). Save - None.
HBP - by Tamayo (Pronobis, E.); by Olson, L. (Dewey, H.).
Umpires - HP: Edward Clark 1B: Bob Selz 3B: James Connors
|