Box Score |
2015 Indiana Softball
Indiana at Penn State
Apr 09, 2015 at University Park, Pa. (NLSP & Beard Field)
Indiana 9 (12-28,3-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rebecca Blitz cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kassi Farmer 2b | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | |
| Shannon Cawley lf | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Kelsey Dotson c | 2 | 2 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | |
| Katelyn Conenna dh | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Michelle Huber rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| CaraMia Tsirigos 1b | 2 | 0 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | |
| Alyssa Rosati pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Uden ss | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | |
| Rachel O'Malley 3b | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | |
| Lora Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Miranda Tamayo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 25 | 9 | 9 | 9 | 8 | 6 | 21 | 13 | 5 | |
Penn State 3 (21-18,4-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Knief,Lexi cf | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sorenson,Mollie 2b | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 3 | 1 | |
| Miller,Shelby 3b | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Jones,Macy lf/p | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | |
| VanDerveer,Alyssa c | 4 | 0 | 2 | 1 | 0 | 0 | 6 | 2 | 2 | |
| Ward,Mary pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brackpool,Kristina 1b | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Walker,Alicia pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tupinio,Maegan rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Bradley,Meghan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pond,Erin dh/lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Furuya,Reina ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | |
| Cummings,Jessica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Laubach,Marlaina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 3 | 10 | 3 | 2 | 3 | 21 | 12 | 8 | |
Score by Innings R H E ----------------------------------------- Indiana............. 200 041 2 - 9 9 1 Penn State.......... 000 201 0 - 3 10 0 ----------------------------------------- |
| E - Uden(19). DP - IU 1; Penn State 2. LOB - IU 5; Penn State 8. 2B - JONES(5); VANDERVEER(4); BRACKPOOL(5). 3B - KNIEF(3). HR - Conenna(3); Huber(2); O'Malley(2); JONES(8). HBP - Huber. SF - Cawley(2). CS - Dotson(1); Huber(1); POND(1). |
| Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lora Olson W,8-20 | 5.1 | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 24 | 1 | 11 |
| Miranda Tamayo | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 |
| Penn State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cummings,Jessica | 4.0 | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 1 | 6 |
| Jones,Macy L,6-2 | 1.0 | 4 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | 1 |
| Laubach,Marlaina | 2.0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 |
|
Win - Olson, L. (8-20). Loss - JONES (6-2). Save - None.
WP - JONES(2). HBP - by LAUBACH (Huber).
Umpires - HP: John Kurnat 1B: Jen Pawol 3B: Elizabth Hamrschmidt
|