Box Score |
2015 Indiana Softball
Indiana at Penn State
Apr 11, 2015 at University Park, Pa. (NLSP & Beard Field)
Indiana 5 (13-28,4-7 BigTen) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rebecca Blitz cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Kassi Farmer 2b | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | |
| Erin Lehman 2b | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Shannon Cawley lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kelsey Dotson c | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | |
| Alyssa Rosati pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Katelyn Conenna dh | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Michelle Huber rf | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CaraMia Tsirigos 1b | 3 | 1 | 1 | 4 | 0 | 0 | 8 | 1 | 0 | |
| Taylor Uden ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Rachel O'Malley 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | |
| Lora Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Miranda Tamayo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 5 | 11 | 5 | 1 | 3 | 21 | 14 | 6 | |
Penn State 4 (21-19,4-7 BigTen) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Knief,Lexi cf | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Sorenson,Mollie 2b | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Miller,Shelby 3b | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Jones,Macy lf | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | |
| VanDerveer,Alyssa c | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | |
| Brackpool,Kristina 1b | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 3 | |
| Pond,Erin rf | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Monopoli,Mia dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tupinio,Maegan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Furuya,Reina ss/pr | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
| Good,Shannon ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Laubach,Marlaina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 4 | 11 | 4 | 2 | 1 | 21 | 8 | 8 | |
Score by Innings R H E ----------------------------------------- Indiana............. 014 000 0 - 5 11 0 Penn State.......... 001 012 0 - 4 11 0 ----------------------------------------- |
| DP - IU 2; Penn State 1. LOB - IU 6; Penn State 8. 2B - Conenna(2); SORENSON(6). HR - Tsirigos(4); POND(2). HBP - MILLER. SH - SORENSON(8). |
| Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lora Olson W,9-20 | 5.1 | 10 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 23 | 27 | 2 | 12 |
| Miranda Tamayo S,2 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 |
| Penn State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Laubach,Marlaina L,9-7 | 7.0 | 11 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 31 | 32 | 9 | 8 |
|
Win - Olson, L. (9-20). Loss - LAUBACH (9-7). Save - Tamayo (2).
HBP - by Olson, L. (MILLER). PB - Dotson(5).
Umpires - HP: Elizbeth Hmmrschmidt 1B: Jen Pawol 3B: John Kurnat
|