Box Score |
2015 Indiana Softball
Indiana at Penn State
Apr 12, 2015 at University Park, Pa. (NLSP & Beard Field)
Indiana 7 (14-28,5-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rebecca Blitz cf | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | |
| Brianna Meyer ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erin Lehman 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | |
| Shannon Cawley lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Kelsey Dotson c | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Katelyn Conenna dh | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Michelle Huber rf | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | |
| CaraMia Tsirigos 1b | 4 | 0 | 1 | 1 | 0 | 1 | 13 | 0 | 2 | |
| Alyssa Rosati pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Uden ss | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Rachel O'Malley 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Mena Fulton ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Lora Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Miranda Tamayo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 7 | 10 | 6 | 4 | 3 | 21 | 12 | 6 | |
Penn State 4 (21-20,4-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Knief,Lexi cf | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Sorenson,Mollie 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Miller,Shelby 3b | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | |
| Jones,Macy lf | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| VanDerveer,Alyssa c | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | |
| Walker,Alicia pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pond,Erin rf | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Tupinio,Maegan dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Good,Shannon ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brackpool,Kristina 1b | 4 | 1 | 3 | 3 | 0 | 0 | 8 | 0 | 0 | |
| Ward,Mary pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Furuya,Reina ss | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | |
| Diescher,Marissa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Laubach,Marlaina p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 32 | 4 | 11 | 4 | 3 | 0 | 21 | 7 | 11 | |
Score by Innings R H E ----------------------------------------- Indiana............. 031 100 2 - 7 10 1 Penn State.......... 020 000 2 - 4 11 2 ----------------------------------------- |
| E - Uden; JONES; POND. DP - Penn State 1. LOB - IU 6; Penn State 11. 2B - Dotson; Uden; BRACKPOOL. HR - Conenna; Huber. SH - TUPINIO. SF - Blitz. |
| Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lora Olson W,10-20 | 5.1 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 11 |
| Miranda Tamayo S,3 | 1.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 1 |
| Penn State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Diescher,Marissa L,2-5 | 1.0 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1 |
| Laubach,Marlaina | 6.0 | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 26 | 10 | 6 |
|
Win - Olson, L. (10-20). Loss - DIESCHER (2-5). Save - Tamayo (3).
Umpires - HP: Jen Pawol 1B: Elizabeth Mmmrshmidt 3B: John Kurnat
|