Box Score |
2015 Indiana Softball
Indiana vs New Mexico
Feb 14, 2015 at Henderson, Nev. (SLC Complex)
Indiana 8 (2-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rebecca Blitz cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Taylor Uden ss | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Shannon Cawley lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| Michelle Huber dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CaraMia Tsirigos 1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Alyssa Rosati pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erin Lehman pr/2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brianna Meyer rf | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Kelsey Dotson c | 3 | 1 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | |
| Kassi Farmer 2b/1b | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
| Kayla Mathewson ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rachel O'Malley 3b | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Sarah Thompson ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Miranda Tamayo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emily Kirk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lora Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 27 | 8 | 5 | 4 | 5 | 4 | 19 | 9 | 7 | |
New Mexico 9 (4-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HEIMBURG, Brandi rf | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| FRANC, Shelbie lf/2b | 5 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | |
| CASADOS, Jasmine 3b | 4 | 1 | 3 | 3 | 0 | 1 | 0 | 4 | 0 | |
| JOHNSON, Chelsea c/dh | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| HALEMAN, Karissa 1b | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | |
| RIMMER, Mariah cf | 4 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | |
| HIGNOJOS, Mia 2b/c | 4 | 1 | 3 | 2 | 0 | 0 | 4 | 2 | 2 | |
| RODRIGUES, Lisa dh/p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DUFFY, Taylor lf | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| ERICKSON, Michala ss | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | |
| SOLES, Lauren p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FORTNER, Krissy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 9 | 15 | 9 | 2 | 8 | 21 | 9 | 10 | |
Score by Innings R H E ----------------------------------------- Indiana............. 016 000 1 - 8 5 1 New Mexico.......... 000 800 1 - 9 15 3 ----------------------------------------- Note: 1 out, 3 runners LOB when the game ended. |
| E - Uden; FRANC; CASADOS; JOHNSON. LOB - IND 7; Lobos 10. 2B - HEIMBURG; CASADOS 2; RIMMER 2; ERICKSON. HR - Cawley. HBP - Cawley; Tsirigos; HALEMAN; DUFFY; ERICKSON. SH - Uden; Meyer, B.; HALEMAN. SB - Uden. CS - HIGNOJOS. |
| Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Miranda Tamayo | 3.0 | 6 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 1 |
| Emily Kirk | 0.2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 1 | 1 |
| Lora Olson L,1-3 | 2.2 | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 13 | 16 | 1 | 4 |
| New Mexico | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| SOLES, Lauren | 2.0 | 2 | 5 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 9 | 14 | 1 | 4 |
| RODRIGUES, Lisa | 0.1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 |
| FORTNER, Krissy W,1-0 | 4.2 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 17 | 9 | 2 |
|
Win - FORTNER (1-0). Loss - Olson, L. (1-3). Save - None.
WP - FORTNER. HBP - by SOLES (Cawley); by SOLES (Tsirigos); by Kirk (DUFFY); by
Kirk (ERICKSON); by Olson, L. (HALEMAN). PB - JOHNSON 2.
Umpires - HP: Matt Johnson 1B: Tyler Bafuss 3B: Tracy Stoelting
|