Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Katelyn Conenna | .359 | 20-10 | 39 | 11 | 14 | 2 | 0 | 4 | 15 | 28 | .718 | 4 | 0 | 7 | 0 | .419 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
Rebecca Blitz | .355 | 45-45 | 141 | 33 | 50 | 1 | 1 | 0 | 11 | 53 | .376 | 17 | 4 | 25 | 0 | .436 | 1 | 4 | 12-16 | 83 | 4 | 1 | .989 |
Shannon Cawley | .326 | 44-43 | 141 | 22 | 46 | 7 | 0 | 9 | 37 | 80 | .567 | 7 | 1 | 27 | 0 | .358 | 2 | 1 | 2-2 | 40 | 4 | 7 | .863 |
Erin Lehman | .323 | 35-31 | 93 | 18 | 30 | 7 | 1 | 0 | 15 | 39 | .419 | 5 | 3 | 13 | 1 | .376 | 0 | 1 | 2-2 | 43 | 62 | 3 | .972 |
Kelsey Dotson | .322 | 44-42 | 121 | 23 | 39 | 7 | 0 | 10 | 36 | 76 | .628 | 26 | 2 | 20 | 2 | .444 | 2 | 0 | 0-1 | 134 | 22 | 4 | .975 |
Michelle Huber | .308 | 40-34 | 104 | 13 | 32 | 7 | 0 | 3 | 13 | 48 | .462 | 10 | 1 | 15 | 0 | .374 | 0 | 0 | 0-1 | 71 | 5 | 0 | 1.000 |
Mena Fulton | .292 | 23-16 | 48 | 8 | 14 | 5 | 0 | 2 | 5 | 25 | .521 | 4 | 0 | 10 | 0 | .346 | 0 | 3 | 0-0 | 10 | 19 | 4 | .879 |
Kayla Mathewson | .280 | 19-4 | 25 | 4 | 7 | 0 | 0 | 0 | 1 | 7 | .280 | 2 | 2 | 8 | 0 | .379 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Taylor Uden | .270 | 44-44 | 126 | 22 | 34 | 10 | 0 | 3 | 17 | 53 | .421 | 20 | 1 | 31 | 0 | .374 | 0 | 3 | 2-3 | 51 | 72 | 23 | .842 |
Brianna Meyer | .258 | 37-32 | 93 | 16 | 24 | 2 | 0 | 2 | 16 | 32 | .344 | 17 | 2 | 11 | 0 | .384 | 0 | 3 | 2-2 | 40 | 0 | 2 | .952 |
Rachel O'Malley | .258 | 40-37 | 93 | 16 | 24 | 3 | 0 | 2 | 11 | 33 | .355 | 9 | 1 | 19 | 0 | .324 | 2 | 1 | 1-1 | 59 | 81 | 19 | .881 |
CaraMia Tsirigos | .207 | 37-31 | 87 | 8 | 18 | 3 | 0 | 4 | 15 | 33 | .379 | 21 | 2 | 19 | 2 | .366 | 2 | 1 | 0-0 | 221 | 10 | 3 | .987 |
Kennedy Cribbs | .200 | 4-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 1 | 0-0 | 6 | 5 | 2 | .846 |
Kassi Farmer | .196 | 36-31 | 92 | 15 | 18 | 5 | 0 | 4 | 6 | 35 | .380 | 8 | 5 | 19 | 0 | .295 | 0 | 0 | 2-2 | 95 | 31 | 4 | .969 |
Sarah Thompson | .100 | 15-3 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 6 | 0 | .182 | 0 | 1 | 0-0 | 3 | 0 | 2 | .600 |
Alyssa Rosati | .000 | 29-0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .289 | 45-45 | 1218 | 223 | 352 | 59 | 2 | 43 | 198 | 544 | .447 | 151 | 24 | 232 | 5 | .376 | 9 | 20 | 23-30 | 871 | 375 | 80 | .940 |
Opponents | .354 | 45-45 | 1316 | 317 | 466 | 95 | 8 | 53 | 296 | 736 | .559 | 103 | 32 | 153 | 4 | .409 | 19 | 24 | 42-51 | 890 | 360 | 59 | .955 |
LOB - Team (309), Opp (306). DPs turned - Team (18), Opp (18). IBB - Team (0), Opp (2). Picked off - Blitz 3. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Brianna Meyer | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Miranda Tamayo | 5.86 | 4-8 | 39-10 | 1 | 0/0 | 3 | 104.0 | 140 | 100 | 87 | 45 | 67 | 32 | 1 | 24 | 447 | .313 | 3 | 12 | 0 | 7 | 10 |
Lora Olson | 6.21 | 10-22 | 41-34 | 6 | 0/0 | 0 | 174.2 | 300 | 196 | 155 | 54 | 82 | 58 | 6 | 27 | 805 | .373 | 4 | 17 | 1 | 11 | 14 |
Emily Kirk | 10.84 | 0-1 | 5-1 | 0 | 0/0 | 0 | 10.1 | 24 | 19 | 16 | 3 | 4 | 5 | 1 | 1 | 57 | .421 | 0 | 3 | 0 | 1 | 0 |
Katelyn Conenna | 21.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
Totals | 6.27 | 14-31 | 45-45 | 7 | 0/0 | 3 | 290.1 | 466 | 317 | 260 | 103 | 153 | 95 | 8 | 53 | 1316 | .354 | 7 | 32 | 1 | 19 | 24 |
Opponents | 4.34 | 31-13 | 45-45 | 19 | 2/0 | 4 | 296.2 | 352 | 223 | 184 | 151 | 232 | 59 | 2 | 43 | 1218 | .289 | 20 | 24 | 1 | 9 | 20 |
PB - Team (7), Dotson 6, Farmer 1, Opp (13). SBA/ATT - Dotson (36-43), Olson, L. (24-32), Tamayo (16-17), Farmer (6-8), Kirk (2-2). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Michelle Huber | 76 | 71 | 5 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Kayla Mathewson | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Emily Kirk | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Rebecca Blitz | 88 | 83 | 4 | 1 | .989 | 1 | 0 | 0 | --- | 0 | 0 |
CaraMia Tsirigos | 234 | 221 | 10 | 3 | .987 | 10 | 0 | 0 | --- | 0 | 0 |
Kelsey Dotson | 160 | 134 | 22 | 4 | .975 | 1 | 36 | 7 | .837 | 6 | 0 |
Erin Lehman | 108 | 43 | 62 | 3 | .972 | 6 | 0 | 0 | --- | 0 | 0 |
Kassi Farmer | 130 | 95 | 31 | 4 | .969 | 2 | 6 | 2 | .750 | 1 | 0 |
Brianna Meyer | 42 | 40 | 0 | 2 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
Lora Olson | 48 | 5 | 39 | 4 | .917 | 3 | 24 | 8 | .750 | 0 | 0 |
Miranda Tamayo | 24 | 4 | 18 | 2 | .917 | 1 | 16 | 1 | .941 | 0 | 0 |
Rachel O'Malley | 159 | 59 | 81 | 19 | .881 | 7 | 0 | 0 | --- | 0 | 0 |
Mena Fulton | 33 | 10 | 19 | 4 | .879 | 2 | 0 | 0 | --- | 0 | 0 |
Shannon Cawley | 51 | 40 | 4 | 7 | .863 | 0 | 0 | 0 | --- | 0 | 0 |
Kennedy Cribbs | 13 | 6 | 5 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
Taylor Uden | 146 | 51 | 72 | 23 | .842 | 2 | 0 | 0 | --- | 0 | 0 |
Sarah Thompson | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
Katelyn Conenna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Alyssa Rosati | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1326 | 871 | 375 | 80 | .940 | 18 | 42 | 9 | .824 | 7 | 0 |
Opponents | 1309 | 890 | 360 | 59 | .955 | 18 | 23 | 7 | .767 | 13 | 0 |