Final Results Women's 1 Meter Zone C

Saturday March 12, 2005

Hosted By Purdue University

 

Final Results Women's 1M Zone C

Rank   Name                 Affiliation                  Total  
1 Loukas, Christina Indiana University 614.50
2 McCambridge, Carrie Purdue University 596.90
3 Perry-Eaton, Meghan Notre Dame 588.65
4 Cardinell, Cassandra Indiana University 568.60
5 Silvestri, Lisa Indiana University 545.15
6 Underwood, Nancilea University of Iowa 544.15
7 Miller, Amanda Purdue University 532.35
8 Weigle, Lindsey Indiana University 529.45
9 Lee, Elyse University of Michigan 528.85
10 Bowden, Abbie University of Minnesota 524.55
11 Broms, Julie Ohio State University 508.65
12 Power, Lindsey University of Akron 508.60
13 Eberst, Christin Miami University 496.70
14 Plamondon, Gretchen Eastern Michigan University 489.15
15 VanCleve, Ellen University of Michigan 479.55
16 Goolik, Alexis University of Michigan 476.60
17 Cavarecci, Marie Eastern Michigan University 473.55
18 Schmidt, Amy Michigan State University 470.35

Prelim Results Women's 1M Zone C

Rank   Name                 Affiliation                  Total  
1 Loukas, Christina Indiana University 305.55
2 Perry-Eaton, Meghan Notre Dame 286.15
3 McCambridge, Carrie Purdue University 285.35
4 Cardinell, Cassandra Indiana University 276.85
5 Underwood, Nancilea University of Iowa 275.55
6 Eberst, Christin Miami University 270.35
7 Silvestri, Lisa Indiana University 267.00
8 Lee, Elyse University of Michigan 259.75
9 Miller, Amanda Purdue University 259.55
10 Weigle, Lindsey Indiana University 256.35
11 Bowden, Abbie University of Minnesota 253.70
12 VanCleve, Ellen University of Michigan 245.85
13 Power, Lindsey University of Akron 241.20
14 Schmidt, Amy Michigan State University 240.30
15 Goolik, Alexis University of Michigan 238.90
16 Broms, Julie Ohio State University 238.55
17 Plamondon, Gretchen Eastern Michigan University 237.55
18 Cavarecci, Marie Eastern Michigan University 235.90
19 Williams, Danielle Michigan State University 235.75
20 Planken, Lisette University of Iowa 234.60
21 Chapman, Heather Indiana University 232.90
22 Summerlin, Jade Indiana University 227.80
23 Dumais, Leanne Northwestern University 223.25
24 Chrzanowki, Sarah Eastern Michigan University 220.30
25 Beard, Anesa Ohio State University 219.30
26 Blemberg, Erin University of Wisconsin - Milwaukee 217.05
27 Szymanski, Crystal University of Wisconsin - Milwaukee 215.05
28 Greene, Ashley Indiana University 209.70
29 Edwards, Katelyn Michigan State University 208.90
30 Witte, Amanda University of Wisconsin 206.90
31 LaBonte, Erica University of Michigan 203.45
32 Leveto, Kalyn Youngstown State University 200.10
33 Holbach, Melissa University of Akron 197.00
34 Campbell, Beth Northwestern University 188.60
35 Featherson, Krystal Illinois State University 181.15
36 Economides, Sarah University of Illinois at Chicago 174.70
37 Skendrovic, Katie University of Michigan 170.75

 

Detailed Results

Women's 1 Meter Zone C- Round 1

Rank Diver Name Affil   Dive  POS  Description DD  Award  Total 
18 1 Chapman, Heather India 5132 D Forward 1.5 Somersault, 1 Twist 2.2 39.60 39.60
29 2 Skendrovic, Katie Unive 403 B Inward 1.5 Somersault 2.4 36.00 36.00
15 3 Bowden, Abbie Unive 105 B Forward 2.5 Somersault 2.6 42.90 42.90
27 4 VanCleve, Ellen Unive 5132 D Forward 1.5 Somersault, 1 Twist 2.2 36.30 36.30
10 5 Perry-Eaton, Meghan Notre 203 B Back 1.5 Somersault 2.3 44.85 44.85
1 6 Cardinell, Cassandra India 5233 D Back 1.5 Somersaults, 1.5 Twists 2.5 51.25 51.25
4 7 Beard, Anesa Ohio 403 B Inward 1.5 Somersault 2.4 48.00 48.00
3 8 Loukas, Christina India 5233 D Back 1.5 Somersaults, 1.5 Twists 2.5 48.75 48.75
7 9 Miller, Amanda Purdu 403 B Inward 1.5 Somersault 2.4 46.80 46.80
22 10 Eberst, Christin Miami 203 B Back 1.5 Somersault 2.3 39.10 39.10
26 11 Szymanski, Crystal Unive 105 C Forward 2.5 Somersault 2.4 38.40 38.40
18 12 Weigle, Lindsey India 403 B Inward 1.5 Somersault 2.4 39.60 39.60
13 13 Dumais, Leanne North 105 C Forward 2.5 Somersault 2.4 43.20 43.20
13 14 Edwards, Katelyn Michi 403 B Inward 1.5 Somersault 2.4 43.20 43.20
32 15 Campbell, Beth North 104 B Forward Double Somersault 2.3 34.50 34.50
8 16 Planken, Lisette Unive 203 B Back 1.5 Somersault 2.3 46.00 46.00
36 17 Power, Lindsey Unive 105 B Forward 2.5 Somersault 2.6 29.90 29.90
34 18 Summerlin, Jade India 5233 D Back 1.5 Somersaults, 1.5 Twists 2.5 33.75 33.75
31 19 Economides, Sarah Unive 5132 D Forward 1.5 Somersault, 1 Twist 2.2 35.20 35.20
23 20 Holbach, Melissa Unive 105 B Forward 2.5 Somersault 2.6 39.00 39.00
25 21 Chrzanowki, Sarah Easte 5132 D Forward 1.5 Somersault, 1 Twist 2.2 38.50 38.50
17 22 Greene, Ashley India 403 B Inward 1.5 Somersault 2.4 40.80 40.80
4 23 LaBonte, Erica Unive 403 B Inward 1.5 Somersault 2.4 48.00 48.00
2 24 Broms, Julie Ohio 403 B Inward 1.5 Somersault 2.4 49.20 49.20
10 25 McCambridge, Carrie Purdu 203 B Back 1.5 Somersault 2.3 44.85 44.85
18 26 Plamondon, Gretchen Easte 5132 D Forward 1.5 Somersault, 1 Twist 2.2 39.60 39.60
9 27 Lee, Elyse Unive 403 B Inward 1.5 Somersault 2.4 45.60 45.60
32 28 Schmidt, Amy Michi 203 B Back 1.5 Somersault 2.3 34.50 34.50
30 29 Blemberg, Erin Unive 203 B Back 1.5 Somersault 2.3 35.65 35.65
37 30 Featherson, Krystal Illin 105 C Forward 2.5 Somersault 2.4 27.60 27.60
16 31 Goolik, Alexis Unive 403 B Inward 1.5 Somersault 2.4 42.00 42.00
23 32 Williams, Danielle Michi 105 B Forward 2.5 Somersault 2.6 39.00 39.00
12 33 Silvestri, Lisa India 203 B Back 1.5 Somersault 2.3 43.70 43.70
6 34 Underwood, Nancilea Unive 203 B Back 1.5 Somersault 2.3 47.15 47.15
18 35 Cavarecci, Marie Easte 403 B Inward 1.5 Somersault 2.4 39.60 39.60
35 36 Leveto, Kalyn Young 105 B Forward 2.5 Somersault 2.6 32.50 32.50
27 37 Witte, Amanda Unive 5132 D Forward 1.5 Somersault, 1 Twist 2.2 36.30 36.30

Women's 1 Meter Zone C- Round 2

Rank Diver Name Affil   Dive  POS  Description DD  Award  Total 
20 1 Chapman, Heather India 203 B Back 1.5 Somersault 2.3 39.10 78.70
34 2 Skendrovic, Katie Unive 105 C Forward 2.5 Somersault 2.4 28.80 64.80
9 3 Bowden, Abbie Unive 203 B Back 1.5 Somersault 2.3 43.70 86.60
13 4 VanCleve, Ellen Unive 403 B Inward 1.5 Somersault 2.4 46.80 83.10
5 5 Perry-Eaton, Meghan Notre 303 B Reverse 1.5 Somersault 2.4 48.00 92.85
4 6 Cardinell, Cassandra India 105 B Forward 2.5 Somersault 2.6 44.20 95.45
11 7 Beard, Anesa Ohio 105 B Forward 2.5 Somersault 2.6 37.70 85.70
2 8 Loukas, Christina India 105 B Forward 2.5 Somersault 2.6 48.10 96.85
6 9 Miller, Amanda Purdu 203 B Back 1.5 Somersault 2.3 44.85 91.65
15 10 Eberst, Christin Miami 303 B Reverse 1.5 Somersault 2.4 42.00 81.10
27 11 Szymanski, Crystal Unive 203 B Back 1.5 Somersault 2.3 34.50 72.90
24 12 Weigle, Lindsey India 105 B Forward 2.5 Somersault 2.6 35.10 74.70
19 13 Dumais, Leanne North 203 B Back 1.5 Somersault 2.3 35.65 78.85
22 14 Edwards, Katelyn Michi 105 B Forward 2.5 Somersault 2.6 33.80 77.00
36 15 Campbell, Beth North 203 B Back 1.5 Somersault 2.3 29.90 64.40
26 16 Planken, Lisette Unive 105 B Forward 2.5 Somersault 2.6 27.30 73.30
33 17 Power, Lindsey Unive 203 B Back 1.5 Somersault 2.3 36.80 66.70
17 18 Summerlin, Jade India 105 B Forward 2.5 Somersault 2.6 45.50 79.25
32 19 Economides, Sarah Unive 5134 D Forward 1.5 Somersault, 2 Twists 2.6 32.50 67.70
28 20 Holbach, Melissa Unive 203 B Back 1.5 Somersault 2.3 31.05 70.05
30 21 Chrzanowki, Sarah Easte 5134 D Forward 1.5 Somersault, 2 Twists 2.6 29.90 68.40
34 22 Greene, Ashley India 105 C Forward 2.5 Somersault 2.4 24.00 64.80
18 23 LaBonte, Erica Unive 105 C Forward 2.5 Somersault 2.4 31.20 79.20
1 24 Broms, Julie Ohio 105 B Forward 2.5 Somersault 2.6 50.70 99.90
2 25 McCambridge, Carrie Purdu 105 B Forward 2.5 Somersault 2.6 52.00 96.85
21 26 Plamondon, Gretchen Easte 105 C Forward 2.5 Somersault 2.4 38.40 78.00
8 27 Lee, Elyse Unive 203 B Back 1.5 Somersault 2.3 42.55 88.15
10 28 Schmidt, Amy Michi 105 B Forward 2.5 Somersault 2.6 52.00 86.50
23 29 Blemberg, Erin Unive 303 B Reverse 1.5 Somersault 2.4 39.60 75.25
31 30 Featherson, Krystal Illin 203 B Back 1.5 Somersault 2.3 40.25 67.85
15 31 Goolik, Alexis Unive 203 B Back 1.5 Somersault 2.3 39.10 81.10
25 32 Williams, Danielle Michi 203 B Back 1.5 Somersault 2.3 35.65 74.65
12 33 Silvestri, Lisa India 303 B Reverse 1.5 Somersault 2.4 39.60 83.30
7 34 Underwood, Nancilea Unive 303 B Reverse 1.5 Somersault 2.4 42.00 89.15
14 35 Cavarecci, Marie Easte 105 B Forward 2.5 Somersault 2.6 41.60 81.20
37 36 Leveto, Kalyn Young 203 B Back 1.5 Somersault 2.3 28.75 61.25
29 37 Witte, Amanda Unive 105 C Forward 2.5 Somersault 2.4 33.60 69.90

Women's 1 Meter Zone C- Round 3

Rank Diver Name Affil   Dive  POS  Description DD  Award  Total 
18 1 Chapman, Heather India 303 B Reverse 1.5 Somersault 2.4 43.20 121.90
36 2 Skendrovic, Katie Unive 5132 D Forward 1.5 Somersault, 1 Twist 2.2 25.30 90.10
10 3 Bowden, Abbie Unive 303 B Reverse 1.5 Somersault 2.4 43.20 129.80
13 4 VanCleve, Ellen Unive 105 C Forward 2.5 Somersault 2.4 42.00 125.10
6 5 Perry-Eaton, Meghan Notre 403 B Inward 1.5 Somersault 2.4 42.00 134.85
2 6 Cardinell, Cassandra India 203 B Back 1.5 Somersault 2.3 50.60 146.05
16 7 Beard, Anesa Ohio 203 B Back 1.5 Somersault 2.3 36.80 122.50
3 8 Loukas, Christina India 203 B Back 1.5 Somersault 2.3 48.30 145.15
9 9 Miller, Amanda Purdu 303 B Reverse 1.5 Somersault 2.4 38.40 130.05
11 10 Eberst, Christin Miami 105 C Forward 2.5 Somersault 2.4 45.60 126.70
27 11 Szymanski, Crystal Unive 303 B Reverse 1.5 Somersault 2.4 36.00 108.90
14 12 Weigle, Lindsey India 203 B Back 1.5 Somersault 2.3 49.45 124.15
17 13 Dumais, Leanne North 403 B Inward 1.5 Somersault 2.4 43.20 122.05
24 14 Edwards, Katelyn Michi 203 B Back 1.5 Somersault 2.3 37.95 114.95
33 15 Campbell, Beth North 303 C Reverse 1.5 Somersault 2.1 29.40 93.80
30 16 Planken, Lisette Unive 303 B Reverse 1.5 Somersault 2.4 28.80 102.10
32 17 Power, Lindsey Unive 303 B Reverse 1.5 Somersault 2.4 30.00 96.70
22 18 Summerlin, Jade India 203 B Back 1.5 Somersault 2.3 37.95 117.20
37 19 Economides, Sarah Unive 105 B Forward 2.5 Somersault 2.6 22.10 89.80
34 20 Holbach, Melissa Unive 303 B Reverse 1.5 Somersault 2.4 22.80 92.85
25 21 Chrzanowki, Sarah Easte 105 B Forward 2.5 Somersault 2.6 42.90 111.30
31 22 Greene, Ashley India 203 B Back 1.5 Somersault 2.3 36.80 101.60
26 23 LaBonte, Erica Unive 203 B Back 1.5 Somersault 2.3 31.05 110.25
1 24 Broms, Julie Ohio 203 B Back 1.5 Somersault 2.3 49.45 149.35
4 25 McCambridge, Carrie Purdu 5134 D Forward 1.5 Somersault, 2 Twists 2.6 40.30 137.15
21 26 Plamondon, Gretchen Easte 303 B Reverse 1.5 Somersault 2.4 39.60 117.60
7 27 Lee, Elyse Unive 5233 D Back 1.5 Somersaults, 1.5 Twists 2.5 42.50 130.65
12 28 Schmidt, Amy Michi 303 B Reverse 1.5 Somersault 2.4 39.60 126.10
23 29 Blemberg, Erin Unive 403 B Inward 1.5 Somersault 2.4 40.80 116.05
35 30 Featherson, Krystal Illin 303 B Reverse 1.5 Somersault 2.4 22.80 90.65
15 31 Goolik, Alexis Unive 5132 D Forward 1.5 Somersault, 1 Twist 2.2 42.90 124.00
20 32 Williams, Danielle Michi 303 B Reverse 1.5 Somersault 2.4 43.20 117.85
8 33 Silvestri, Lisa India 5333 D Reverse 1.5 Somersaults, 1.5 Twists 2.6 46.80 130.10
5 34 Underwood, Nancilea Unive 403 B Inward 1.5 Somersault 2.4 46.80 135.95
19 35 Cavarecci, Marie Easte 203 B Back 1.5 Somersault 2.3 39.10 120.30
28 36 Leveto, Kalyn Young 403 B Inward 1.5 Somersault 2.4 43.20 104.45
29 37 Witte, Amanda Unive 203 B Back 1.5 Somersault 2.3 33.35 103.25

Women's 1 Meter Zone C- Round 4

Rank Diver Name Affil   Dive  POS  Description DD  Award  Total 
14 1 Chapman, Heather India 105 C Forward 2.5 Somersault 2.4 44.40 166.30
35 2 Skendrovic, Katie Unive 203 B Back 1.5 Somersault 2.3 24.15 114.25
8 3 Bowden, Abbie Unive 403 B Inward 1.5 Somersault 2.4 46.80 176.60
13 4 VanCleve, Ellen Unive 203 B Back 1.5 Somersault 2.3 42.55 167.65
3 5 Perry-Eaton, Meghan Notre 105 C Forward 2.5 Somersault 2.4 49.20 184.05
7 6 Cardinell, Cassandra India 303 B Reverse 1.5 Somersault 2.4 31.20 177.25
31 7 Beard, Anesa Ohio 303 B Reverse 1.5 Somersault 2.4 12.00 134.50
1 8 Loukas, Christina India 303 B Reverse 1.5 Somersault 2.4 49.20 194.35
6 9 Miller, Amanda Purdu 105 B Forward 2.5 Somersault 2.6 48.10 178.15
9 10 Eberst, Christin Miami 5333 D Reverse 1.5 Somersaults, 1.5 Twists 2.6 48.10 174.80
27 11 Szymanski, Crystal Unive 5233 D Back 1.5 Somersaults, 1.5 Twists 2.5 33.75 142.65
11 12 Weigle, Lindsey India 303 B Reverse 1.5 Somersault 2.4 45.60 169.75
21 13 Dumais, Leanne North 303 B Reverse 1.5 Somersault 2.4 32.40 154.45
28 14 Edwards, Katelyn Michi 303 B Reverse 1.5 Somersault 2.4 26.40 141.35
34 15 Campbell, Beth North 403 C Inward 1.5 Somersault 2.2 31.90 125.70
24 16 Planken, Lisette Unive 5333 D Reverse 1.5 Somersaults, 1.5 Twists 2.6 45.50 147.60
23 17 Power, Lindsey Unive 403 B Inward 1.5 Somersault 2.4 51.60 148.30
22 18 Summerlin, Jade India 303 B Reverse 1.5 Somersault 2.4 34.80 152.00
37 19 Economides, Sarah Unive 303 B Reverse 1.5 Somersault 2.4 20.40 110.20
33 20 Holbach, Melissa Unive 403 B Inward 1.5 Somersault 2.4 39.60 132.45
29 21 Chrzanowki, Sarah Easte 303 B Reverse 1.5 Somersault 2.4 26.40 137.70
30 22 Greene, Ashley India 303 B Reverse 1.5 Somersault 2.4 36.00 137.60
25 23 LaBonte, Erica Unive 303 C Reverse 1.5 Somersault 2.1 35.70 145.95
2 24 Broms, Julie Ohio 303 B Reverse 1.5 Somersault 2.4 37.20 186.55
4 25 McCambridge, Carrie Purdu 303 B Reverse 1.5 Somersault 2.4 45.60 182.75
19 26 Plamondon, Gretchen Easte 203 B Back 1.5 Somersault 2.3 39.10 156.70
10 27 Lee, Elyse Unive 303 B Reverse 1.5 Somersault 2.4 42.00 172.65
18 28 Schmidt, Amy Michi 5231 D Back 1.5 Somersaults, 0.5 Twist 2.1 31.50 157.60
20 29 Blemberg, Erin Unive 404 C Inward Double Somersault 2.8 39.20 155.25
36 30 Featherson, Krystal Illin 5134 D Forward 1.5 Somersault, 2 Twists 2.6 23.40 114.05
12 31 Goolik, Alexis Unive 5134 D Forward 1.5 Somersault, 2 Twists 2.6 45.50 169.50
17 32 Williams, Danielle Michi 403 B Inward 1.5 Somersault 2.4 40.80 158.65
15 33 Silvestri, Lisa India 305 C Reverse 2.5 Somersault 3.0 34.50 164.60
5 34 Underwood, Nancilea Unive 405 C Inward 2.5 Somersault 3.1 43.40 179.35
16 35 Cavarecci, Marie Easte 303 B Reverse 1.5 Somersault 2.4 39.60 159.90
32 36 Leveto, Kalyn Young 303 B Reverse 1.5 Somersault 2.4 30.00 134.45
26 37 Witte, Amanda Unive 5233 D Back 1.5 Somersaults, 1.5 Twists 2.5 41.25 144.50

Women's 1 Meter Zone C- Round 5

Rank Diver Name Affil   Dive  POS  Description DD  Award  Total 
16 1 Chapman, Heather India 5331 D Reverse 1.5 Somersaults, 0.5 Twist 2.2 33.00 199.30
35 2 Skendrovic, Katie Unive 303 C Reverse 1.5 Somersault 2.1 31.50 145.75
10 3 Bowden, Abbie Unive 5233 D Back 1.5 Somersaults, 1.5 Twists 2.5 37.50 214.10
13 4 VanCleve, Ellen Unive 303 B Reverse 1.5 Somersault 2.4 43.20 210.85
2 5 Perry-Eaton, Meghan Notre 5333 D Reverse 1.5 Somersaults, 1.5 Twists 2.6 54.60 238.65
6 6 Cardinell, Cassandra India 5333 D Reverse 1.5 Somersaults, 1.5 Twists 2.6 46.80 224.05
28 7 Beard, Anesa Ohio 5233 D Back 1.5 Somersaults, 1.5 Twists 2.5 40.00 174.50
1 8 Loukas, Christina India 5333 D Reverse 1.5 Somersaults, 1.5 Twists 2.6 57.20 251.55
7 9 Miller, Amanda Purdu 5233 D Back 1.5 Somersaults, 1.5 Twists 2.5 45.00 223.15
8 10 Eberst, Christin Miami 403 B Inward 1.5 Somersault 2.4 46.80 221.60
25 11 Szymanski, Crystal Unive 403 B Inward 1.5 Somersault 2.4 37.20 179.85
12 12 Weigle, Lindsey India 5333 D Reverse 1.5 Somersaults, 1.5 Twists 2.6 41.60 211.35
21 13 Dumais, Leanne North 5132 D Forward 1.5 Somersault, 1 Twist 2.2 41.80 196.25
27 14 Edwards, Katelyn Michi 5333 D Reverse 1.5 Somersaults, 1.5 Twists 2.6 33.80 175.15
34 15 Campbell, Beth North 5132 D Forward 1.5 Somersault, 1 Twist 2.2 33.00 158.70
22 16 Planken, Lisette Unive 403 B Inward 1.5 Somersault 2.4 48.00 195.60
15 17 Power, Lindsey Unive 5134 D Forward 1.5 Somersault, 2 Twists 2.6 53.30 201.60
23 18 Summerlin, Jade India 5132 D Forward 1.5 Somersault, 1 Twist 2.2 37.40 189.40
36 19 Economides, Sarah Unive 203 B Back 1.5 Somersault 2.3 34.50 144.70
32 20 Holbach, Melissa Unive 5231 D Back 1.5 Somersaults, 0.5 Twist 2.1 34.65 167.10
30 21 Chrzanowki, Sarah Easte 203 B Back 1.5 Somersault 2.3 32.20 169.90
29 22 Greene, Ashley India 5233 D Back 1.5 Somersaults, 1.5 Twists 2.5 32.50 170.10
31 23 LaBonte, Erica Unive 5333 D Reverse 1.5 Somersaults, 1.5 Twists 2.6 23.40 169.35
14 24 Broms, Julie Ohio 5333 D Reverse 1.5 Somersaults, 1.5 Twists 2.6 19.50 206.05
3 25 McCambridge, Carrie Purdu 5233 D Back 1.5 Somersaults, 1.5 Twists 2.5 45.00 227.75
19 26 Plamondon, Gretchen Easte 5233 D Back 1.5 Somersaults, 1.5 Twists 2.5 41.25 197.95
5 27 Lee, Elyse Unive 105 B Forward 2.5 Somersault 2.6 52.00 224.65
17 28 Schmidt, Amy Michi 5132 D Forward 1.5 Somersault, 1 Twist 2.2 40.70 198.30
24 29 Blemberg, Erin Unive 105 B Forward 2.5 Somersault 2.6 29.90 185.15
37 30 Featherson, Krystal Illin 5233 D Back 1.5 Somersaults, 1.5 Twists 2.5 27.50 141.55
11 31 Goolik, Alexis Unive 105 B Forward 2.5 Somersault 2.6 44.20 213.70
18 32 Williams, Danielle Michi 5132 D Forward 1.5 Somersault, 1 Twist 2.2 39.60 198.25
9 33 Silvestri, Lisa India 105 B Forward 2.5 Somersault 2.6 52.00 216.60
4 34 Underwood, Nancilea Unive 105 B Forward 2.5 Somersault 2.6 48.10 227.45
20 35 Cavarecci, Marie Easte 404 C Inward Double Somersault 2.8 36.40 196.30
33 36 Leveto, Kalyn Young 5132 D Forward 1.5 Somersault, 1 Twist 2.2 31.90 166.35
26 37 Witte, Amanda Unive 303 B Reverse 1.5 Somersault 2.4 31.20 175.70

Women's 1 Meter Zone C- Round 6

Rank Diver Name Affil   Dive  POS  Description DD  Award  Total 
21 1 Chapman, Heather India 403 B Inward 1.5 Somersault 2.4 33.60 232.90
37 2 Skendrovic, Katie Unive 5233 D Back 1.5 Somersaults, 1.5 Twists 2.5 25.00 170.75
11 3 Bowden, Abbie Unive 5132 D Forward 1.5 Somersault, 1 Twist 2.2 39.60 253.70
12 4 VanCleve, Ellen Unive 5233 D Back 1.5 Somersaults, 1.5 Twists 2.5 35.00 245.85
2 5 Perry-Eaton, Meghan Notre 5233 D Back 1.5 Somersaults, 1.5 Twists 2.5 47.50 286.15
4 6 Cardinell, Cassandra India 403 B Inward 1.5 Somersault 2.4 52.80 276.85
25 7 Beard, Anesa Ohio 404 C Inward Double Somersault 2.8 44.80 219.30
1 8 Loukas, Christina India 403 B Inward 1.5 Somersault 2.4 54.00 305.55
9 9 Miller, Amanda Purdu 5134 D Forward 1.5 Somersault, 2 Twists 2.6 36.40 259.55
6 10 Eberst, Christin Miami 5233 D Back 1.5 Somersaults, 1.5 Twists 2.5 48.75 270.35
27 11 Szymanski, Crystal Unive 5132 D Forward 1.5 Somersault, 1 Twist 2.2 35.20 215.05
10 12 Weigle, Lindsey India 5233 D Back 1.5 Somersaults, 1.5 Twists 2.5 45.00 256.35
23 13 Dumais, Leanne North 305 C Reverse 2.5 Somersault 3.0 27.00 223.25
29 14 Edwards, Katelyn Michi 5233 D Back 1.5 Somersaults, 1.5 Twists 2.5 33.75 208.90
34 15 Campbell, Beth North 5223 D Back Somersault, 1.5 Twists 2.3 29.90 188.60
20 16 Planken, Lisette Unive 5134 D Forward 1.5 Somersault, 2 Twists 2.6 39.00 234.60
13 17 Power, Lindsey Unive 5132 D Forward 1.5 Somersault, 1 Twist 2.2 39.60 241.20
22 18 Summerlin, Jade India 403 B Inward 1.5 Somersault 2.4 38.40 227.80
36 19 Economides, Sarah Unive 403 B Inward 1.5 Somersault 2.4 30.00 174.70
33 20 Holbach, Melissa Unive 5134 D Forward 1.5 Somersault, 2 Twists 2.6 29.90 197.00
24 21 Chrzanowki, Sarah Easte 403 B Inward 1.5 Somersault 2.4 50.40 220.30
28 22 Greene, Ashley India 5132 D Forward 1.5 Somersault, 1 Twist 2.2 39.60 209.70
31 23 LaBonte, Erica Unive 5132 D Forward 1.5 Somersault, 1 Twist 2.2 34.10 203.45
16 24 Broms, Julie Ohio 5233 D Back 1.5 Somersaults, 1.5 Twists 2.5 32.50 238.55
3 25 McCambridge, Carrie Purdu 403 B Inward 1.5 Somersault 2.4 57.60 285.35
17 26 Plamondon, Gretchen Easte 403 B Inward 1.5 Somersault 2.4 39.60 237.55
8 27 Lee, Elyse Unive 5134 D Forward 1.5 Somersault, 2 Twists 2.6 35.10 259.75
14 28 Schmidt, Amy Michi 403 B Inward 1.5 Somersault 2.4 42.00 240.30
26 29 Blemberg, Erin Unive 5132 D Forward 1.5 Somersault, 1 Twist 2.2 31.90 217.05
35 30 Featherson, Krystal Illin 403 B Inward 1.5 Somersault 2.4 39.60 181.15
15 31 Goolik, Alexis Unive 303 C Reverse 1.5 Somersault 2.1 25.20 238.90
19 32 Williams, Danielle Michi 5233 D Back 1.5 Somersaults, 1.5 Twists 2.5 37.50 235.75
7 33 Silvestri, Lisa India 403 B Inward 1.5 Somersault 2.4 50.40 267.00
5 34 Underwood, Nancilea Unive 5333 D Reverse 1.5 Somersaults, 1.5 Twists 2.6 48.10 275.55
18 35 Cavarecci, Marie Easte 5132 D Forward 1.5 Somersault, 1 Twist 2.2 39.60 235.90
32 36 Leveto, Kalyn Young 5233 D Back 1.5 Somersaults, 1.5 Twists 2.5 33.75 200.10
30 37 Witte, Amanda Unive 403 B Inward 1.5 Somersault 2.4 31.20 206.90