| Univ. of Missouri Aq. Center - Site License | Hy-Tek's MEET MANAGER 6:14 PM 10/17/2007 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana Dual - 10/12/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 400 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | MIZZ | A | 3:48.21 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Patterson, Taye N 21 | 2) Bastien, Jill E 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Jacinto, Arica 20 | 4) Halvorson, Lori M 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.39 | 1:08.61 | 1:48.88 | 2:28.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15.31 | 4:01.95 | 4:36.67 | 3:48.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | IU | A | 3:49.85 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Jones, Ashley | 2) Stockwell, Sarah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Barwegen, Britttany | 4) Epperson, Britt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.78 | 1:10.00 | 1:52.61 | 2:34.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:18.01 | 4:02.10 | 4:38.23 | 3:49.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MIZZ | B | 3:58.27 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Menefee, Sarah R 21 | 2) McCleery, Morgan D 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Bollen, Molly T 19 | 4) Viger, Kristin M 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.47 | 1:09.94 | 1:52.08 | 2:32.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:17.43 | 4:03.20 | 4:38.24 | 3:58.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | IU | B | 3:59.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Harriman, Amy | 2) Cooper, Abby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Prutton, Mariana | 4) Heyman, Caitlin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.10 | 1:11.38 | 1:52.41 | 2:32.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:18.20 | 4:05.52 | 4:41.33 | 3:59.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MIZZ | C | 4:00.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bennett, Allison C 20 | 2) Bowcutt, Kayla J 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Bellis, Caroline J 20 | 4) Gates, Katie M 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.76 | 1:12.36 | 1:55.96 | 2:38.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:22.09 | 4:05.85 | 4:41.71 | 4:00.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 400 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | IU | A | 3:21.05 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hesen, Ben | 2) Penoyar, Pat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Miller, A.J. | 4) Lenton, Matt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MIZZ | A | 3:23.15 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Floyd, Travis B 21 | 2) Cernansky, Martin 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Kaufman, Gilad 23 | 4) Dahlke, Matt J 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | IU | B | 3:29.61 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Spraul, Doug | 2) Lemert, Tyler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Blue, Tim | 4) Weik, Cody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MIZZ | B | 3:30.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hoffmann, Jake C 20 | 2) Harris, Ted D 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Smith, Eric J 20 | 4) Burns, Matt L 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MIZZ | C | 3:31.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Wilson, Joseph T 21 | 2) Difford, Bryan D 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Howard, Lex W 21 | 4) Sundvold, Bobby W 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | IU | C | 3:35.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Opell, Aaron | 2) Tameris, Heath | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Head, Christopher | 4) Wetzel, Mark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lavigna, Lauren C | 18 | MIZZ | 10:11.40 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sullivan, Carly R | 20 | MIZZ | 10:14.26 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Luhrsen, Cassie | IU | 10:19.08 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Smith, Amilee | IU | 10:19.16 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Baumann, Coralie P | 19 | MIZZ | 10:23.00 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Fuchs, Christie | IU | 10:24.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jamerson, Melissa A | 18 | MIZZ | 10:31.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Kranz, Ashley | IU | 10:43.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Koehler, John Kevin | IU | 9:27.04 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Troxel, Steffan | IU | 9:31.54 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brunfeldt, Alex | IU | 9:35.41 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lauver, Spenser S | 18 | MIZZ | 9:40.70 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Butler, Brendan | IU | 9:52.01 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Baumann, Thomas J | 21 | MIZZ | 10:00.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Halvorson, Lori M | 20 | MIZZ | 1:50.72 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Smith, Amanda | IU | 1:50.90 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Szostak, Francie M | 18 | MIZZ | 1:51.37 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cihoski, Kristin | IU | 1:53.87 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bellis, Caroline J | 20 | MIZZ | 1:55.02 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Atchison, Kelsey | IU | 1:55.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | David, Kirsten M | 20 | MIZZ | 1:55.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lynn, Dylan P | 19 | MIZZ | 1:39.65 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dahlke, Matt J | 21 | MIZZ | 1:40.86 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Knight, Titus | IU | 1:40.87 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lee, Brandon J | 22 | MIZZ | 1:43.64 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Weik, Cody | IU | 1:44.16 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hubbard, Brad G | 20 | MIZZ | 1:44.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ginocchio, Bart | IU | 1:47.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Brunfeldt, Alex | IU | 1:53.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Patterson, Taye N | 21 | MIZZ | 24.02 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cox, Lauren M | 20 | MIZZ | 24.08 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Epperson, Britt | IU | 24.30 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cooper, Abby | IU | 24.35 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gates, Katie M | 22 | MIZZ | 24.36 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Viger, Kristin M | 19 | MIZZ | 25.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Heyman, Caitlin | IU | 25.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lenton, Matt | IU | 20.81 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hawley, Jordan C | 19 | MIZZ | 21.15 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kaufman, Gilad | 23 | MIZZ | 21.22 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Howard, Lex W | 21 | MIZZ | 22.12 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Burns, Matt L | 19 | MIZZ | x22.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Wetzel, Mark | IU | 22.53 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Spraul, Doug | IU | 22.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Lemert, Tyler | IU | x22.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 200 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gordon, Colleen E | 20 | MIZZ | 2:04.14 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kay, Allison | IU | 2:05.05 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jones, Ashley | IU | 2:06.54 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bastien, Jill E | 21 | MIZZ | 2:07.87 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jacinto, Arica | 20 | MIZZ | 2:09.31 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Menefee, Sarah R | 21 | MIZZ | 2:09.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Smith, Amilee | IU | 2:10.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 9 Women 200 Yard IM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Hill, Jessica | IU | 2:12.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 200 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Patrick, Todd | IU | 1:49.97 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cernansky, Martin | 22 | MIZZ | 1:53.47 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Difford, Bryan D | 21 | MIZZ | 1:55.33 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Harris, Ted D | 20 | MIZZ | 1:55.41 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Miller, A.J. | IU | 1:56.09 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Happ, Kevin | IU | 1:56.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sundvold, Bobby W | 20 | MIZZ | x1:58.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Haley, Alec | IU | x1:58.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 1 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Feldman, Brittney | IU | 279.15 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Melnychuk, Kendra | MIZZ | 248.78 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Franzone, Jenny | MIZZ | 216.90 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Zepeda, Abby | MIZZ | 211.28 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Korthauer, Amy | IU | 210.98 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Burke, Colleen | MIZZ | x177.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Mahnken, Heidi | IU | 153.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 3 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Destephen, Greg | MIZZ | 333.30 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Marzullo, Landon | IU | 330.08 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Boyko, David | MIZZ | 287.85 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jones, Dante | MIZZ | 273.15 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Meeker, Ryan | MIZZ | x249.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 200 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Barwegen, Britttany | IU | 2:00.24 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fuchs, Christie | IU | 2:03.83 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jamerson, Melissa A | 18 | MIZZ | 2:06.16 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hill, Jessica | IU | 2:08.33 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jacinto, Arica | 20 | MIZZ | 2:08.52 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Prutton, Mariana | IU | 2:09.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Baumann, Coralie P | 19 | MIZZ | 2:09.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Bellis, Caroline J | 20 | MIZZ | 2:09.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 200 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hesen, Ben | IU | 1:50.29 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kaufman, Gilad | 23 | MIZZ | 1:51.39 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Weik, Cody | IU | 1:54.03 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Blue, Tim | IU | 1:54.64 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lauver, Spenser S | 18 | MIZZ | 1:55.92 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Haley, Alec | IU | 1:56.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Smith, Eric J | 20 | MIZZ | 1:56.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Baumann, Thomas J | 21 | MIZZ | 1:59.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Halvorson, Lori M | 20 | MIZZ | 51.50 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cox, Lauren M | 20 | MIZZ | 51.89 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cihoski, Kristin | IU | 52.64 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kay, Allison | IU | 53.07 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Smith, Amanda | IU | 53.17 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Atchison, Kelsey | IU | 53.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Viger, Kristin M | 19 | MIZZ | 54.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sheahen, Mary I | 19 | MIZZ | 55.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Patrick, Todd | IU | 45.01 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dahlke, Matt J | 21 | MIZZ | 46.57 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Knight, Titus | IU | 46.65 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Difford, Bryan D | 21 | MIZZ | 47.47 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hawley, Jordan C | 19 | MIZZ | 47.98 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tameris, Heath | IU | 48.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Wetzel, Mark | IU | 50.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Women 200 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lavigna, Lauren C | 18 | MIZZ | 2:02.42 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jones, Ashley | IU | 2:02.53 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Menefee, Sarah R | 21 | MIZZ | 2:05.19 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Harriman, Amy | IU | 2:05.21 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bennett, Allison C | 20 | MIZZ | 2:06.77 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Prutton, Mariana | IU | 2:11.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Heyman, Caitlin | IU | 2:12.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Men 200 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hesen, Ben | IU | 1:50.20 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Floyd, Travis B | 21 | MIZZ | 1:50.80 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Spraul, Doug | IU | 1:52.04 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hoffmann, Jake C | 20 | MIZZ | 1:54.46 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wilson, Joseph T | 21 | MIZZ | 1:55.29 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Happ, Kevin | IU | 1:55.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Opell, Aaron | IU | 1:55.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Bigham, Kevin K | 18 | MIZZ | 1:57.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Women 500 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gordon, Colleen E | 20 | MIZZ | 4:55.20 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Smith, Amanda | IU | 4:57.64 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Szostak, Francie M | 18 | MIZZ | 4:58.24 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sullivan, Carly R | 20 | MIZZ | 5:04.07 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Luhrsen, Cassie | IU | 5:04.80 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Barwegen, Britttany | IU | 5:08.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | David, Kirsten M | 20 | MIZZ | 5:11.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Fuchs, Christie | IU | 5:11.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Men 500 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Koehler, John Kevin | IU | 4:32.24 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lynn, Dylan P | 19 | MIZZ | 4:32.93 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hubbard, Brad G | 20 | MIZZ | 4:33.72 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Troxel, Steffan | IU | 4:39.35 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lee, Brandon J | 22 | MIZZ | 4:43.95 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ginocchio, Bart | IU | 4:49.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Brunfeldt, Alex | IU | 4:52.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 21 Women 3 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Melnychuk, Kendra | MIZZ | 307.13 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Korthauer, Amy | IU | 239.03 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 21 Women 3 mtr Diving) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Zepeda, Abby | MIZZ | 227.69 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Burke, Colleen | MIZZ | 201.97 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Franzone, Jenny | MIZZ | 196.49 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Feldman, Brittney | IU | 184.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Mahnken, Heidi | IU | 113.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 22 Men 1 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jones, Dante | MIZZ | 312.45 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Marzullo, Landon | IU | 298.58 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Destephen, Greg | MIZZ | 282.15 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hill, Kris | IU | 277.80 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Boyko, David | MIZZ | 244.35 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Meeker, Ryan | MIZZ | x236.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 23 Women 200 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
