Recap

Licensed to Indiana University Track & Field
                                       HY-TEK's Meet Manager 1/23/2009 09:05 PM
                Gladstein Invitational - 1/23/2009 to 1/24/2009                
                   Indiana University, Gladstein Field House                   
                                    Results                                    
 
Women 60 Meter Dash
============================================================================
   Gladstein: !  7.21  3/1/2003    Rachelle Boone                              
  Div I Prov: *  7.44                                                          
  Div I Auto: $  7.26                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Price, Lo                    Unattached              7.67       7.62q  1 
  2 Williams, Amber              Ball State              7.40       7.62q  1 
  3 Burse, Natasha               Cincinnati              7.58       7.68q  3 
  4 Taylor, Janae                Ball State              7.58       7.76q  3 
  5 Carr, Anna                   Vanderbilt              7.55       7.81q  2 
  6 Dawkins, Hauna               Cincinnati              7.88       7.82q  1 
  7 Jackson, Taylor              Vanderbilt              7.80       7.91q  1 
  8 Hunault, Ashley              Western Michigan        7.93       7.91q  2 
  9 Boykin, Mandi                Cincinnati              7.64       7.92q  2 
 10 White, Josalyn               Vanderbilt              7.70       7.98q  1 
 11 Blaylock, Kim                Indiana                 7.85       7.99q  1 
 12 Williams, Audris             Murray State            7.83       8.04q  2 
 13 Marable, RaJae               Ball State              7.90       8.11q  3 
 14 Sewell, Britany              Shorter                 7.83       8.14q  3 
 15 Okolo, Stephanie             Western Michigan        7.94       8.15q  1 
 15 Patton, Brianna              Cincinnati              7.88       8.15q  2 
 17 Cullors, Candace             Austin Peay             8.01       8.19   1 
 18 McIntosh, Charnita           Shorter                 7.81       8.26   3 
 19 Johnson, Candace             Austin Peay             8.15       8.31   3 
 20 Hitt, Mallory                Vanderbilt              8.12       8.57   2 
 21 Fenton, Amanda               Western Michigan        8.68       8.60   2 
 22 Stanek, Holly                Murray State            8.50       8.91   3 
 
Women 400 Meter Dash
============================================================================
   Gladstein: ! 52.23  1/25/2008   Mary Wineberg, Nike-IN                      
  Div I Prov: * 54.40                                                          
  Div I Auto: $ 52.40                                                          
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1 Baker, Ashley                Indiana                57.85      57.98   2 
  2 Munwam, Leya                 Western Michigan       57.77      58.22   2 
  3 Wicks, Courtney              Cincinnati             57.99      58.58   2 
  4 Rhodes, Aricka               Cincinnati             57.90      58.83   2 
  5 Graybill, Ashley             St. Norbert            56.93      59.13   1 
  6 Sullivan, Sherri             Vanderbilt             57.10      59.41   1 
  7 Lauer, Caitlin               Unattached             57.40      59.41   1 
  8 Mills, Amber                 Murray State           58.30      59.50   3 
  9 Schmitmeyer, Jenna           Ball State             57.56      59.70   1 
 10 Venzor, Grace                Xavier (Ohio)          59.50    1:00.64   4 
 11 Southern, Tameka             Austin Peay          1:00.80    1:00.66   5 
 12 Schudrowitz, Emily           St. Norbert            59.23    1:00.98   4 
 13 Williams, Brandy             Murray State           58.30    1:01.11   3 
 14 Coons, Jessica               Shorter                59.85    1:01.14   5 
 15 Scott, Jasmin                Austin Peay            59.48    1:01.97   4 
 16 Dugan, Lauryn                Xavier (Ohio)        1:01.50    1:02.19   6 
 17 Hamilton, Shameka            Western Michigan       59.99    1:02.23   5 
 18 Haggins, Keiera              Shorter              1:01.00    1:02.23   6 
 19 Jones, Mia                   Shorter                59.00    1:02.49   4 
 20 Langsdon, Jessica            Butler               1:00.43    1:02.59   5 
 21 Woods, Dominque              Shorter              1:02.00    1:03.27   7 
 22 Phillips, Kate               Xavier (Ohio)        1:02.10    1:03.41   7 
 23 Brown, Breonna               Austin Peay          1:01.00    1:03.48   6 
 24 Druckman, Kelsey             Butler               1:01.21    1:03.79   6 
 25 Deans, Danna                 Xavier (Ohio)        1:01.00    1:04.09   6 
 26 Marchino, Kourtney           Vincennes            1:01.95    1:04.26   7 
 27 Starcher, Samantha           Ball State           1:05.90    1:05.16   7 
 28 Carpenter, Jasmine           Butler               1:01.44    1:05.24   6 
 29 Stick, Ashley                Xavier (Ohio)        1:02.70    1:05.82   7 
 30 Stephens, Kelsey             Ball State             58.90    1:06.22   3 
 31 Heys, Courtney               Xavier (Ohio)        1:01.90    1:06.43   7 
 -- Elibe, Erinma                Western Michigan       58.88         DQ   3 
 
Women 400 Meter Dash Invitational
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Clausing, Stacey             Unattached             53.90      54.65   1 
  2 Arnold, Ashley               Cincinnati             55.78      55.35   1 
  3 Beckwith, Molly              Indiana                54.92      55.38   1 
  4 Chatman, Victoria            Western Michigan       56.50      56.52   2 
  5 Clarke, Ann-Marie            Indiana                56.05      56.91   1 
  6 Brown, Danielle              Western Michigan       56.90      57.05   2 
  7 Hill, Teegan                 Vanderbilt             55.50      57.70   1 
  8 Sabra, Jennifer              Western Michigan       56.91      57.70   2 
  9 Smith, Kayla                 Indiana                56.90      57.75   2 
 10 Peltz, Brittani              Xavier (Ohio)          56.30      58.61   2 
 
Women 1 Mile Run
=========================================================================
   Gladstein: ! 4:31.37  1986        Andre Everett, Purdue University          
  Div I Prov: * 4:48.00                                                        
  Div I Auto: $ 4:38.00                                                        
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Crawford, Taylor             Murray State         5:10.00    5:13.12  
  2 Hutton, Brittni              Western Michigan     5:18.00    5:15.97  
  3 Moore, Bethany               Xavier (Ohio)        5:14.00    5:16.32  
  4 Scott, Amanda                Vanderbilt           5:15.00    5:16.59  
  5 Southcote-Want, Kate         Vanderbilt           5:10.00    5:18.36  
  6 Comer, Kaylan                Indiana              5:12.00    5:19.87  
  7 Bartelt, Holly               Southern Indiana     5:20.00    5:20.02  
  8 Bird, Sara                   Butler               5:23.00    5:22.04  
  9 Turner, Whitney              Butler               5:22.69    5:22.24  
 10 Avery, Janelle               Austin Peay          5:20.00    5:22.61  
 11 McKenney, Michele            Cincinnati           5:16.77    5:26.09  
 12 Casey, Megan                 Xavier (Ohio)        5:17.00    5:29.95  
 13 Deatherage, Katie            Western Michigan     5:45.00    5:32.53  
 14 Howell, Caylin               Xavier (Ohio)        5:17.00    5:33.66  
 15 Massey, Sarah                Shorter              5:27.00    5:34.07  
 16 Crusham, Kayla               Murray State         5:25.00    5:34.60  
 17 Haberkorn, Lauren            Butler               5:50.33    5:41.16  
 18 Andorfer, Mary               Butler               5:22.40    5:42.69  
 19 Nobbs, Melissa               Austin Peay          5:25.33    5:44.35  
 20 Stichnot, Bridget            Murray State         5:25.00    6:07.21  
 20 Wetterau, Katie              Xavier (Ohio)        5:40.00    6:07.21  
 
Women 1 Mile Run Invitational
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Clark, Becky                 Xavier (Ohio)        4:53.00    5:03.43  
  2 Ehrman, Breanne              Indiana              5:02.00    5:03.71  
  3 Ade, Brittany                Ball State           5:03.32    5:07.22  
  4 Dixon, Christy               Southern Indiana     5:00.00    5:09.61  
  5 Roberts, Jennifer            Western Michigan     5:08.77    5:09.82  
  6 Hannallah, Louise            Vanderbilt           5:05.00    5:10.31  
  7 Horn, Becky                  Unattached           4:59.90    5:13.18  
  8 Ehret, Rachel                Indiana              5:06.00    5:15.76  
  9 Trcka, Kristina              Indiana              5:06.50    5:16.42  
 10 Engel, Caitlin               Unattached           5:08.00    5:33.66  
 
Women 3000 Meter Run
=========================================================================
   Gladstein: ! 9:08.42  1986        Stephanie Herbst, University of Wisconsin 
  Div I Prov: * 9:34.00                                                        
  Div I Auto: $ 9:15.00                                                        
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 textoris, jessica            indiana invaders    10:45.00   10:24.15  
  2 Kulow, Jenny                 Indiana             10:55.00   10:32.98  
  3 Curtis, Adrienne             Southern Indiana    10:30.00   10:39.35  
  4 Sanders, Amy                 Xavier (Ohio)       10:50.00   10:42.61  
  5 Magnuson, Karissa            Murray State        10:30.00   10:42.98  
  6 Leckrone, Alison             Cincinnati          10:38.69   10:44.44  
  7 Thomas, Caitlin              Xavier (Ohio)       10:29.00   10:50.04  
  8 Castillo, Bertha             Austin Peay         11:10.00   10:50.23  
  9 Delone, Helene               Unattached          10:55.00   10:50.67  
 10 Goolik, Natalie              Indiana             10:55.00   11:00.75  
 11 Laird, Allison               Southern Indiana    10:58.00   11:01.57  
 12 Beard, Heather               Southern Indiana    10:35.00   11:02.00  
 13 Meiners, Dani                Xavier (Ohio)       11:32.00   11:06.33  
 14 Kaminsky, Bonnie             Butler              10:45.32   11:07.41  
 15 Baysden, Sarah               Southern Indiana    10:46.00   11:08.93  
 16 Kloenne, Jami                Murray State        11:20.00   11:14.54  
 17 Massey, Sarah                Shorter             10:55.00   11:22.12  
 18 Friday, Jenny                Western Michigan    12:12.00   11:27.49  
 19 Larsen, Shamia               Austin Peay         11:40.00   11:33.27  
 20 Grube, Molly                 Western Michigan    11:50.25   11:39.20  
 21 Dominguez, Katie             Xavier (Ohio)       11:39.00   11:40.57  
 22 Dent, Adrian                 Western Michigan    10:56.00   11:41.37  
 23 Milroy, Samantha             Xavier (Ohio)       11:32.00   11:44.25  
 24 Miller, Kristen              Murray State        11:20.00   11:58.10  
 
Women 3000 Meter Run Invitational
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Nehus, Erin                  Indiana  invader     9:40.00    9:32.49  
  2 Bishel, Allison              Ball State           9:40.00    9:34.16  
  3 Robinson, Wendi              Indiana              9:28.50    9:37.50  
  4 Mudy, Justyna                Shorter             10:00.00    9:42.90  
  5 Ballinger, Mary              Southern Indiana     9:47.00    9:43.74  
  6 Blanchard, Chelsea           Indiana              9:52.00    9:51.99  
  7 Jorgensen, Rita              Vanderbilt           9:45.00    9:52.56  
  8 Pease, Sarah                 Indiana              9:45.00    9:58.47  
  9 Shiell, Marbeth              Butler               9:50.78   10:00.41  
 10 Jelimo, Lilian               Cincinnati           9:43.45   10:01.12  
 11 Masters, Tamara              Cincinnati          10:15.85   10:14.73  
 12 Shafer, Allie                Southern Indiana    10:15.00   10:18.09  
 
Women 5000 Meter Run
=========================================================================
   Gladstein: ! 15:57.10  1/21/1989   Michelle Dekkers, Indiana University     
  Div I Prov: * 16:45.00                                                       
  Div I Auto: $ 16:08.00                                                       
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hickey, Katie                Bellarmine          17:17.45   17:16.18  
  2 Jones, Katelyn               Murray State        17:45.00   17:18.36  
  3 Scherer, Jenny               St. Norbert         17:21.00   17:31.37  
  4 Doebel-Hickok, Kristabel     Vanderbilt          17:15.00   17:36.18  
  5 DiRaddo, Adrienne            Vanderbilt          17:20.00   17:49.62  
  6 Hoekzema, Julianne           Northern Kentuck    17:35.00   17:55.89  
  7 Arrowsmith, Lisa             Ball State          18:08.07   18:24.60  
  8 Menke, Angela                Xavier (Ohio)                  18:34.89  
  9 Matthews, Jenna              Western Michigan    18:32.49   18:35.01  
 10 Nielsen, Kelsey              Ball State          18:00.00   18:41.19  
 11 Zanin, Alaina                Murray State        21:00.00   18:43.22  
 12 Glassmeyer, Jill             Cincinnati          17:13.52   18:46.73  
 13 NaAman, Asenath              Murray State        18:20.00   18:58.96  
 14 Worthy, Amy                  Shorter             19:10.00   19:37.55  
 15 Shaw, Kaitlin                Shorter             19:10.00   19:46.53  
 
Women 60 Meter Hurdles
============================================================================
   Gladstein: !  8.02  3/2/2003    Perdita Felicien, University of Illinois    
  Div I Prov: *  8.43                                                          
  Div I Auto: $  8.14                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Williams, Amber              Ball State              8.19       8.59q  1 
  2 Price, Lo                    Unattached              8.40       8.63q  2 
  3 Johnson, Katie               Ball State              8.54       8.73q  3 
  4 Brown, Danielle              Western Michigan        8.80       8.84q  4 
  5 Dawkins, Hauna               Cincinnati              8.89       8.86q  1 
  6 Marable, RaJae               Ball State              8.58       9.05q  4 
  7 Patton, Brianna              Cincinnati              8.88       9.07q  3 
  8 Stovall, Lanae               Ball State              8.90       9.08q  1 
  9 Campbell, Paris              Cincinnati              8.88       9.18q  2 
 10 Freiberger, Britney          Indiana                 9.02       9.26q  4 
 11 McCoy, Amanda                Austin Peay             9.15       9.27q  3 
 12 Obi, Chiamaka                Austin Peay             9.15       9.29q  2 
 13 Fenton, Amanda               Western Michigan        9.45       9.46q  4 
 14 Hunault, Ashley              Western Michigan        9.30       9.50q  2 
 15 Brown, Alexis                Western Michigan        9.17       9.58q  1 
 16 Tyler, Emily                 Xavier (Ohio)           9.11       9.68q  4 
 17 Woodruff, Natasha            Shorter                 9.40       9.76   3 
 18 Hitt, Mallory                Vanderbilt              9.30       9.97   1 
 19 Monger, Latoya               Austin Peay             9.79      10.09   2 
 20 Stanek, Holly                Murray State            9.60      10.10   4 
 21 Corbitt, Lindsey             Butler                  9.89      10.17   1 
 22 Charlestain, Bernith         Murray State            9.00      10.19   3 
 23 Mathewson, Shelly            Western Michigan       10.00      10.38   2 
 24 Smith, Kara                  Vincennes               9.76      11.68   3 
 
Women High Jump
=========================================================================
   Gladstein: ! 1.87m  2/6/1993    Connie Teaberry, Goldwin T.C.               
  Div I Prov: * 1.78m                                                          
  Div I Auto: $ 1.85m                                                          
    Name                    Year School                  Seed     Finals 
=========================================================================
Finals
  1 Hein, Renee                  Unattached             1.80m      1.80m* 
  2 Rhoades, Ashley              Indiana                1.79m      1.75m  
  3 Brandenberg, Camai           Cincinnati             1.72m      1.65m  
  4 Brown, Alexis                Western Michigan       1.70m     J1.65m  
  5 Cottrell, Jackie             Indiana                1.65m     J1.65m  
  6 Hitt, Mallory                Vanderbilt             1.66m      1.60m  
  7 McCoy, Amanda                Austin Peay            1.63m     J1.60m  
  8 Genovese, Jessica            Ball State             1.62m      1.55m  
  8 James, Ebony                 Ball State             1.62m      1.55m  
  8 Mathewson, Shelly            Western Michigan       1.60m      1.55m  
  8 McKnight, Casey              Austin Peay            1.58m      1.55m  
 12 Rogers, Josha                Murray State           1.58m     J1.55m  
 12 Monger, Latoya               Austin Peay            1.58m     J1.55m  
 -- McGinn, Micayla              Xavier (Ohio)                        NH  
 -- Lorenz, Thekla               Ball State             1.66m         NH  
 -- Stovall, Lanae               Ball State             1.60m         NH  
 -- Branson, Kathleen            Ball State             1.62m         NH  
 -- Zolman, Amanda               Butler                 1.49m         NH  
 -- Jusczcak, Rachel             Butler                 1.50m         NH  
 
Women Pole Vault
=========================================================================
   Gladstein: ! 4.17m  2/3/2007    Andree Pickens, Unattached                  
  Div I Prov: * 3.95m                                                          
  Div I Auto: $ 4.20m                                                          
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Neuenswander, Vera           Indiana                4.10m      4.15m* 
  2 Chin, Stephanie              Indiana                4.00m      3.85m  
  3 Williams, Laura              Indiana                3.65m     J3.85m  
  4 Fields, MacKenzie            Cincinnati             3.65m      3.70m  
  5 Eby, Michelle                Cincinnati             3.50m      3.55m  
  6 Burggraf, Carrie             Austin Peay            3.40m     J3.55m  
  7 Dunn, Kayla                  Cincinnati             3.35m      3.40m  
  8 Ponte, Stefanie              Cincinnati             3.34m     J3.40m  
  9 Barr, Lexi                   Murray State           3.30m      3.25m  
  9 Martin, Meagen               Vanderbilt             3.50m      3.25m  
  9 Bartkiewicz, Molly           Austin Peay            3.40m      3.25m  
 -- Newcom, Andrea               Indiana                3.65m         NH  
 -- Horrall, Whitney             Vincennes                            NH  
 -- Tempel, Alicia               Murray State           3.30m         NH  
 -- McNichols, Lauren            Ball State             3.55m         NH  
 -- Ross, Sarah                  Western Michigan       3.50m         NH  
 -- Lococo, Brianna              Austin Peay            3.30m         NH  
 -- Wandyg, Bailey               Western Michigan       3.25m         NH  
 
Women Triple Jump
=========================================================================
   Gladstein: ! 13.06m  1/17/2009   Casey Taylor, University of Michigan       
  Div I Prov: * 12.65m                                                         
  Div I Auto: $ 13.30m                                                         
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Ferguson, Tomecika           Unattached            13.00m     12.91m* 
  2 Lape, Alexis                 Miami (Ohio)          11.87m     12.21m  
  3 Brown, Alexis                Western Michigan      11.25m     11.58m  
  4 Coleman, Jacqueline          Indiana               11.53m     11.25m  
  5 Hunault, Ashley              Western Michigan      11.38m     10.96m  
  6 Whitaker, Brandy             Western Michigan      11.30m    J10.96m  
  7 Cherry, Megan                Ball State            10.90m     10.66m  
  8 Edmonds, Jerrica             Ball State            10.66m     10.65m  
  9 Charlestain, Bernith         Murray State          11.00m     10.43m  
 10 McIntosh, Charnita           Shorter               10.97m     10.40m  
 -- Robinson, Brandi             Ball State            10.80m       FOUL  
 -- Brush, Caitlin               Shorter               10.89m       FOUL  
 -- Zimmerman, Gretchen          Indiana               10.60m       FOUL  
 
Women Shot Put
=========================================================================
   Gladstein: ! 17.91m  1/6/2007    Liz Wanless, NYAC                          
  Div I Prov: * 15.20m                                                         
  Div I Auto: $ 16.90m                                                         
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Wanless, Liz                 NYAC                  18.60m     17.23m$ 
  2 Howard, Tiffany              Indiana               15.83m     15.10m  
  3 Sherrill, Faith              Unattached            15.07m     14.59m  
  4 Klotz, Lisa                  Cincinnati            13.44m     13.21m  
  5 Dial, Shameka                Murray State          13.78m     13.15m  
  6 Brinkman, Chrissy            Western Michigan      11.51m     12.73m  
  7 Mitchell, Stephanie          Western Michigan      12.65m     12.50m  
  8 Cutter, Mackenzie            Indiana               11.98m     12.47m  
  9 Frazier, Bellosie            Vincennes             12.92m     12.37m  
 10 Earl, Catherine              Cincinnati            12.94m     11.72m  
 11 Stovall, Lanae               Ball State            10.54m     11.40m  
 12 Berry, Lindi                 Murray State          11.45m     11.12m  
 13 Cleaver, Lauren              Ball State            12.00m     10.49m  
 14 Lorenz, Thekla               Ball State            11.00m     10.32m  
 15 Chandler, Elizabeth          Vincennes             10.90m      9.88m  
 16 Anderson, Katie              Xavier (Ohio)          9.11m      9.69m  
 17 Sears, Aubrey                Vincennes             10.85m      9.05m  
 
Indoor Pentathlon: #5 Women 800 Meter Dash Indoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Mitchell, Nicki              Miami (Ohio)           2:23.30     779
  2 Andres, Ashley               Nike                   2:24.51     763
  3 Gerken, Chelsea              Cincinnati             2:29.04     705
  4 Etienne, Rachel              South Florida          2:31.59     673
  5 Williams, Sara               South Florida          2:32.30     664
  6 Eppinger, Kaylon             Cincinnati             2:36.09     619
  7 Morris, Laura                Indiana                2:39.47     579
  8 Cristofoli, Adrienne         Miami (Ohio)           2:47.50     490
 
Indoor Pentathlon: #1 Women 60 Meter Hurdles Indoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Andres, Ashley               Nike                      8.79   1    954
  2 Eppinger, Kaylon             Cincinnati                8.95   2    920
  3 Mitchell, Nicki              Miami (Ohio)              9.40   2    828
  4 Gerken, Chelsea              Cincinnati                9.67   3    775
  5 Morris, Laura                Indiana                   9.70   2    769
  6 Williams, Sara               South Florida             9.87   1    737
  7 Etienne, Rachel              South Florida             9.92   3    727
  8 Cristofoli, Adrienne         Miami (Ohio)              9.94   3    723
 
Indoor Pentathlon: #2 Women High Jump Indoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Morris, Laura                Indiana                  1.70m     855
  2 Andres, Ashley               Nike                     1.67m     818
  3 Eppinger, Kaylon             Cincinnati               1.61m     747
  3 Mitchell, Nicki              Miami (Ohio)             1.61m     747
  5 Williams, Sara               South Florida            1.53m     655
  6 Cristofoli, Adrienne         Miami (Ohio)             1.47m     588
  6 Gerken, Chelsea              Cincinnati               1.47m     588
  6 Etienne, Rachel              South Florida            1.47m     588
 
Indoor Pentathlon: #4 Women Long Jump Indoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Andres, Ashley               Nike                     5.80m     789
  2 Mitchell, Nicki              Miami (Ohio)             5.54m     712
  3 Etienne, Rachel              South Florida            5.46m     688
  4 Eppinger, Kaylon             Cincinnati               5.35m     657
  5 Morris, Laura                Indiana                  5.26m     631
  6 Gerken, Chelsea              Cincinnati               5.07m     578
  7 Williams, Sara               South Florida            4.86m     522
  8 Cristofoli, Adrienne         Miami (Ohio)             4.66m     469
 
Indoor Pentathlon: #3 Women Shot Put Indoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Andres, Ashley               Nike                    12.52m     696
  2 Gerken, Chelsea              Cincinnati              12.17m     672
  3 Morris, Laura                Indiana                 10.70m     575
  4 Mitchell, Nicki              Miami (Ohio)            10.41m     556
  5 Eppinger, Kaylon             Cincinnati              10.26m     546
  6 Williams, Sara               South Florida            9.11m     471
  7 Etienne, Rachel              South Florida            8.49m     431
  8 Cristofoli, Adrienne         Miami (Ohio)             8.25m     416
 
Men 60 Meter Dash
============================================================================
   Gladstein: !  6.58  2/17/2007   Terrence Trammel, Doyle Mgmt                
  Div I Prov: *  6.74                                                          
  Div I Auto: $  6.63                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Igeleke, Ekundayo            Cincinnati              6.86       6.89q  2 
  2 Glover, Wil                  Indiana                 6.80       6.92q  1 
  3 Pipkin, Devin                Indiana                 6.96       6.97q  1 
  4 Cunningham, Tom              Southern Indiana        6.93       6.99q  1 
  5 Smith, Shaun                 Vincennes               6.92       7.01q  2 
  6 Hudson, Cedric               Indiana                 7.01       7.05q  1 
  7 Cannon, Mario                Cincinnati              7.08       7.07q  3 
  8 Miller, Clint                Unattached              6.90       7.08q  3 
  9 McMillan, Albeyon            Shorter                 6.98       7.09q  3 
 10 Baker, A.J.                  Shorter                 7.01       7.13q  1 
 11 Simms, Delmon                Vincennes               7.07       7.19q  2 
 12 Kegler, Steve                Indiana                 7.15       7.19q  1 
 13 Harding, Keron               Vincennes               7.01       7.28q  2 
 14 Benjamin, Samuel             Cincinnati              7.15       7.32q  3 
 15 Gibson, Calvin               Shorter                 6.99       7.33q  3 
 16 Armstrong, Brian             Xavier (Ohio)           7.31       7.34q  1 
 17 Kemple, Adam                 Unattached              7.28       7.39   2 
 18 Polacek, Kurtis              Xavier (Ohio)           7.55       7.44   3 
 19 Willig, Kirk                 Unattached              7.44       7.47   1 
 -- Huntley, Albert              Shorter                 6.97         FS   2 
 
Men 400 Meter Dash Invitational
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1 Drakeford, Antione           Cincinnati             47.33      47.64   1 
  2 Gunnell, John                Indiana                48.20      49.13   1 
  3 Stephen, Martin              Unattached             48.65      49.33   1 
  4 Van Cura, Chase              Cincinnati             49.13      49.56   2 
  5 Vaughn, Chris                Indiana                48.65      49.63   2 
  6 Duerson, Tony                Vincennes              47.85      49.94   1 
  7 Schneider, Dann              St. Norbert            48.97      50.05   2 
  8 Valentine, Montez            Shorter                48.50      50.12   1 
  9 Dodson, Nick                 Shorter                49.00      50.28   2 
 10 Scruggs, Terrence            Shorter                49.50      51.65   2 
 
Men 400 Meter Dash
============================================================================
   Gladstein: ! 46.39  1985        Antonio McKay, Georgia Tech                 
  Div I Prov: * 47.25                                                          
  Div I Auto: $ 46.15                                                          
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Williams, Nick               Xavier (Ohio)          50.70      50.43   3 
  2 Thomas, Darius               Vincennes              50.05      50.56   2 
  3 Spalding, Shawn              Unattached             50.00      50.76   2 
  4 Thomas, Kyle                 Cincinnati             50.98      50.77   3 
  5 Palmer, Daniel               Indiana                49.55      50.82   1 
  6 Burns, Jordan                Indiana                49.85      51.14   1 
  7 Fletcher, Calvin             Vincennes              49.83      51.22   1 
  8 Martin, Jared                Cincinnati             50.67      51.27   2 
  9 Baize, Randy                 Vincennes              49.60      51.42   1 
 10 Perrino, Nicholas            Indiana                49.98      51.64   2 
 11 Womack, Clinton              Xavier (Ohio)          50.71      51.65   3 
 12 Kos, Tyler                   Butler                 50.90      51.67   3 
 13 frazier, jordon              Unattached             49.80      51.90   1 
 14 Giles, Erastus               Shorter                51.00      53.14   4 
 15 Woods, Garien                Vincennes              50.99      53.24   3 
 16 Testa, Steven                Xavier (Ohio)          51.30      53.31   4 
 17 Nalin, Andrew                Southern Indiana       52.20      53.32   4 
 18 Kemple, Adam                 Unattached             52.30      53.47   4 
 19 Ulmer, Ryan                  Xavier (Ohio)          52.54      53.87   4 
 -- Lammers, Troy                Cincinnati             50.11        DNF   2 
 -- Carroll, C.J                 Cincinnati             52.16         DQ   4 
 
Men 1 Mile Run Invitational
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Gauson, Kris                 Butler               4:04.06    4:08.83  
  2 Bayer, Andrew                Unattached           4:11.80    4:11.80  
  3 Baker, Andy                  Butler               4:04.12    4:13.23  
  4 Laird, Jacob                 Indiana              4:15.10    4:15.47  
  5 Mayhew, Zachary              Unattached           4:15.10    4:16.58  
  6 Zielske, Matt                Southern Indiana     4:18.00    4:19.94  
  7 Goodman, David               Southern Indiana     4:18.00    4:25.92  
 
Men 1 Mile Run
=========================================================================
   Gladstein: ! 3:56.17  1984        Jim Spivey, Ath. West                     
  Div I Prov: * 4:04.00                                                        
  Div I Auto: $ 3:59.50                                                        
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Lupp, Richard                Cincinnati           4:26.24    4:22.56  
  2 King, Richard                Cincinnati           4:24.04    4:23.58  
  3 Menner, Andrew               Southern Indiana     4:22.00    4:25.95  
  4 Limo, Peter                  Shorter              4:23.00    4:27.48  
  5 Godsave, Jerad               Shorter              4:25.00    4:33.18  
  6 Denny, Brian                 Unattached           4:24.00    4:33.50  
  7 Suarez, Bryan                Southern Indiana     4:26.00    4:33.94  
  8 Lawrence, Ben                Xavier (Ohio)        4:36.00    4:36.13  
  9 Fry, Tyler                   Xavier (Ohio)        4:31.00    4:39.91  
 10 Thaler, Dan                  Xavier (Ohio)        4:34.00    4:41.07  
 11 Nona, D.J.                   Southern Indiana     4:39.00    4:43.46  
 12 Goodin, Quentin              Vincennes            4:39.15    4:43.75  
 13 Selby, Kevin                 Vincennes            4:31.31    4:44.60  
 14 Delong, David                Southern Indiana     4:38.00    4:45.61  
 15 Rich, Steven                 Shorter              4:35.00    4:46.77  
 16 Ryder, Tim                   Unattached           4:59.00    4:50.57  
 17 McNeil, Matt                 Unattached           5:00.00    5:27.26  
 
Men 3000 Meter Run Invitational
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 McLeod, Tim                  Indiana              8:15.00    8:10.49  
  2 Turner, De'Sean              Indiana              8:16.50    8:14.16  
  3 Lisgo, Stephen               Butler               8:14.02    8:14.49  
  4 Poore, Andrew                Indiana              8:15.00    8:14.59  
  5 Davies, Tommy                Butler               8:14.01    8:15.93  
  6 Hubers, Ben                  Indiana              8:15.00    8:17.62  
  7 Hardacre, Cole               Indiana              8:12.00    8:18.61  
  8 Manix, Tristen               Unattached           8:18.00    8:21.63  
  9 Gauson, Darren               Unattached           8:16.00    8:30.41  
 10 Plotner, Brennon             Unattached           8:16.50    8:40.65  
 11 Roeder, Justin               Butler               8:19.31    8:42.82  
 12 Boardman, Tom                Butler               8:19.34    8:46.77  
 
Men 3000 Meter Run
=========================================================================
   Gladstein: ! 7:55.93  1991        Bob Kennedy, Indiana University           
  Div I Prov: * 8:05.00                                                        
  Div I Auto: $ 7:54.50                                                        
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Finan, Eric                  Cincinnati           8:31.11    8:31.16  
  2 Phillips, Bryan              Southern Indiana     8:33.00    8:34.93  
