Murray State vs Indiana (Sep 3, 2004)

                              Volleyball Box Score
                       2004 Indiana University Volleyball
           Murray State vs Indiana (Sep 3, 2004 at Bloomington, Ind.)



   Murray State           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  SUTTERER, Danielle..  3|  2   3   7 -.143|  0|  0   0|  0|  2| 0  0  0|  0|   2.0
5  KEMEZYS, Katie......  3|  6   2  11  .364|  1|  0   0|  0|  4| 2  1  0|  1|   8.5
6  ZHAN, Lilli.........  2|  4   2  11  .182|  2|  0   2|  0|  9| 1  1  0|  0|   5.5
10 BUNNAGE, Kimberly...  3| 10   7  29  .103|  0|  0   0|  0|  2| 1  1  1|  0|  11.5
11 SUN, Paige..........  3| 14   6  34  .235|  2|  1   1|  1| 11| 0  0  1|  1|  15.0
18 WONG, Nikki.........  3| 11   4  26  .269| 30|  0   0|  0|  5| 0  1  0|  1|  11.5
4  ERSEL, Casandra.....  3|  0   0   0  .000|  4|  0   3|  2| 11| 0  0  0|  0|   0.0
12 JANSEN, Holly.......  3|  1   0   4  .250|  0|  0   0|  0|  3| 0  0  0|  0|   1.0
16 LASHLEY, Julie......  3|  0   0   0  .000|  0|  1   2|  2|  0| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 48  24 122  .197| 39|  2   8|  5| 47| 4  4  2|  3|  56.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  20  6  47  .298   GAME SCORES               1  2  3  TEAM RECORDS
   2  16  7  35  .257   Murray State........ (0) 30 28 18  0-1
   3  12 11  40  .025   Indiana............. (3) 32 30 30  2-0

   Indiana                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Arsenych, Tasha.....  3|  1   1   6  .000| 43|  0   2|  0|  2| 0  3  1|  0|   2.5
3  Pollom, Katie.......  3| 12   3  24  .375|  0|  2   1|  0|  1| 0  5  0|  0|  16.5
5  Archibald, Christina  3| 15   5  28  .357|  0|  2   0|  1|  4| 0  6  0|  0|  20.0
8  Eberle, Mandy.......  3|  6   3  18  .167|  0|  0   0|  0|  0| 0  8  0|  0|  10.0
11 Nilles, Christine...  3|  8   1  21  .333|  0|  0   0|  1|  6| 0  1  0|  1|   8.5
19 Ditteon, Lauren.....  3|  7   5  24  .083|  0|  0   0|  0|  1| 0  3  0|  1|   8.5
4  Pierce, Juli........  1|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0|   0.0
10 Diehl, Sara.........  1|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0|   0.0
13 Cochrane, Lindsay...  3|  0   0   1  .000|  0|  1   1|  0| 14| 0  0  0|  0|   1.0
14 Grabow, Anne........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
20 Gerling, Rachel.....  3|  0   0   1  .000|  0|  0   2|  0|  6| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 49  18 123  .252| 43|  5   6|  2| 38| 0 26  1|  2|  67.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
 Game  K  E  TA   Pct
   1  19  7  49  .245   Site: Bloomington, Ind. (University Gym)
   2  14  8  39  .154   Date: Sep 3, 2004    Attend: 443   Time: 1:34
   3  16  3  35  .371   Referees: Susan Nugent, Nancy Nester
                        Match Two IU Credit Union Invitational
                                         1   2   3 Total
                        Tie scores      10  12   3    25
                        Lead changes     2   5   1     8