Volleyball Box Score
                       2004 Indiana University Volleyball
           Oregon State vs Indiana (Sep 4, 2004 at Bloomington, Ind.)



   Oregon State           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Rhoades, Karah......  3| 10   2  29  .276|  0|  0   1|  0| 10| 0  4  0|  0|  12.0
7  Mortensen, Kristy...  3|  1   0   2  .500|  4|  0   0|  0|  1| 0  0  0|  0|   1.0
9  Stovall, Desma......  3|  0   0   4  .000| 38|  1   0|  0|  4| 0  1  0|  1|   1.5
10 Windell, Abby.......  2|  4   4  12  .000|  1|  0   0|  0|  1| 0  2  0|  0|   5.0
15 Cahoon, Brittany....  3|  8   3  18  .278|  0|  0   0|  0|  0| 0  3  0|  1|   9.5
22 Lawrence, Allison...  3| 11   9  40  .050|  1|  1   4|  2| 10| 0  1  0|  0|  12.5
2  Baltimore, Nina.....  3|  0   0   0  .000|  0|  0   0|  0| 10| 0  0  0|  0|   0.0
16 Healy, Katelyn......  3|  4   0   8  .500|  0|  0   0|  0|  6| 0  1  0|  0|   4.5
17 Studzinski, Taylor..  2|  0   0   0  .000|  0|  1   0|  1|  5| 0  0  0|  0|   1.0
21 Eggert, Amanda......  3| 11   4  20  .350|  0|  0   0|  0|  0| 0  3  0|  0|  12.5
------------------------------------------------------------------------------------
   Totals..............  3| 49  22 133  .203| 44|  3   5|  3| 47| 0 15  0|  2|  59.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.5
 Game  K  E  TA   Pct
   1  14  6  41  .195   GAME SCORES               1  2  3  TEAM RECORDS
   2  16  9  39  .179   Oregon State........ (0) 24 26 34  1-2
   3  19  7  53  .226   Indiana............. (3) 30 30 36  3-1

   Indiana                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Arsenych, Tasha.....  3|  7   1  12  .500| 48|  0   1|  0|  4| 0  1  0|  0|   7.5
3  Pollom, Katie.......  3| 17   3  32  .438|  0|  2   2|  0|  3| 1  1  0|  0|  20.5
4  Pierce, Juli........  3|  1   0   1 1.000|  0|  0   0|  0|  6| 0  0  0|  0|   1.0
5  Archibald, Christina  3| 11  11  30  .000|  0|  0   0|  0|  7| 0  1  1|  0|  11.5
8  Eberle, Mandy.......  3|  8   1  20  .350|  0|  0   0|  0|  0| 0  3  0|  0|   9.5
11 Nilles, Christine...  3| 10   6  30  .133|  1|  0   0|  0|  9| 1  0  0|  1|  11.0
10 Diehl, Sara.........  2|  0   0   0  .000|  0|  0   0|  1|  2| 0  0  0|  0|   0.0
13 Cochrane, Lindsay...  3|  0   0   0  .000|  1|  0   0|  2| 13| 0  0  0|  0|   0.0
19 Ditteon, Lauren.....  3|  7   1  16  .375|  0|  1   3|  0|  3| 0  2  0|  1|   9.0
------------------------------------------------------------------------------------
   Totals..............  3| 61  23 141  .270| 50|  3   6|  3| 47| 2  8  1|  2|  70.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  21  9  41  .293   Site: Bloomington, Ind. (University Gym)
   2  14  5  40  .225   Date: Sep 4, 2004    Attend: 845   Time: 1:40
   3  26  9  60  .283   Referees: Jim Beyer, Nancy Nester
                        Match Six IU Credit Union Invitational
                                         1   2   3 Total
                        Tie scores       4   3  16    23
                        Lead changes     1   2   7    10