Volleyball Box Score
                       2004 Indiana University Volleyball
              IPFW vs Indiana (Sep 14, 2004 at Bloomington, Ind.)



   IPFW                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Nicole Howell.......  5| 13   4  44  .205|  2|  0   2|  0| 13| 0  0  0|  0|  13.0
4  Claire Jackson......  5|  3   0   7  .429|  4|  0   0|  0|  1| 1  4  0|  1|   6.0
5  Ashlee Roth.........  5|  3   2   8  .125| 48|  0   0|  0|  8| 0  2  1|  1|   4.0
6  Fabiana Souza.......  5| 29  12  72  .236|  0|  2   2|  3|  9| 0  1  0|  0|  31.5
8  Cynara Martins......  5| 13   4  40  .225|  1|  1   1|  1| 18| 0  2  0|  0|  15.0
11 Lindsay Brammer.....  5| 11   4  23  .304|  1|  0   0|  0|  0| 0  3  0|  0|  12.5
3  Peachy Jankowski....  5|  1   0   1 1.000|  0|  3   2|  1| 11| 0  0  0|  0|   4.0
7  Amanda Pfister......  5|  2   1   7  .143|  0|  0   0|  1|  0| 0  0  0|  0|   2.0
12 Kristin Mann........  5|  0   0   0  .000|  0|  1   0|  1|  9| 0  0  0|  0|   1.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  5| 75  27 202  .238| 56|  7   7|  8| 69| 1 12  2|  2|  89.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  22  6  52  .308   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  11  7  38  .105   IPFW................ (2) 32 16 30 22 11  5-3
   3  18  7  52  .212   Indiana............. (3) 30 30 24 30 15  6-2
   4  16  5  41  .268
   5   8  2  19  .316

   Indiana                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Arsenych, Tasha.....  5|  1   1   6  .000| 62|  2   0|  0|  9| 0  0  0|  0|   3.0
3  Pollom, Katie.......  5| 28   4  45  .533|  2|  0   0|  0|  3| 0  4  0|  0|  30.0
5  Archibald, Christina  5| 30   3  53  .509|  2|  4   0|  1| 16| 0  3  0|  0|  35.5
8  Eberle, Mandy.......  5|  8   3  21  .238|  1|  0   0|  0|  0| 0  5  0|  0|  10.5
11 Nilles, Christine...  5|  6   5  25  .040|  3|  0   1|  0| 12| 0  2  0|  1|   7.0
19 Ditteon, Lauren.....  5| 11   1  28  .357|  1|  1   1|  0|  5| 0  4  0|  0|  14.0
4  Pierce, Juli........  5|  0   0   0  .000|  1|  0   0|  1| 13| 0  0  0|  0|   0.0
10 Diehl, Sara.........  2|  0   0   0  .000|  1|  0   0|  0|  6| 0  0  0|  0|   0.0
13 Cochrane, Lindsay...  4|  0   0   0  .000|  0|  1   1|  2| 15| 0  0  0|  1|   1.0
14 Grabow, Anne........  1|  0   0   0  .000|  0|  0   0|  2|  0| 0  0  0|  0|   0.0
20 Gerling, Rachel.....  2|  0   0   0  .000|  1|  0   0|  0|  1| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  5| 84  17 178  .376| 74|  8   3|  7| 80| 0 18  0|  2| 101.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  17  5  44  .273   Site: Bloomington, Ind. (University Gym)
   2  21  2  31  .613   Date: Sep 14, 2004   Attend: 269   Time: 2:16
   3  13  5  41  .195   Referees:
   4  22  3  40  .475
   5  11  2  22  .409
                                         1   2   3   4   5 Total
                        Tie scores      20   0   1   2   5    28
                        Lead changes    10   1   2   1   2    16