Volleyball Box Score
                       2004 Indiana University Volleyball
             Alabama vs Indiana (Sep 17, 2004 at Bloomington, Ind.)



   Alabama                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Julie Farley........  4| 13   1  22  .545|  0|  0   1|  0|  1| 1  3  0|  0|  15.5
3  Kory Tull...........  4|  0   0   0  .000|  0|  1   2|  0| 13| 0  0  0|  0|   1.0
8  Erin Heffner........  4| 25   6  50  .380|  1|  3   1|  1| 16| 0  3  0|  0|  29.5
14 Rachael Green.......  4|  6   5  15  .067|  4|  0   0|  0|  1| 0  6  0|  0|   9.0
17 Kelley Potter.......  4| 10   8  32  .062|  3|  0   0|  2| 13| 0  6  0|  1|  13.0
23 Brigitte Slack......  4|  5   0  13  .385| 50|  0   4|  0| 10| 0  0  0|  0|   5.0
1  Crystal Hudson......  4| 10  10  34  .000|  1|  0   0|  0|  0| 2  0  2|  0|  12.0
5  Jessica Yearout.....  4|  0   0   0  .000|  1|  0   1|  5|  9| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 69  30 166  .235| 60|  4   9|  9| 63| 3 18  2|  1|  85.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  13  9  44  .091   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  19  6  38  .342   Alabama............. (3) 25 30 33 30  8-0
   3  21  8  49  .265   Indiana............. (1) 30 26 31 25  6-3
   4  16  7  35  .257

   Indiana                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Arsenych, Tasha.....  4|  2   2   6  .000| 46|  0   2|  0|  6| 0  3  0|  3|   3.5
3  Pollom, Katie.......  4| 16   5  34  .324|  0|  0   3|  0|  0| 0  0  0|  0|  16.0
5  Archibald, Christina  4| 14  12  42  .048|  0|  0   2|  1| 10| 0  2  0|  0|  15.0
8  Eberle, Mandy.......  4| 10   6  32  .125|  0|  0   0|  1|  0| 0  7  0|  0|  13.5
11 Nilles, Christine...  4|  4   6  21 -.095|  0|  5   0|  1| 14| 0  1  0|  0|   9.5
19 Ditteon, Lauren.....  4| 14   2  30  .400|  0|  2   0|  0|  5| 0  1  0|  0|  16.5
4  Pierce, Juli........  4|  0   0   0  .000|  2|  0   0|  0|  6| 0  0  0|  0|   0.0
10 Diehl, Sara.........  3|  1   0   1 1.000|  0|  2   0|  1| 11| 0  0  0|  0|   3.0
13 Cochrane, Lindsay...  2|  0   0   0  .000|  1|  0   1|  0|  4| 0  0  0|  0|   0.0
20 Gerling, Rachel.....  1|  1   0   3  .333|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  4| 62  33 169  .172| 49|  9   8|  4| 56| 0 14  0|  3|  78.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  15  7  42  .190   Site: Bloomington, Ind. (University Gym)
   2  17  8  40  .225   Date: Sep 17, 2004   Attend: 794   Time: 2:05
   3  19 10  49  .184   Referees: Marsha Rupert, Anne Pufahl
   4  11  8  38  .079   Match Two TIS Bookstore Invitational
                                         1   2   3   4 Total
                        Tie scores       2   0  10   2    14
                        Lead changes     2   1   6   2    11