Volleyball Box Score
                       2004 Indiana University Volleyball
        Indiana vs Michigan State (Oct 01, 2004 at East Lansing, Mich.)



   Indiana                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Arsenych, Tasha.....  3|  6   0   9  .667| 33|  1   0|  0|  3| 0  3  0|  0|   8.5
3  Pollom, Katie.......  3| 18   8  37  .270|  1|  0   1|  0|  3| 0  3  0|  0|  19.5
5  Archibald, Christina  3|  9   5  24  .167|  1|  0   2|  2|  3| 0  1  0|  0|   9.5
8  Eberle, Mandy.......  3|  5   0  10  .500|  0|  0   0|  0|  1| 1  2  0|  0|   7.0
19 Ditteon, Lauren.....  3|  1   1   7  .000|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
20 Gerling, Rachel.....  3|  3   5  16 -.125|  0|  0   1|  0|  6| 0  2  0|  0|   4.0
4  Pierce, Juli........  3|  0   0   0  .000|  1|  0   1|  1|  7| 0  0  0|  0|   0.0
10 Diehl, Sara.........  3|  0   1   1-1.000|  0|  0   1|  1|  3| 0  0  0|  0|   0.0
11 Nilles, Christine...  3|  0   1   1-1.000|  1|  0   1|  0| 12| 0  0  0|  0|   0.0
12 Moddrell, Annie.....  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
14 Grabow, Anne........  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 42  21 106  .198| 37|  1   8|  5| 38| 1 11  0|  0|  49.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.5
 Game  K  E  TA   Pct
   1  13  6  31  .226   GAME SCORES               1  2  3  TEAM RECORDS
   2  14  8  42  .143   Indiana............. (0) 27 27 20  6-8, 0-3 Big Ten
   3  15  7  33  .242   Michigan State...... (3) 30 30 30  6-5, 1-2 Big Ten

   Michigan State         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Hohl, Jessica.......  3|  8   1  20  .350|  3|  1   3|  1|  7| 0  2  0|  0|  10.0
7  Langston, Brooke....  3| 10   1  14  .643|  3|  1   3|  1|  7| 0  2  0|  0|  12.0
8  Schoen, Meghan......  3|  7   2  14  .357|  0|  1   4|  0|  4| 0  2  0|  0|   9.0
9  Griffin, Maggie.....  3|  6   2   9  .444| 41|  0   1|  0|  3| 0  2  0|  2|   7.0
12 Davis, Mickey.......  3|  0   0   0  .000|  3|  1   4|  0|  4| 0  0  0|  0|   1.0
14 Schram, Kim.........  3| 17   6  40  .275|  2|  2   1|  0|  3| 0  5  0|  0|  21.5
11 Johnson, Katie......  3|  6   4  15  .133|  0|  0   0|  0|  0| 0  3  0|  0|   7.5
17 Bellwood, Marley....  3|  0   0   0  .000|  0|  0   1|  0| 13| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 54  16 112  .339| 52|  6  17|  2| 41| 0 16  0|  2|  68.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  20  6  37  .378   Site: East Lansing, Mich. (Jenison Field House)
   2  16  7  42  .214   Date: Oct 01, 2004   Attend: 1986   Time: 1:40
   3  18  3  33  .455   Referees: Joan E. Powell, Anne Pufahl