Complete Box Score in PDF Format
Download Free Acrobat Reader
Volleyball Box Score
2004 Indiana University Volleyball
#9 Ohio State vs Indiana (Oct 08, 2004 at Bloomington, Ind.)
Ohio State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Dahms, Brittany..... 4| 0 0 0 .000| 2| 1 1| 1| 14| 0 0 0| 0| 1.0
6 Meyer, Danielle..... 4| 17 6 30 .367| 1| 0 0| 0| 1| 0 2 0| 0| 18.0
7 Stevens, Ami........ 4| 11 5 35 .171| 1| 1 0| 1| 12| 0 0 0| 0| 12.0
10 Gordon, Stacey...... 4| 29 9 62 .323| 3| 2 4| 0| 14| 0 0 0| 0| 31.0
12 Main, Marisa........ 4| 7 2 12 .417| 58| 0 6| 0| 13| 0 2 0| 1| 8.0
13 Mapp, Maya.......... 4| 7 2 18 .278| 0| 0 0| 0| 0| 0 1 0| 0| 7.5
1 Kastein, Rebecca.... 2| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0| 0.0
3 Tengnas, Anna....... 2| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
5 Britenriker, Nicole. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 McCarthy, Briana.... 4| 8 1 14 .500| 4| 0 0| 0| 3| 0 1 0| 0| 8.5
11 Miller, Amanda...... 2| 0 0 0 .000| 1| 0 1| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 79 25 171 .316| 71| 4 13| 3| 66| 0 6 0| 1| 86.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 17 6 30 .367 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 5 35 .400 Ohio State.......... (3) 30 30 27 30 15-0, 5-0 Big Ten
3 23 11 60 .200 Indiana............. (1) 22 20 30 19 6-10, 0-5 Big Ten
4 20 3 46 .370
Indiana | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Arsenych, Tasha..... 4| 5 2 16 .188| 37| 0 1| 0| 3| 0 5 0| 3| 7.5
3 Pollom, Katie....... 4| 11 3 22 .364| 1| 0 1| 0| 1| 0 6 0| 1| 14.0
5 Archibald, Christina 4| 11 8 36 .083| 0| 0 0| 0| 9| 0 2 0| 0| 12.0
8 Eberle, Mandy....... 4| 3 1 19 .105| 0| 0 0| 0| 0| 1 3 0| 0| 5.5
19 Ditteon, Lauren..... 4| 10 2 27 .296| 0| 0 1| 0| 3| 0 2 0| 0| 11.0
20 Gerling, Rachel..... 4| 8 3 19 .263| 3| 0 2| 0| 10| 0 1 0| 0| 8.5
4 Pierce, Juli........ 4| 0 0 0 .000| 1| 0 2| 0| 7| 0 0 0| 0| 0.0
10 Diehl, Sara......... 4| 0 0 0 .000| 0| 3 1| 0| 3| 0 0 0| 0| 3.0
11 Nilles, Christine... 2| 0 0 0 .000| 0| 0 0| 3| 6| 0 0 0| 0| 0.0
13 Cochrane, Lindsay... 2| 1 0 1 1.000| 2| 0 0| 1| 11| 0 0 0| 0| 1.0
16 Allison, Gabrielle.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
------------------------------------------------------------------------------------
Totals.............. 4| 49 19 140 .214| 44| 3 8| 4| 53| 1 20 0| 4| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 12 8 30 .133 Site: Bloomington, Ind. (University Gym)
2 11 5 31 .194 Date: Oct 08, 2004 Attend: 565 Time: 2:00
3 15 1 39 .359 Referees: Anne Hutchins, Jim Beyer
4 11 5 40 .150
1 2 3 4 Total
Tie scores 3 7 0 2 12
Lead changes 2 6 1 2 11