Volleyball Box Score
                       2004 Indiana University Volleyball
              Indiana vs Wisconsin (Oct 15, 2004 at Madison, Wis.)



   Indiana                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Arsenych, Tasha.....  5|  5   1  12  .333| 43|  1   0|  0|  5| 0  6  1|  2|   9.0
3  Pollom, Katie.......  5| 14   6  30  .267|  1|  2   0|  0|  4| 1  6  0|  0|  20.0
5  Archibald, Christina  5| 14  12  45  .044|  0|  2   0|  0|  6| 0  3  0|  0|  17.5
8  Eberle, Mandy.......  5|  4   6  23 -.087|  0|  0   0|  0|  1| 0  8  0|  0|   8.0
11 Nilles, Christine...  5|  3   6  25 -.120|  1|  5   4|  4| 16| 0  0  0|  0|   8.0
13 Cochrane, Lindsay...  3|  0   0   0  .000|  0|  0   0|  1|  5| 0  0  0|  0|   0.0
4  Pierce, Juli........  5|  0   0   0  .000|  3|  0   3|  0| 25| 0  0  0|  0|   0.0
10 Diehl, Sara.........  3|  0   0   0  .000|  1|  0   1|  0|  2| 0  0  0|  0|   0.0
19 Ditteon, Lauren.....  5| 12   6  29  .207|  0|  0   0|  0|  1| 0  5  0|  0|  14.5
20 Gerling, Rachel.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  5| 52  37 164  .091| 49| 10   8|  5| 65| 1 28  1|  2|  77.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 15.0
 Game  K  E  TA   Pct
   1  12  6  44  .136   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  13 10  46  .065   Indiana............. (2) 33 23 16 30  9  6-12, 0-7
   3   6 11  26 -.192   Wisconsin........... (3) 31 30 30 22 15  10-5, 4-3
   4  13  5  30  .267
   5   8  5  18  .167

   Wisconsin              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  Odenthal, Jill......  5| 12   5  32  .219|  2|  1   5|  1| 17| 0  4  0|  0|  15.0
7  Meierotto, Aubrey...  5| 14   6  34  .235|  0|  2   0|  0|  3| 0  6  0|  0|  19.0
8  Lorenzen, Katie.....  2|  0   1   3 -.333| 22|  0   0|  0|  3| 0  0  0|  1|   0.0
10 Carlini, Maria......  5| 12   9  37  .081|  0|  1   2|  0|  7| 0  3  0|  0|  14.5
12 Reineke, Taylor.....  5|  9   2  21  .333|  0|  0   0|  0|  1| 2 10  0|  0|  16.0
17 Shaw, Sheila........  5| 22   6  50  .320|  1|  0   4|  0|  2| 1  5  1|  0|  25.5
5  Simpson, Jackie.....  4|  1   0   3  .333| 41|  1   0|  0|  4| 0  2  0|  0|   3.0
6  Berkley, Amanda.....  2|  0   0   0  .000|  1|  0   0|  2|  3| 0  0  0|  0|   0.0
9  Weidner, Marian.....  3|  5   4  11  .091|  1|  0   0|  3|  2| 0  0  0|  0|   5.0
13 Wack, Jocelyn.......  5|  0   0   0  .000|  1|  0   3|  2| 18| 0  0  0|  0|   0.0
14 Mills, Megan........  5|  0   0   0  .000|  0|  0   0|  2|  1| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  5| 75  33 191  .220| 69|  5  14| 10| 61| 3 30  1|  1|  98.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 18.0
 Game  K  E  TA   Pct
   1  22 14  63  .127   Site: Madison, Wis. (UW Field House)
   2  16  6  39  .256   Date: Oct 15, 2004   Attend: 4355   Time: 2:10
   3  17  3  30  .467   Referees: Kathy Ferraraccio, Donnie Goodwin
   4  11 10  45  .022
   5   9  0  14  .643
                                         1   2   3   4   5 Total
                        Tie scores      17   4   1   1   0    23
                        Lead changes     9   3   2   1   1    16