Volleyball Box Score
                       2004 Indiana University Volleyball
            Indiana vs Northwestern (Oct 16, 2004 at Evanston, Ill.)



   Indiana                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Arsenych, Tasha.....  5|  4   0  21  .190| 56|  2   1|  0|  9| 0  5  0|  0|   8.5
3  Pollom, Katie.......  5| 12   7  39  .128|  0|  3   3|  0|  5| 0  6  0|  0|  18.0
5  Archibald, Christina  5| 22  10  61  .197|  0|  4   4|  3|  8| 0  2  0|  0|  27.0
8  Eberle, Mandy.......  5|  5   3  24  .083|  0|  0   0|  0|  0| 0  3  0|  0|   6.5
10 Diehl, Sara.........  5|  0   1   2 -.500|  2|  0   2|  0|  6| 0  0  0|  0|   0.0
11 Nilles, Christine...  5|  7   5  35  .057|  0|  3   2|  0| 22| 1  0  0|  0|  11.0
4  Pierce, Juli........  5|  0   0   1  .000|  2|  0   2|  2| 26| 0  0  0|  0|   0.0
13 Cochrane, Lindsay...  2|  0   0   0  .000|  0|  0   0|  1|  0| 0  0  0|  0|   0.0
16 Allison, Gabrielle..  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
19 Ditteon, Lauren.....  5| 15   3  35  .343|  0|  0   0|  0| 11| 0  2  0|  0|  16.0
20 Gerling, Rachel.....  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
   TEAM................   |                 |   |       |  2|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  5| 66  29 220  .168| 60| 12  14|  8| 87| 1 18  0|  0|  88.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  15  6  53  .170   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  15  8  38  .184   Indiana............. (3) 31 22 28 30 17  7-12. 1-7 Big Ten
   3  11  5  49  .122   Northwestern........ (2) 29 30 30 27 15  7-11, 2-6 Big Ten
   4  18  7  53  .208
   5   7  3  27  .148

   Northwestern           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  CARLSON, Lizzie.....  5|  0   0   0  .000|  1|  1   0|  2|  9| 0  0  0|  0|   1.0
3  DELCOURT, Leah......  5|  9   5  27  .148|  0|  0   0|  0|  2| 2  0  0|  0|  11.0
5  JURIVICH, Stephanie.  5| 13   3  33  .303|  3|  2   1|  0| 19| 1  3  0|  0|  17.5
6  PAULUS, Courtnie....  5| 14  12  63  .032|  0|  1   2|  3| 13| 0  2  0|  0|  16.0
9  ALDRIDGE, Brittney..  5| 11   1  19  .526|  0|  2   4|  0|  0| 0  6  0|  0|  16.0
12 ROBERTSON, Drew.....  5| 11   2  19  .474| 57|  0   1|  0| 27| 1  0  0|  0|  12.0
4  STOLBACH, Cally.....  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
7  GARDNER, Christie...  5|  0   0   3  .000|  7|  2   3|  3| 31| 0  0  0|  0|   2.0
10 ANDERSON, Lindsay...  5| 19  12  54  .130|  1|  0   0|  0|  5| 0  1  0|  0|  19.5
11 GREENWOOD, Lauren...  1|  0   0   0  .000|  1|  0   0|  1|  2| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  3|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  5| 77  35 218  .193| 70|  8  11| 12|109| 4 12  0|  0|  95.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  18 10  49  .163   Site: Evanston, Ill. (Welsh-Ryan Arena)
   2  15  3  34  .353   Date: Oct 16, 2004   Attend: 648   Time: 2:34
   3  18  9  52  .173   Referees: Barb Strom, Jim Beyer
   4  17  6  51  .216
   5   9  7  32  .062