Complete Box Score in PDF Format
Download Free Acrobat Reader
Volleyball Box Score
2004 Indiana University Volleyball
Indiana vs #6 Penn State (Oct 29, 2004 at University Park, Pa.)
Indiana | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Arsenych, Tasha..... 3| 6 4 19 .105| 33| 0 0| 0| 2| 0 2 0| 1| 7.0
3 Pollom, Katie....... 3| 13 2 31 .355| 0| 1 2| 0| 2| 0 2 0| 0| 15.0
5 Archibald, Christina 3| 7 9 30 -.067| 0| 0 1| 0| 10| 1 0 0| 0| 8.0
8 Eberle, Mandy....... 2| 3 1 13 .154| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
11 Nilles, Christine... 3| 6 2 21 .190| 1| 0 3| 1| 9| 0 2 0| 0| 7.0
19 Ditteon, Lauren..... 3| 4 1 19 .158| 0| 0 0| 0| 0| 0 0 1| 0| 4.0
4 Pierce, Juli........ 3| 0 1 3 -.333| 5| 0 1| 0| 19| 0 0 0| 0| 0.0
10 Diehl, Sara......... 3| 0 1 1-1.000| 0| 0 0| 0| 8| 0 0 0| 0| 0.0
12 Moddrell, Annie..... 1| 4 1 9 .333| 0| 0 0| 1| 0| 1 1 0| 0| 5.5
13 Cochrane, Lindsay... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Allison, Gabrielle.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 43 22 146 .144| 39| 1 7| 2| 50| 2 8 1| 1| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 7 49 .061 GAME SCORES 1 2 3 TEAM RECORDS
2 14 6 42 .190 Indiana............. (0) 18 21 27 8-14, 2-9 Big Ten
3 19 9 55 .182 Penn State.......... (3) 30 30 30 18-2, 9-2 Big Ten
Penn State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Nadeau, Syndie...... 3| 11 2 32 .281| 1| 1 1| 0| 11| 1 0 0| 0| 13.0
2 Walbridge, Melissa.. 3| 10 1 14 .643| 1| 0 0| 0| 3| 0 5 0| 0| 12.5
6 Tortorello, Sam..... 3| 2 0 11 .182| 44| 0 1| 0| 17| 0 4 0| 0| 4.0
12 Holm, Kim........... 3| 8 4 19 .211| 4| 0 1| 0| 2| 0 3 0| 0| 9.5
14 Salyer, Cassy....... 3| 8 4 18 .222| 1| 0 0| 0| 2| 1 2 2| 0| 10.0
16 Price, Kate......... 3| 18 6 37 .324| 0| 0 0| 0| 8| 2 0 0| 0| 20.0
3 Eshleman, Tabitha... 3| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0| 0.0
5 Brown, Kris......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Walters, Kaleena.... 3| 1 0 1 1.000| 2| 1 2| 0| 18| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 58 17 132 .311| 53| 2 5| 1| 68| 4 14 2| 0| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 20 7 40 .325 Site: University Park, Pa. (Recreation Building)
2 22 5 41 .415 Date: Oct 29, 2004 Attend: 1857 Time: 1:24
3 16 5 51 .216 Referees: Julie Voeck, Steve Thorpe