Volleyball Box Score
                       2004 Indiana University Volleyball
           Indiana vs #7 Ohio State (Oct 31, 2004 at Columbus, Ohio)



   Indiana                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Arsenych, Tasha.....  3|  5   2  13  .231| 22|  0   0|  0|  4| 0  1  0|  0|   5.5
3  Pollom, Katie.......  3| 10   6  27  .148|  0|  0   0|  1|  1| 0  3  0|  0|  11.5
5  Archibald, Christina  3|  6  10  23 -.174|  0|  2   0|  0|  4| 1  1  0|  0|   9.5
10 Diehl, Sara.........  3|  0   0   1  .000|  1|  0   0|  2|  5| 0  0  0|  0|   0.0
11 Nilles, Christine...  3|  2   1  13  .077|  0|  1   2|  0|  5| 0  1  0|  0|   3.5
12 Moddrell, Annie.....  1|  0   1   3 -.333|  0|  0   0|  0|  2| 0  1  0|  0|   0.5
4  Pierce, Juli........  3|  0   0   1  .000|  1|  1   3|  3| 12| 0  0  0|  0|   1.0
8  Eberle, Mandy.......  2|  2   0   7  .286|  0|  0   0|  0|  0| 1  2  0|  0|   4.0
13 Cochrane, Lindsay...  1|  0   0   0  .000|  1|  0   0|  0|  1| 0  0  0|  0|   0.0
19 Ditteon, Lauren.....  3|  3   2  13  .077|  1|  0   0|  0|  0| 0  3  0|  0|   4.5
20 Gerling, Rachel.....  2|  2   0   3  .667|  0|  0   1|  0|  1| 0  0  0|  0|   2.0
   TEAM................   |                 |   |       |  2|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 30  22 104  .077| 26|  4   6|  8| 35| 2 12  0|  0|  42.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  11  6  41  .122   GAME SCORES               1  2  3  TEAM RECORDS
   2  11  9  33  .061   Indiana............. (0) 20 20 20  8-15; 2-10 Big Ten
   3   8  7  30  .033   Ohio State.......... (3) 30 30 30  21-1; 11-1 Big Ten

   Ohio State             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Kastein, Rebecca....  3|  0   0   0  .000|  0|  1   0|  0|  6| 0  0  0|  0|   1.0
6  Meyer, Danielle.....  3| 11   3  26  .308|  0|  0   0|  0|  2| 0  7  1|  0|  14.5
7  Stevens, Ami........  3|  8   3  14  .357|  1|  1   3|  1| 11| 0  1  0|  0|   9.5
10 Gordon, Stacey......  3| 20   6  39  .359|  1|  1   2|  1| 10| 1  2  0|  0|  23.0
12 Main, Marisa........  3|  4   2   9  .222| 41|  1   1|  0|  4| 0  0  0|  0|   5.0
13 Mapp, Maya..........  1|  0   1   3 -.333|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
2  Dahms, Brittany.....  3|  0   0   0  .000|  1|  3   1|  1| 10| 0  0  0|  0|   3.0
3  Tengnas, Anna.......  2|  0   0   0  .000|  0|  1   0|  0|  0| 0  0  0|  0|   1.0
5  Britenriker, Nicole.  3|  3   2   9  .111|  1|  0   0|  0|  0| 0  1  2|  0|   3.5
8  McCarthy, Briana....  3|  6   1  12  .417|  2|  0   0|  0|  1| 0  5  0|  0|   8.5
11 Miller, Amanda......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
15 Molnar, Brandie.....  1|  0   1   3 -.333|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 52  19 115  .287| 47|  8   7|  4| 44| 1 16  3|  0|  69.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  19  7  49  .245   Site: Columbus, Ohio (St. John Arena)
   2  14  6  31  .258   Date: Oct 31, 2004   Attend: 1438   Time: 1:16
   3  19  6  35  .371   Referees: John Walton, Mike Paull