Volleyball Box Score
                       2004 Indiana University Volleyball
         Michigan State vs Indiana (Nov 06, 2004 at Bloomington, Ind.)



   Michigan State         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Steplyk, Diana......  4|  0   0   1  .000|  0|  1   0|  1|  6| 0  0  0|  0|   1.0
5  Kopka, Michelle.....  4|  9   2  20  .350|  2|  1   2|  1| 10| 0  3  0|  0|  11.5
7  Langston, Brooke....  3|  7   3  15  .267|  2|  0   0|  0|  1| 1  2  0|  0|   9.0
8  Schoen, Meghan......  4|  8   2  17  .353|  1|  1   3|  0|  2| 1  3  0|  0|  11.5
9  Griffin, Maggie.....  4|  4   2   7  .286| 50|  2   1|  0| 13| 0  0  0|  0|   6.0
14 Schram, Kim.........  4| 25   9  58  .276|  1|  1   5|  0|  6| 1  3  0|  0|  28.5
3  Hansen, Andrea......  2|  5   1   8  .500|  2|  0   0|  0|  0| 0  4  0|  0|   7.0
11 Johnson, Katie......  4| 12   5  27  .259|  0|  0   0|  0|  3| 0  3  0|  0|  13.5
17 Bellwood, Marley....  4|  0   0   0  .000|  0|  0   0|  2| 20| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 70  24 153  .301| 58|  6  11|  5| 61| 3 18  0|  0|  88.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  21  6  40  .375   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  13  6  32  .219   Michigan State...... (3) 30 30 25 30  10-12, 5-9 Big Ten
   3  13  8  46  .109   Indiana............. (1) 26 23 30 22  8-17, 2-12 Big Ten
   4  23  4  35  .543

   Indiana                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Arsenych, Tasha.....  4|  7   3  17  .235| 37|  0   1|  0|  5| 0  5  0|  2|   9.5
3  Pollom, Katie.......  4| 15   8  33  .212|  0|  0   2|  0|  3| 2  4  0|  0|  19.0
5  Archibald, Christina  4| 13   5  34  .235|  1|  0   0|  0|  9| 0  1  0|  0|  13.5
8  Eberle, Mandy.......  4|  7   2  22  .227|  0|  0   0|  0|  0| 0  5  0|  0|   9.5
11 Nilles, Christine...  3|  1   1   5  .000|  0|  0   0|  2|  1| 0  1  0|  0|   1.5
19 Ditteon, Lauren.....  4| 10   4  27  .222|  0|  0   0|  0|  0| 0  1  0|  0|  10.5
4  Pierce, Juli........  4|  0   0   0  .000|  5|  3   3|  1| 14| 0  0  0|  0|   3.0
10 Diehl, Sara.........  2|  0   0   0  .000|  0|  0   1|  1|  3| 0  0  0|  0|   0.0
13 Cochrane, Lindsay...  3|  1   2   3 -.333|  0|  0   2|  1|  6| 0  0  0|  1|   1.0
20 Gerling, Rachel.....  4|  5   1  14  .286|  1|  2   0|  0|  6| 0  1  0|  0|   7.5
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 59  26 155  .213| 44|  5   9|  6| 47| 2 18  0|  3|  75.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1  14  6  34  .235   Site: Bloomington, Ind. (University Gym)
   2  12  7  40  .125   Date: Nov 06, 2004   Attend: 730   Time: 1:55
   3  17  8  43  .209   Referees: Denis Bergstedt, Joan Powell
   4  16  5  38  .289
                                         1   2   3   4 Total
                        Tie scores       3   5   0   2    10
                        Lead changes     2   3   1   2     8