Volleyball Box Score
                       2004 Indiana University Volleyball
          Indiana vs #5 Minnesota (Nov 20, 2004 at Minneapolis, Minn.)



   Indiana                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Pollom, Katie.......  3| 13   1  28  .429|  1|  0   1|  0|  4| 0  1  0|  0|  13.5
4  Pierce, Juli........  3|  0   2   4 -.500| 10|  0   1|  4| 14| 0  0  0|  0|   0.0
5  Archibald, Christina  3|  4   7  31 -.097|  0|  1   1|  1|  3| 0  0  0|  0|   5.0
8  Eberle, Mandy.......  2|  2   0   4  .500|  0|  0   0|  0|  0| 0  0  0|  0|   2.0
11 Nilles, Christine...  3|  2   5  24 -.125|  1|  1   3|  0| 10| 0  0  1|  0|   3.0
19 Ditteon, Lauren.....  3|  7   3  19  .211|  1|  0   0|  0|  0| 0  0  0|  1|   7.0
1  Arsenych, Tasha.....  1|  1   1   4  .000| 12|  0   0|  0|  3| 0  1  1|  0|   1.5
10 Diehl, Sara.........  3|  0   0   0  .000|  0|  0   0|  0|  3| 0  1  1|  0|   0.5
12 Moddrell, Annie.....  2|  2   3  12 -.083|  0|  0   0|  0|  1| 1  0  0|  0|   3.0
13 Cochrane, Lindsay...  3|  0   0   0  .000|  1|  0   0|  1| 12| 0  0  0|  1|   0.0
20 Gerling, Rachel.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 31  22 126  .071| 26|  2   6|  6| 50| 1  3  3|  2|  35.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.5
 Game  K  E  TA   Pct
   1  12  6  37  .162   GAME SCORES               1  2  3  TEAM RECORDS
   2   4 11  41 -.171   Indiana............. (0) 16 12 25  8-21, 2-16 Big Ten
   3  15  5  48  .208   Minnesota........... (3) 30 30 30  26-4, 15-3 Big Ten

   Minnesota              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Bowman, Kelly.......  2|  3   0   6  .500| 13|  0   1|  0|  3| 0  2  0|  0|   4.0
2  Reinhart, Lisa......  3|  0   0   0  .000|  1|  0   1|  2|  5| 0  0  0|  0|   0.0
3  Taatjes, Lindsey....  3|  3   2  14  .071| 20|  2   2|  0| 14| 1  2  0|  0|   7.0
5  Nelson, Meredith....  2|  7   2  14  .357|  0|  0   0|  0|  1| 0  4  1|  0|   9.0
10 Byrnes, Jessica.....  2|  6   0  13  .462|  0|  0   1|  0|  0| 0  1  0|  0|   6.5
13 Martin, Erin........  3| 18   2  35  .457|  0|  0   0|  0|  2| 0  0  1|  0|  18.0
4  Bratford, Trisha....  3|  6   1  15  .333|  0|  0   0|  0|  2| 2  1  0|  0|   8.5
6  Peniata, Marci......  3|  0   0   2  .000|  0|  1   0|  0|  6| 0  0  0|  0|   1.0
8  Bowman, Jen.........  2|  1   0   4  .250| 11|  3   1|  0|  4| 0  1  0|  0|   4.5
11 Jones, Jessy........  2|  4   1   8  .375|  0|  0   0|  0|  0| 0  1  1|  0|   4.5
12 Hokenson, Amanda....  3|  5   2  11  .273|  0|  0   1|  0|  2| 0  0  0|  0|   5.0
14 Mallakis, Athena....  2|  1   1   2  .000|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
15 Gentil, Paula.......  3|  0   0   2  .000|  1|  0   2|  0| 23| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 54  11 126  .341| 46|  6   9|  2| 62| 3 12  3|  0|  69.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  22  0  40  .550   Site: Minneapolis, Minn.
   2  16  7  35  .257   Date: Nov 20, 2004   Attend: 5312   Time: 1:17
   3  16  4  51  .235   Referees: Julie Voeck, Tim Harlow