Recap

Indiana vs North Florida (Sept 9, 2005)

Volleyball Box Score


                              Volleyball Box Score
            Indiana vs North Florida (Sept 9, 2005 at Rock Hill, SC)



   Indiana                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7  Holm, Laura.........  3|  4   1   6  .500| 25|  2   0|  0|  9| 0  1  0|  0|   6.5
8  Eberle, Mandy.......  3|  4   1  13  .231|  2|  0   1|  0|  2| 0  3  0|  0|   5.5
12 Moddrell, Annie.....  3|  4   0   6  .667|  1|  0   0|  0|  0| 1  2  0|  1|   6.0
15 Short, Erica........  3| 11   2  32  .281|  1|  0   1|  0|  3| 0  1  0|  0|  11.5
19 Ditteon, Lauren.....  3|  3   1   8  .250|  0|  0   2|  0|  0| 0  1  0|  0|   3.5
20 Gerling, Rachel.....  3| 12   4  21  .381|  1|  5   1|  2|  7| 0  4  0|  0|  19.0
2  Zulauf, Emily.......  2|  1   0   2  .500|  0|  0   0|  0|  2| 0  0  0|  0|   1.0
3  Deal, Carrie........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
4  Ros, Hana...........  1|  0   0   0  .000|  0|  0   0|  0|  3| 0  0  0|  0|   0.0
5  Shaufler, Ashley....  1|  0   1   3 -.333|  0|  0   0|  0|  0| 1  1  0|  0|   1.5
6  Morgenstein, Kari...  3|  0   1   2 -.500|  0|  1   0|  0|  4| 0  0  0|  0|   1.0
9  Batliner, Jessica...  1|  0   0   0  .000|  3|  0   0|  0|  1| 0  0  0|  0|   0.0
10 Diehl, Sara.........  3|  0   0   0  .000|  1|  1   0|  0|  6| 0  0  0|  0|   1.0
14 Grabow, Anne........  2|  2   4  13 -.154|  0|  0   0|  0|  0| 0  0  0|  0|   2.0
16 Allison, Gabrielle..  1|  0   0   2  .000|  0|  0   0|  0|  0| 0  1  0|  0|   0.5
17 Langert, Jessica....  3|  0   0   0  .000|  0|  0   0|  0|  5| 0  0  1|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 41  15 108  .241| 34|  9   5|  2| 42| 2 14  1|  1|  59.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  13  3  29  .345   GAME SCORES               1  2  3  TEAM RECORDS
   2  15  7  39  .205   Indiana............. (3) 30 30 30  3-3
   3  13  5  40  .200   North Florida....... (0) 19 21 23  3-4

   North Florida          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  KAZMIERCZAK, Kelly..  3|  0   1   1-1.000|  0|  0   0|  4|  4| 0  0  0|  0|   0.0
4  RASMUSSEN, Bary.....  2|  0   1   3 -.333|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
8  O'NEILL, Allison....  3|  5   1  12  .333|  1|  0   0|  0|  1| 1  0  0|  0|   6.0
10 KING, Jennifer......  3|  8  12  37 -.108|  0|  0   1|  1|  5| 0  0  0|  0|   8.0
13 KOHLER, Emily.......  3| 10   9  30  .033|  1|  2   0|  0|  6| 0  1  0|  0|  12.5
15 KENDRICK, Heather...  3|  1   3   7 -.286| 32|  0   1|  0|  6| 0  0  0|  2|   1.0
2  THOMAS, Jenna.......  3|  0   0   0  .000|  0|  0   0|  3| 14| 0  0  0|  0|   0.0
6  PROCK, Nikki........  2|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0|   0.0
7  STRODER, Amy........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
11 WOOD, Magen.........  2|  2   1   6  .167|  3|  0   1|  0|  2| 0  3  0|  0|   3.5
12 WEISERT, Maegan.....  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
14 COLLORA, Crystie....  3| 14   6  31  .258|  1|  0   0|  0|  3| 0  2  0|  0|  15.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 40  34 128  .047| 38|  2   3|  9| 44| 1  6  0|  2|  46.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  13 11  39  .051   Site: Rock Hill, SC (Winthrop Coliseum)
   2  12 10  41  .049   Date: Sept 9, 2005   Attend: 75   Time: 1:50
   3  15 13  48  .042   Referees: Daniel Leake, Mark Edsall