Recap

Indiana vs Minnesota (Oct 29, 2005)

Volleyball Box Score


                              Volleyball Box Score
           Indiana vs #18 Minnesota (Oct 29, 2005 at Minneapolis, MN)



   Indiana                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7  Holm, Laura.........  3|  0   0   1  .000| 16|  0   1|  0|  5| 0  0  0|  3|   0.0
8  Eberle, Mandy.......  3|  5   2  13  .231|  0|  0   0|  0|  0| 1  0  0|  0|   6.0
15 Short, Erica........  3|  5   2  14  .214|  0|  0   1|  0|  0| 0  1  0|  0|   5.5
16 Allison, Gabrielle..  3|  5   2  16  .188|  0|  0   2|  0|  0| 0  1  0|  0|   5.5
19 Ditteon, Lauren.....  2|  2   0   6  .333|  1|  0   0|  3|  0| 0  1  0|  0|   2.5
20 Gerling, Rachel.....  3| 10   6  27  .148|  3|  0   1|  2|  8| 0  0  1|  0|  10.0
2  Zulauf, Emily.......  1|  0   0   2  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
4  Ros, Hana...........  3|  0   0   0  .000|  0|  0   0|  1|  1| 0  0  0|  0|   0.0
5  Shaufler, Ashley....  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
9  Batliner, Jessica...  3|  1   1   3  .000|  9|  0   0|  0|  6| 0  0  0|  1|   1.0
10 Diehl, Sara.........  3|  0   0   0  .000|  2|  0   0|  6| 13| 0  0  0|  0|   0.0
12 Moddrell, Annie.....  3|  3   0   7  .429|  0|  0   0|  0|  0| 0  3  1|  0|   4.5
17 Langert, Jessica....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 32  13  90  .211| 31|  0   5| 12| 33| 1  6  2|  4|  36.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  10  5  22  .227   GAME SCORES               1  2  3  TEAM RECORDS
   2  14  2  34  .353   Indiana............. (0) 21 20 18   9-15, 2-10 Big Ten
   3   8  6  34  .059   Minnesota........... (3) 30 30 30  18-5,  8-4  Big Ten

   Minnesota              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Bowman, Kelly.......  3|  8   2  12  .500| 28|  0   3|  0|  7| 0  0  0|  0|   8.0
3  Florian, Sarah......  3|  9   2  21  .333|  0|  2   2|  0|  7| 1  1  0|  0|  12.5
4  Cumpston, Meghan....  3| 13   2  25  .440|  0|  0   0|  0|  2| 0  0  0|  0|  13.0
5  Nelson, Meredith....  3|  8   2  16  .375|  0|  0   0|  0|  1| 1  0  0|  0|   9.0
8  Hartmann, Rachel....  3|  0   0   0  .000| 21|  0   3|  0|  1| 0  0  0|  0|   0.0
11 Jones, Jessy........  3|  7   1  12  .500|  0|  0   0|  0|  1| 1  2  0|  0|   9.0
2  Fallon, Kelly.......  2|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
6  Peniata, Malama.....  3|  3   0   3 1.000|  2|  4   1|  0|  6| 1  0  0|  1|   8.0
7  Schmidt, Kelly......  2|  1   0   1 1.000|  0|  0   0|  0|  1| 0  0  0|  0|   1.0
10 Byrnes, Jessica.....  2|  2   1   4  .250|  0|  0   0|  0|  0| 0  0  0|  0|   2.0
12 Roehrig, Kyla.......  2|  3   1   5  .400|  0|  0   0|  0|  2| 0  0  0|  0|   3.0
13 Wilber, Michele.....  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
14 Mallakis, Athena....  1|  1   0   2  .500|  0|  0   0|  0|  0| 0  1  0|  0|   1.5
15 Gentil, Paula.......  3|  0   0   0  .000|  0|  6   1|  0| 15| 0  0  0|  0|   6.0
16 Vatterrodt, Katie...  1|  1   3   7 -.286|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 56  14 108  .389| 51| 12  12|  0| 43| 4  4  0|  1|  74.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  19  4  32  .469   Site: Minneapolis, MN (Williams Arena)
   2  19  3  36  .444   Date: Oct 29, 2005   Attend: 9671   Time: 1:16
   3  18  7  40  .275   Referees: Inga Balzaras, Fusako Hines