Recap

Indiana vs OSU (Nov 3, 2006)

Volleyball Box Score


                              Volleyball Box Score
              Indiana vs #25 OSU (Nov  3, 2006 at Columbus, Ohio)



   Indiana                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
12 Moddrell, Annie.....  3|  3   0  10  .300|  0|  0   0|  0|  0| 0  1  1|  0
13 Regas, Allison......  3|  2   0   7  .286| 16|  0   0|  0|  1| 0  1  0|  0
15 Short, Erica........  3| 13   9  40  .100|  0|  0   0|  2|  6| 3  1  1|  0
16 Allison, Gabrielle..  3|  4   2  13  .154|  0|  0   2|  0|  0| 0  2  0|  0
17 Langert, Jessica....  3|  0   0   0  .000|  0|  0   0|  0|  3| 0  0  0|  0
19 Ditteon, Lauren.....  3|  4   1  14  .214|  2|  0   1|  0|  6| 0  1  0|  0
1  Watts, Caitlin......  3|  0   0   0  .000| 12|  0   0|  0|  1| 0  0  0|  0
2  Zulauf, Emily.......  3|  7   4  24  .125|  0|  0   0|  0|  1| 0  0  0|  0
4  Pierce, Juli........  3|  0   0   0  .000|  0|  0   0|  1| 12| 0  0  0|  0
6  Morgenstein, Kari...  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
10 Diehl, Sara.........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 33  16 108  .157| 30|  0   3|  3| 31| 3  6  2|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  14  7  43  .163   GAME SCORES               1  2  3  TEAM RECORDS
   2   8  5  30  .100   Indiana............. (0) 20 19 20  10-15, Big Ten 1-12
   3  11  4  35  .200   OSU................. (3) 30 30 30  16-7, Big Ten 6-7

   OSU                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6  Meyer, Danielle.....  3| 16   1  21  .714|  2|  0   0|  0|  0| 2  4  0|  0
7  Stevens, Ami........  3| 13   1  23  .522|  0|  1   2|  0| 13| 0  1  0|  0
8  McCarthy, Briana....  3| 13   5  21  .381|  1|  0   2|  0|  5| 1  3  0|  0
9  Jones, Felicia......  3|  8   3  17  .294|  0|  0   0|  0|  1| 1  2  0|  0
13 Main, Marisa........  3|  8   0  12  .667| 49|  0   0|  0|  5| 0  2  0|  0
14 Szerszen, Anna......  3|  8   6  26  .077|  0|  1   0|  0|  6| 0  0  0|  1
3  Tengnas, Anna.......  3|  0   0   0  .000|  1|  0   0|  0|  5| 0  0  0|  0
11 Hughes, Ashley......  1|  0   0   0  .000|  2|  0   0|  0|  0| 0  0  0|  0
15 Kiel, Ashley........  3|  0   0   0  .000|  3|  1   0|  0| 20| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 66  16 120  .417| 58|  3   4|  0| 55| 4 12  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  21  3  40  .450   Site: Columbus, Ohio (St. John Arena)
   2  21  7  36  .389   Date: Nov  3, 2006   Attend: 1284   Time: 1:16
   3  24  6  44  .409   Referees: Bob Stanek, Kathy Ferraraccio