Recap

Indiana vs PSU (Nov 04, 2006)

Volleyball Box Score


                              Volleyball Box Score
            Indiana vs #3 PSU (Nov 04, 2006 at University Park, Pa.)



   Indiana                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
10 Diehl, Sara.........  3|  0   0   0  .000|  0|  0   1|  0|  2| 0  0  0|  0
12 Moddrell, Annie.....  3|  5   2  14  .214|  0|  0   0|  0|  0| 0  1  0|  0
13 Regas, Allison......  3|  2   0   9  .222| 13|  0   0|  0|  2| 0  2  0|  1
15 Short, Erica........  3|  6  13  41 -.171|  3|  0   0|  1|  8| 0  2  0|  0
16 Allison, Gabrielle..  3|  4   4  15  .000|  1|  0   1|  0|  2| 1  4  1|  0
19 Ditteon, Lauren.....  3|  2   2  10  .000|  2|  0   0|  1|  6| 0  0  0|  0
1  Watts, Caitlin......  3|  3   1   5  .400|  6|  1   0|  0|  3| 0  0  0|  0
2  Zulauf, Emily.......  3|  5   1  14  .286|  0|  0   0|  0|  0| 0  1  0|  0
4  Pierce, Juli........  3|  0   0   0  .000|  2|  0   0|  1| 11| 0  0  0|  0
6  Morgenstein, Kari...  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
17 Langert, Jessica....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 27  23 108  .037| 27|  1   2|  3| 35| 1 10  1|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1   8  7  31  .032   GAME SCORES               1  2  3  TEAM RECORDS
   2   6  8  35 -.057   Indiana............. (0) 18 15 17  10-16, 1-13 Big Ten
   3  13  8  42  .119   PSU................. (3) 30 30 30  24-1, 13-1 Big Ten

   PSU                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Fawcett, Nicole.....  3| 15   2  26  .500|  0|  0   2|  0|  4| 2  0  0|  0
2  Walbridge, Melissa..  3|  9   0  16  .562|  1|  0   0|  0|  1| 0  4  0|  0
6  Glass, Alisha.......  3|  5   1  12  .333| 40|  1   1|  0|  4| 1  4  0|  0
11 Hodge, Megan........  3| 17   2  27  .556|  1|  1   2|  0|  7| 1  0  0|  0
14 Salyer, Cassy.......  3|  9   3  16  .375|  1|  0   1|  0|  3| 1  2  0|  0
16 Price, Kate.........  3|  6   4  13  .154|  7|  0   1|  0| 10| 0  2  0|  0
4  Holehouse, Roberta..  3|  0   0   1  .000|  0|  0   1|  1| 18| 0  0  0|  0
5  Brown, Kris.........  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
7  Fidler, Ashley......  3|  0   0   0  .000|  0|  1   0|  0|  0| 0  0  0|  0
8  Holloway, Laura.....  1|  0   0   0  .000|  1|  0   0|  0|  0| 0  0  0|  0
10 Guman, Joanie.......  1|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0
12 Yanz, Jessica.......  1|  0   0   0  .000|  1|  0   0|  0|  0| 0  0  0|  0
13 Callahan, Kara......  1|  0   0   0  .000|  0|  0   1|  0|  1| 0  0  0|  0
15 Banker, Brooke......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
17 Naylor, Ann.........  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 61  12 111  .441| 52|  3   9|  1| 51| 5 12  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1  20  5  36  .417   Site: University Park, Pa. (Recreation Building)
   2  20  6  38  .368   Date: Nov 04, 2006   Attend: 3234   Time: 1:21
   3  21  1  37  .541   Referees: Crystal Lewis, Mara Wager