Recap

Indiana vs Minnesota (Sep 23, 2007)

Volleyball Box Score


                      Volleyball Box Score (3rd game only)
                           Minnesota Volleyball 2007
           Indiana vs #12 Minnesota (Sep 23, 2007 at Minneapolis, MN)



   Indiana                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5  Hilgenberg, Mara....  1|  1   1   3  .000| 14|  0   0|  0|  0| 0  0  0|  0|   1.0
9  Wittmer, Taylor.....  1|  1   0   4  .250|  0|  0   0|  0|  0| 0  0  1|  0|   1.0
10 Benson, Ashley......  1|  1   4   6 -.500|  0|  0   0|  0|  0| 0  1  0|  0|   1.5
15 Short, Erica........  1|  4   1  11  .273|  0|  0   0|  0|  0| 1  0  0|  0|   5.0
19 Ditteon, Lauren.....  1|  2   0   6  .333|  1|  0   0|  0|  1| 0  1  0|  0|   2.5
21 Hall, Kelsey........  1|  6   2  12  .333|  0|  0   1|  0|  2| 0  0  0|  0|   6.0
4  Pierce, Juli........  1|  0   0   0  .000|  0|  0   1|  0|  3| 0  0  0|  0|   0.0
7  Miller, Morgan......  1|  0   0   1  .000|  0|  0   1|  0|  7| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  1| 15   8  43  .163| 15|  0   3|  0| 13| 1  2  1|  0|  17.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1  21  8  54  .241   GAME SCORES               1  2  3  TEAM RECORDS
   2   8 11  30 -.100   Indiana............. (0) 30 16 21  10-4, 1-1 Big Ten
   3  15  8  43  .163   Minnesota........... (3) 32 30 30   9-3, 2-0 Big Ten

   Minnesota              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5  Gibbemeyer, Lauren..  1|  3   0   4  .750|  1|  0   1|  0|  1| 0  0  0|  0|   3.0
6  Dieter, Brook.......  1|  2   1   7  .143|  0|  0   0|  0|  4| 0  0  0|  0|   2.0
8  Hartmann, Rachel....  1|  2   0   2 1.000| 14|  0   0|  0|  1| 0  1  0|  0|   2.5
9  Roysland, Kelly.....  1|  1   0   3  .333|  1|  0   1|  0|  5| 0  0  0|  0|   1.0
11 Jones, Jessy........  1|  4   0   7  .571|  0|  0   0|  0|  0| 1  4  0|  0|   7.0
12 Roehrig, Kyla.......  1|  2   1   6  .167|  0|  0   0|  0|  0| 0  1  0|  0|   2.5
3  Cowles, Hailey......  1|  0   0   0  .000|  0|  0   0|  0|  3| 0  0  0|  0|   0.0
4  Vatterrodt, Katie...  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  2  0|  0|   1.0
7  Schmidt, Kelly......  1|  1   0   2  .500|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
10 Hagerty, Rachelle...  1|  4   1   6  .500|  0|  0   0|  0|  0| 0  0  0|  0|   4.0
15 Tan, Christine......  1|  0   0   0  .000|  0|  0   1|  0|  4| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  1| 19   3  37  .432| 16|  0   3|  0| 18| 1  8  0|  0|  24.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  17  8  46  .196   Site: Minneapolis, MN (Sports Pavilion)
   2  11  4  22  .318   Date: Sep 23, 2007   Attend: 1805   Time: 1:25
   3  19  3  37  .432   Referees: Brian Hemelgarn, Mary Blalock

                                         1   2   3 Total
                        Tie scores       9   5   0    14
                        Lead changes     5   2   0     7