Recap

Indiana vs Ohio State (Nov 2, 2007)

Volleyball Box Score


                              Volleyball Box Score
             Indiana vs Ohio State (Nov  2, 2007 at Columbus, Ohio)



   Indiana                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5  Hilgenberg, Mara....  4|  3   1   5  .400| 59|  1   1|  0| 11| 1  2  1|  2|   6.0
9  Wittmer, Taylor.....  1|  0   1   6 -.167|  0|  0   1|  0|  0| 0  1  0|  0|   0.5
10 Benson, Ashley......  4| 17   1  33  .485|  0|  0   0|  0|  2| 0  5  0|  0|  19.5
15 Short, Erica........  4| 15  10  40  .125|  0|  0   0|  0|  1| 0  3  3|  0|  16.5
19 Ditteon, Lauren.....  4| 11   9  43  .047|  1|  0   3|  0| 14| 0  2  0|  1|  12.0
21 Hall, Kelsey........  4| 19   6  56  .232|  2|  1   1|  3|  8| 1  2  0|  0|  22.0
4  Pierce, Juli........  4|  0   0   0  .000|  0|  0   2|  1| 23| 0  0  0|  0|   0.0
7  Miller, Morgan......  4|  0   0   1  .000|  1|  1   2|  1| 17| 0  0  0|  0|   1.0
12 Moddrell, Annie.....  3|  1   1   8  .000|  0|  0   2|  0|  6| 1  3  0|  0|   3.5
17 Langert, Jessica....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 66  29 192  .193| 63|  3  12|  6| 82| 3 18  4|  3|  81.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  13  8  40  .125   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  15  7  43  .186   Indiana............. (1) 26 25 30 31  14-11, 5-8
   3  17  7  49  .204   Ohio State.......... (3) 30 30 23 33  12-10, 6-7
   4  21  7  60  .233

   Ohio State             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  Calhoun, Kaila......  4|  9   5  22  .182|  2|  0   0|  1|  8| 0  3  0|  0|  10.5
6  Meyer, Danielle.....  4| 15   8  58  .121|  0|  0   0|  1| 19| 0  6  1|  0|  18.0
8  McCarthy, Briana....  4|  7   0  13  .538| 50|  3   1|  0| 13| 1  4  0|  6|  13.0
10 Hunter, Kristi......  4| 13   9  46  .087|  0|  1   2|  0|  5| 2  3  1|  0|  17.5
14 Szerszen, Anna......  4|  4   4  19  .000|  2|  2   0|  0|  3| 0  2  1|  0|   7.0
16 Dull, Katie.........  4| 17   6  44  .250|  0|  0   0|  0|  3| 0  0  0|  0|  17.0
1  Kastein, Laura......  4|  0   0   0  .000|  0|  0   0|  0| 10| 0  0  0|  1|   0.0
7  Stevens, Ami........  4|  0   0   0  .000|  4|  0   1|  1| 27| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 65  32 202  .163| 58|  6   4|  3| 88| 3 18  3|  7|  83.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  18 10  52  .154   Site: Columbus, Ohio (St. John Arena)
   2  19  6  42  .310   Date: Nov  2, 2007   Attend: 2036   Time: 2:10
   3  10 11  60 -.017   Referees: Dave Carson, Tom Pingel
   4  18  5  48  .271

                                         1   2   3   4 Total
                        Tie scores       5  10   3  12    30
                        Lead changes     3   3   2   3    11