Recap

Indiana vs Northwestern (Oct 11, 2009)

Volleyball Box Score


                              Volleyball Box Score
            Indiana vs Northwestern (Oct 11, 2009 at Evanston, Ill.)



   Indiana                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Haverly, Jordan.....  5| 11   7  46  .087|  1|  0   1|  0| 21| 2  4  1|  0
5  Granado, Whitney....  5|  0   0   4  .000| 36|  0   0|  0|  8| 0  1  1|  0
10 Benson, Ashley......  5| 14   8  37  .162|  0|  5   1|  0|  1| 0  5  0|  0
11 Marschall, Kelci....  3|  6   5  17  .059|  0|  0   0|  0|  2| 0  1  0|  0
20 Thrower, Samantha...  5|  8   4  19  .211|  0|  0   0|  0|  1| 0  4  0|  0
21 Hall, Kelsey........  5|  9   4  34  .147|  0|  0   0|  1| 11| 0  0  0|  1
1  Cox, Caitlin........  5|  0   0   0  .000|  1|  0   1|  1| 14| 0  0  0|  0
8  Chaudoin, Mary......  4|  3   0   5  .600| 12|  0   0|  0|  3| 0  0  0|  0
9  Wittmer, Taylor.....  2|  2   0   3  .667|  0|  0   0|  0|  0| 0  4  0|  0
16 Matula, Laura.......  5|  0   0   0  .000|  1|  2   1|  0|  8| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 53  28 165  .152| 51|  7   4|  4| 69| 2 19  2|  1

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 11.5
 Set   K  E  TA   Pct
   1  11  4  26  .269   SET SCORES                1  2  3  4  5  TEAM RECORDS
   2  14  9  40  .125   Indiana............. (2) 25 20 20 25 13  13-7, 2-4 Big Ten
   3  13  7  43  .140   Northwestern........ (3) 17 25 25 16 15  11-7, 2-4 Big Ten
   4  10  5  31  .161
   5   5  3  25  .080

   Northwestern           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Baxterbeck, Ariel...  5|  5   5  30  .000|  2|  1   1|  2| 15| 1  3  0|  0
3  Johnson, Naomi......  5| 13   4  29  .310|  0|  2   3|  0|  1| 2  4  2|  0
5  Chrystal, Kathryn...  5|  4   1  12  .250|  0|  0   0|  0|  4| 0  4  0|  0
7  Gray, Brittani......  5|  9   9  42  .000|  0|  0   0|  0|  1| 1  5  0|  0
11 Glab, Elyse.........  5|  4   2  10  .200| 50|  0   2|  0|  9| 0  3  0|  1
17 Moffett, Sabel......  5| 24   5  41  .463|  0|  0   0|  0|  1| 0  7  0|  0
1  Nobilio, Kate.......  5|  1   0   1 1.000|  2|  0   1|  1| 28| 0  0  0|  0
6  Chin, Julie.........  5|  0   0   0  .000|  1|  0   2|  1|  9| 0  0  0|  0
10 Ayers, Alexandra....  5|  0   1   3 -.333|  0|  1   2|  0|  5| 0  0  0|  0
12 Oxnard, Susan.......  4|  0   0   0  .000|  0|  1   2|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  3|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 60  27 168  .196| 55|  5  13|  7| 73| 4 26  2|  1

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 17.0
 Set   K  E  TA   Pct
   1  10 11  40 -.025   Site: Evanston, Ill. (Welsh-Ryan Arena)
   2  15  1  37  .378   Date: Oct 11, 2009   Attend: 445   Time: 2:17
   3  14  1  36  .361   Referees: Denis Bergstedt, Larry Dolvig
   4  10  9  30  .033
   5  11  5  25  .240


Volleyball Detailed Stats


                           Volleyball Detailed Stats
            Indiana vs Northwestern (Oct 11, 2009 at Evanston, Ill.)




   Indiana                |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  Haverly, Jordan.....  5| 11   7  46  .087|  1   0   4  .250|  0   1  16  .938| 21   0|  2   4   1| 26   0 1.000|
5  Granado, Whitney....  5|  0   0   4  .000| 36   0 101  .356|  0   0  15 1.000|  8   0|  0   1   1|  0   0  .000|
10 Benson, Ashley......  5| 14   8  37  .162|  0   0   2  .000|  5   1  20  .950|  1   0|  0   5   0|  0   0  .000|
11 Marschall, Kelci....  3|  6   5  17  .059|  0   0   0  .000|  0   0   0  .000|  2   0|  0   1   0|  0   0  .000|
20 Thrower, Samantha...  5|  8   4  19  .211|  0   0   0  .000|  0   0   0  .000|  1   0|  0   4   0|  0   0  .000|
21 Hall, Kelsey........  5|  9   4  34  .147|  0   0   4  .000|  0   0  21 1.000| 11   1|  0   0   0| 28   1  .966|
1  Cox, Caitlin........  5|  0   0   0  .000|  1   0  13  .077|  0   1  17  .941| 14   0|  0   0   0| 21   1  .955|
8  Chaudoin, Mary......  4|  3   0   5  .600| 12   0  34  .353|  0   0   0  .000|  3   0|  0   0   0|  0   0  .000|
9  Wittmer, Taylor.....  2|  2   0   3  .667|  0   0   0  .000|  0   0   0  .000|  0   0|  0   4   0|  0   0  .000|
16 Matula, Laura.......  5|  0   0   0  .000|  1   0   4  .250|  2   1  15  .933|  8   0|  0   0   0|  3   0 1.000|
TM TEAM................  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   2  .000|
   Totals..............  5| 53  28 165  .152| 51   0 162  .315|  7   4 104  .962| 69   1|  2  19   2| 78   4  .951|

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 11.5
  Set   K  E  TA   Pct
    1  11  4  26  .269    SET SCORES                1  2  3  4  5  TEAM RECORDS
    2  14  9  40  .125    Indiana............. (2) 25 20 20 25 13  13-7, 2-4 Big Ten
    3  13  7  43  .140    Northwestern........ (3) 17 25 25 16 15  11-7, 2-4 Big Ten
    4  10  5  31  .161
    5   5  3  25  .080

   Northwestern           |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  Baxterbeck, Ariel...  5|  5   5  30  .000|  2   0   6  .333|  1   1  10  .900| 15   0|  1   3   0| 31   2  .939|
3  Johnson, Naomi......  5| 13   4  29  .310|  0   0   0  .000|  2   3  27  .889|  1   0|  2   4   2|  0   0  .000|
5  Chrystal, Kathryn...  5|  4   1  12  .250|  0   0   1  .000|  0   0   0  .000|  4   0|  0   4   0|  0   0  .000|
7  Gray, Brittani......  5|  9   9  42  .000|  0   0   2  .000|  0   0   0  .000|  1   0|  1   5   0|  0   0  .000|
11 Glab, Elyse.........  5|  4   2  10  .200| 50   1 137  .365|  0   2  13  .846|  9   1|  0   3   0|  0   0  .000|
17 Moffett, Sabel......  5| 24   5  41  .463|  0   0   0  .000|  0   0   0  .000|  1   0|  0   7   0|  0   0  .000|
1  Nobilio, Kate.......  5|  1   0   1 1.000|  2   0  14  .143|  0   1   7  .857| 28   0|  0   0   0| 45   1  .978|
6  Chin, Julie.........  5|  0   0   0  .000|  1   0   5  .200|  0   2  16  .875|  9   0|  0   0   0| 17   1  .944|
10 Ayers, Alexandra....  5|  0   1   3 -.333|  0   0   3  .000|  1   2  16  .875|  5   0|  0   0   0|  0   0  .000|
12 Oxnard, Susan.......  4|  0   0   0  .000|  0   0   0  .000|  1   2   7  .714|  0   0|  0   0   0|  0   0  .000|
TM TEAM................  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   3  .000|
   Totals..............  5| 60  27 168  .196| 55   1 168  .327|  5  13  96  .865| 73   1|  4  26   2| 93   7  .930|

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 17.0
  Set   K  E  TA   Pct
    1  10 11  40 -.025    Site: Evanston, Ill. (Welsh-Ryan Arena)
    2  15  1  37  .378    Date: Oct 11, 2009   Attend: 445   Time: 2:17
    3  14  1  36  .361    Referees: Denis Bergstedt, Larry Dolvig
    4  10  9  30  .033
    5  11  5  25  .240