Recap

Indiana vs Penn State (Oct 23, 2009)

Volleyball Box Score


                              Volleyball Box Score
         Indiana vs #1 Penn State (Oct 23, 2009 at University Park, Pa)



   Indiana                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Haverly, Jordan.....  3|  6   6  26  .000|  1|  1   1|  1|  6| 0  0  0|  0
8  Chaudoin, Mary......  3|  3   1   5  .400| 13|  0   0|  0|  0| 0  1  0|  1
10 Benson, Ashley......  3|  8   5  25  .120|  1|  0   0|  1|  0| 0  1  1|  0
11 Marschall, Kelci....  2|  1   3   9 -.222|  0|  0   0|  0|  1| 0  1  0|  0
20 Thrower, Samantha...  3|  5   3  14  .143|  0|  0   0|  0|  0| 0  2  0|  0
21 Hall, Kelsey........  3|  7   2  13  .385|  1|  0   0|  1| 12| 0  0  0|  0
1  Cox, Caitlin........  3|  0   0   1  .000|  0|  0   0|  1| 10| 0  0  0|  0
5  Granado, Whitney....  3|  0   0   0  .000| 13|  1   0|  0|  4| 0  0  0|  0
12 Hindman, Shawn......  1|  0   1   4 -.250|  1|  0   0|  0|  0| 0  0  0|  0
13 Thomas, Whitney.....  1|  1   1   5  .000|  0|  0   1|  0|  0| 0  1  0|  0
16 Matula, Laura.......  3|  0   0   0  .000|  1|  0   3|  0|  4| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 31  22 102  .088| 31|  2   5|  4| 37| 0  6  1|  1

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 3.0
 Set   K  E  TA   Pct
   1  11  9  35  .057   SET SCORES                1  2  3  TEAM RECORDS
   2   9  9  33  .000   Indiana............. (0) 19 13 17  14-9, 3-6
   3  11  4  34  .206   Penn State.......... (3) 25 25 25  21-0, 9-0

   Penn State             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Balza, Fatima.......  3|  2   0   4  .500|  0|  0   0|  0|  0| 0  7  0|  0
6  Glass, Alisha.......  3|  4   0   7  .571| 33|  0   1|  0|  4| 0  3  0|  0
7  Wilson, Arielle.....  3|  7   1  14  .429|  0|  0   0|  0|  1| 0  4  0|  0
9  Brown, Blair........  3|  7   1  18  .333|  5|  1   0|  0|  5| 0  2  0|  0
11 Hodge, Megan........  3| 16   2  26  .538|  2|  0   1|  0| 11| 0  1  0|  0
14 Quilico, Cathy......  3|  0   0   0  .000|  1|  0   0|  0|  5| 0  0  0|  0
1  Dorton, Darcy.......  2|  2   4  14 -.143|  1|  0   0|  1|  1| 0  2  0|  0
2  Kabbes, Katie.......  2|  5   1  11  .364|  0|  0   0|  0|  0| 0  3  1|  0
4  Ullrich, Jessica....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
5  Carpenter, Kristin..  2|  0   0   0  .000|  0|  0   1|  0|  3| 0  0  0|  0
12 D'Errico, Alyssa....  3|  0   0   0  .000|  1|  3   3|  1| 11| 0  0  0|  0
13 Shifflett, Megan....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
17 Tice, Heather.......  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 43   9  94  .362| 43|  4   7|  2| 41| 0 22  1|  0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 11.0
 Set   K  E  TA   Pct
   1  14  4  31  .323   Site: University Park, Pa (Recreation Building)
   2  12  2  27  .370   Date: Oct 23, 2009   Attend: 2739   Time: 1:16
   3  17  3  36  .389   Referees: Michael Paull, Mara Wager


Volleyball Detailed Stats


                           Volleyball Detailed Stats
         Indiana vs #1 Penn State (Oct 23, 2009 at University Park, Pa)




   Indiana                |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  Haverly, Jordan.....  3|  6   6  26  .000|  1   0   4  .250|  1   1   8  .875|  6   0|  0   0   0| 20   1  .952|
8  Chaudoin, Mary......  3|  3   1   5  .400| 13   0  54  .241|  0   0   0  .000|  0   1|  0   1   0|  0   0  .000|
10 Benson, Ashley......  3|  8   5  25  .120|  1   0   2  .500|  0   0   7 1.000|  0   0|  0   1   1|  0   1  .000|
11 Marschall, Kelci....  2|  1   3   9 -.222|  0   0   1  .000|  0   0   0  .000|  1   0|  0   1   0|  0   0  .000|
20 Thrower, Samantha...  3|  5   3  14  .143|  0   0   1  .000|  0   0   0  .000|  0   0|  0   2   0|  0   0  .000|
21 Hall, Kelsey........  3|  7   2  13  .385|  1   0   3  .333|  0   0   9 1.000| 12   0|  0   0   0| 25   1  .962|
1  Cox, Caitlin........  3|  0   0   1  .000|  0   0   5  .000|  0   0   7 1.000| 10   0|  0   0   0| 16   1  .941|
5  Granado, Whitney....  3|  0   0   0  .000| 13   0  34  .382|  1   0  11 1.000|  4   0|  0   0   0|  0   0  .000|
12 Hindman, Shawn......  1|  0   1   4 -.250|  1   0   1 1.000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
13 Thomas, Whitney.....  1|  1   1   5  .000|  0   0   0  .000|  0   1   1  .000|  0   0|  0   1   0|  0   0  .000|
16 Matula, Laura.......  3|  0   0   0  .000|  1   0   2  .500|  0   3   7  .571|  4   0|  0   0   0|  2   0 1.000|
   Totals..............  3| 31  22 102  .088| 31   0 107  .290|  2   5  50  .900| 37   1|  0   6   1| 63   4  .940|

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 3.0
  Set   K  E  TA   Pct
    1  11  9  35  .057    SET SCORES                1  2  3  TEAM RECORDS
    2   9  9  33  .000    Indiana............. (0) 19 13 17  14-9, 3-6
    3  11  4  34  .206    Penn State.......... (3) 25 25 25  21-0, 9-0

   Penn State             |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
3  Balza, Fatima.......  3|  2   0   4  .500|  0   0   1  .000|  0   0   0  .000|  0   0|  0   7   0|  0   0  .000|
6  Glass, Alisha.......  3|  4   0   7  .571| 33   0  73  .452|  0   1  10  .900|  4   0|  0   3   0|  0   0  .000|
7  Wilson, Arielle.....  3|  7   1  14  .429|  0   0   2  .000|  0   0   4 1.000|  1   0|  0   4   0|  1   0 1.000|
9  Brown, Blair........  3|  7   1  18  .333|  5   0   7  .714|  1   0  13 1.000|  5   0|  0   2   0|  3   0 1.000|
11 Hodge, Megan........  3| 16   2  26  .538|  2   0   5  .400|  0   1  12  .917| 11   0|  0   1   0| 14   0 1.000|
14 Quilico, Cathy......  3|  0   0   0  .000|  1   0   2  .500|  0   0  10 1.000|  5   0|  0   0   0|  6   0 1.000|
1  Dorton, Darcy.......  2|  2   4  14 -.143|  1   0   1 1.000|  0   0   0  .000|  1   0|  0   2   0|  2   1  .667|
2  Kabbes, Katie.......  2|  5   1  11  .364|  0   0   0  .000|  0   0   0  .000|  0   0|  0   3   1|  0   0  .000|
4  Ullrich, Jessica....  1|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|
5  Carpenter, Kristin..  2|  0   0   0  .000|  0   0   0  .000|  0   1   4  .750|  3   0|  0   0   0|  0   0  .000|
12 D'Errico, Alyssa....  3|  0   0   0  .000|  1   0   3  .333|  3   3  17  .824| 11   0|  0   0   0| 17   1  .944|
13 Shifflett, Megan....  1|  0   0   0  .000|  0   0   0  .000|  0   0   2 1.000|  0   0|  0   0   0|  0   0  .000|
17 Tice, Heather.......  1|  0   0   0  .000|  0   0   0  .000|  0   1   1  .000|  0   0|  0   0   0|  0   0  .000|
   Totals..............  3| 43   9  94  .362| 43   0  94  .457|  4   7  74  .905| 41   0|  0  22   1| 43   2  .956|

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 11.0
  Set   K  E  TA   Pct
    1  14  4  31  .323    Site: University Park, Pa (Recreation Building)
    2  12  2  27  .370    Date: Oct 23, 2009   Attend: 2739   Time: 1:16
    3  17  3  36  .389    Referees: Michael Paull, Mara Wager