Recap

Indiana vs Ohio State (Oct 24, 2009)

Volleyball Box Score


                              Volleyball Box Score
             Indiana vs Ohio State (Oct 24, 2009 at Columbus, Ohio)



   Indiana                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Haverly, Jordan.....  4| 15   4  40  .275|  1|  0   1|  0|  9| 0  2  0|  0
5  Granado, Whitney....  4|  1   0   2  .500| 14|  1   1|  0|  4| 0  0  0|  1
10 Benson, Ashley......  4| 12   2  29  .345|  0|  3   1|  0|  3| 0  4  1|  0
11 Marschall, Kelci....  1|  0   2   2-1.000|  0|  0   0|  0|  0| 0  0  0|  0
20 Thrower, Samantha...  1|  2   1   4  .250|  0|  0   0|  0|  2| 0  1  0|  0
21 Hall, Kelsey........  4|  3   4  31 -.032|  1|  1   1|  4| 10| 0  1  0|  0
1  Cox, Caitlin........  4|  0   0   0  .000|  1|  3   0|  1| 16| 0  0  0|  0
8  Chaudoin, Mary......  4|  1   3   6 -.333| 31|  0   0|  0|  4| 1  3  0|  0
9  Wittmer, Taylor.....  3|  6   0  17  .353|  0|  0   0|  0|  0| 1  2  0|  0
12 Hindman, Shawn......  2|  1   0   3  .333|  0|  0   0|  0|  0| 0  0  0|  0
13 Thomas, Whitney.....  4| 11   3  23  .348|  0|  0   0|  0|  3| 0  1  0|  0
16 Matula, Laura.......  4|  0   0   0  .000|  0|  0   1|  0| 10| 0  0  0|  1
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 52  19 157  .210| 48|  8   5|  7| 61| 2 14  1|  2

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 9.0
 Set   K  E  TA   Pct
   1  11  6  45  .111   SET SCORES                1  2  3  4  TEAM RECORDS
   2  18  2  35  .457   Indiana............. (1) 19 22 25 23  14-10, 3-7 Big Ten
   3  13  7  35  .171   Ohio State.......... (3) 25 25 23 25  17-6, 5-5 Big Ten
   4  10  4  42  .143

   Ohio State             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Danks, Emily........  4| 10   5  26  .192|  0|  2   4|  0|  4| 0  1  0|  0
2  Barhorst, Kelli.....  4| 10   3  26  .269|  1|  1   0|  0|  0| 0  4  0|  0
7  Mignin, Sarah.......  4|  0   0   0  .000|  3|  0   1|  1|  6| 0  0  0|  0
11 Hughes, Ashley......  4|  3   0   7  .429| 53|  1   1|  0| 19| 0  3  0|  0
12 Dozier, Kristen.....  4|  7   2  22  .227|  0|  0   0|  0|  1| 2  3  0|  0
16 Dull, Katie.........  4| 19   7  41  .293|  0|  1   2|  0| 17| 0  3  0|  0
3  Schwarzwalder, Allie  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
5  Halverson, Susan....  4|  0   0   0  .000|  1|  0   0|  0|  6| 0  0  0|  0
9  Noble, Chelsea......  4|  0   0   0  .000|  0|  2   0|  4| 21| 0  0  0|  0
14 Szerszen, Anna......  4| 15   3  29  .414|  0|  0   0|  0|  5| 0  0  0|  0
   Team................   |                 |   |       |  3|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 64  20 151  .291| 58|  7   8|  8| 79| 2 14  0|  0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 9.0
 Set   K  E  TA   Pct
   1  15  3  41  .293   Site: Columbus, Ohio (St. John Arena)
   2  20  1  33  .576   Date: Oct 24, 2009   Attend: 1607   Time: 1:56
   3  11  7  33  .121   Referees: Steve Robb, Brian Hemelgarn
   4  18  9  44  .205


Volleyball Detailed Stats


                           Volleyball Detailed Stats
             Indiana vs Ohio State (Oct 24, 2009 at Columbus, Ohio)




   Indiana                |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  Haverly, Jordan.....  4| 15   4  40  .275|  1   0  19  .053|  0   1  10  .900|  9   0|  0   2   0| 25   0 1.000|
5  Granado, Whitney....  4|  1   0   2  .500| 14   0  17  .824|  1   1  16  .938|  4   1|  0   0   0|  0   0  .000|
10 Benson, Ashley......  4| 12   2  29  .345|  0   0   1  .000|  3   1  18  .944|  3   0|  0   4   1|  1   0 1.000|
11 Marschall, Kelci....  1|  0   2   2-1.000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
20 Thrower, Samantha...  1|  2   1   4  .250|  0   0   2  .000|  0   0   0  .000|  2   0|  0   1   0|  1   0 1.000|
21 Hall, Kelsey........  4|  3   4  31 -.032|  1   0  15  .067|  1   1  16  .938| 10   0|  0   1   0| 24   4  .857|
1  Cox, Caitlin........  4|  0   0   0  .000|  1   0  26  .038|  3   0  16 1.000| 16   0|  0   0   0| 25   1  .962|
8  Chaudoin, Mary......  4|  1   3   6 -.333| 31   0  35  .886|  0   0   0  .000|  4   0|  1   3   0|  0   0  .000|
9  Wittmer, Taylor.....  3|  6   0  17  .353|  0   1   2  .000|  0   0   0  .000|  0   0|  1   2   0|  2   0 1.000|
12 Hindman, Shawn......  2|  1   0   3  .333|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  1   0 1.000|
13 Thomas, Whitney.....  4| 11   3  23  .348|  0   0   3  .000|  0   0   0  .000|  3   0|  0   1   0|  1   0 1.000|
16 Matula, Laura.......  4|  0   0   0  .000|  0   0   7  .000|  0   1  14  .929| 10   1|  0   0   0|  1   0 1.000|
TM TEAM................  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  1   2  .333|
   Totals..............  4| 52  19 157  .210| 48   1 127  .378|  8   5  90  .944| 61   2|  2  14   1| 82   7  .921|

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 9.0
  Set   K  E  TA   Pct
    1  11  6  45  .111    SET SCORES                1  2  3  4  TEAM RECORDS
    2  18  2  35  .457    Indiana............. (1) 19 22 25 23  14-10, 3-7 Big Ten
    3  13  7  35  .171    Ohio State.......... (3) 25 25 23 25  17-6, 5-5 Big Ten
    4  10  4  42  .143

   Ohio State             |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  Danks, Emily........  4| 10   5  26  .192|  0   0   2  .000|  2   4  16  .750|  4   0|  0   1   0|  0   0  .000|
2  Barhorst, Kelli.....  4| 10   3  26  .269|  1   0   1 1.000|  1   0  14 1.000|  0   0|  0   4   0|  0   0  .000|
7  Mignin, Sarah.......  4|  0   0   0  .000|  3   0   9  .333|  0   1   6  .833|  6   0|  0   0   0| 15   1  .938|
11 Hughes, Ashley......  4|  3   0   7  .429| 53   0  64  .828|  1   1  18  .944| 19   0|  0   3   0|  0   0  .000|
12 Dozier, Kristen.....  4|  7   2  22  .227|  0   0   0  .000|  0   0   0  .000|  1   0|  2   3   0|  0   0  .000|
16 Dull, Katie.........  4| 19   7  41  .293|  0   0  10  .000|  1   2  16  .875| 17   0|  0   3   0|  5   0 1.000|
3  Schwarzwalder, Allie  1|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|
5  Halverson, Susan....  4|  0   0   0  .000|  1   0  11  .091|  0   0   0  .000|  6   0|  0   0   0| 15   0 1.000|
9  Noble, Chelsea......  4|  0   0   0  .000|  0   0  30  .000|  2   0  19 1.000| 21   0|  0   0   0| 38   4  .905|
14 Szerszen, Anna......  4| 15   3  29  .414|  0   1   7  .000|  0   0   8 1.000|  5   0|  0   0   0|  4   0 1.000|
TM Team................  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   3  .000|
   Totals..............  4| 64  20 151  .291| 58   1 134  .433|  7   8  98  .918| 79   0|  2  14   0| 77   8  .906|

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 9.0
  Set   K  E  TA   Pct
    1  15  3  41  .293    Site: Columbus, Ohio (St. John Arena)
    2  20  1  33  .576    Date: Oct 24, 2009   Attend: 1607   Time: 1:56
    3  11  7  33  .121    Referees: Steve Robb, Brian Hemelgarn
    4  18  9  44  .205