Recap

Indiana vs Michigan State (Nov 13, 2009)

Volleyball Box Score


                              Volleyball Box Score
        Indiana vs Michigan State (Nov 13, 2009 at East Lansing, Mich.)



   Indiana                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Haverly, Jordan.....  5| 14   3  34  .324|  1|  0   3|  0| 13| 0  1  0|  0
8  Chaudoin, Mary......  5|  2   0   5  .400| 31|  0   0|  0|  0| 0  8  0|  1
9  Wittmer, Taylor.....  5|  6   0  16  .375|  0|  0   0|  0|  0| 0  3  0|  0
10 Benson, Ashley......  5| 18   4  42  .333|  0|  0   4|  0|  2| 0 11  0|  0
11 Marschall, Kelci....  4|  1   3  15 -.133|  0|  0   0|  0|  0| 0  2  0|  0
21 Hall, Kelsey........  5| 17   7  51  .196|  0|  0   0|  0| 10| 1  2  0|  0
1  Cox, Caitlin........  5|  0   0   0  .000|  3|  0   1|  1| 17| 0  0  0|  0
5  Granado, Whitney....  5|  0   0   0  .000| 21|  0   0|  0|  4| 0  0  0|  1
13 Thomas, Whitney.....  2|  3   1  11  .182|  0|  0   0|  0|  2| 0  1  0|  0
16 Matula, Laura.......  5|  0   0   0  .000|  0|  2   0|  0|  8| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 61  18 174  .247| 56|  2   8|  1| 56| 1 28  0|  2

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 15.0
 Set   K  E  TA   Pct
   1  11  6  36  .139   SET SCORES                1  2  3  4  5  TEAM RECORDS
   2  12  1  30  .367   Indiana............. (3) 23 25 21 29 15  15-14, 4-11 Big Ten
   3  13  4  41  .220   Michigan State...... (2) 25 21 25 27 12  16-11, 4-11 Big Ten
   4  17  3  44  .318
   5   8  4  23  .174

   Michigan State         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  VanDerSteen, Cheyenn  5|  0   0   0  .000|  3|  1   3|  1| 13| 0  0  0|  0
5  Rathje, Jenilee.....  5| 19   5  42  .333|  1|  0   2|  0|  3| 1  1  0|  0
11 Zlabis, Becca.......  5| 19  11  52  .154|  4|  0   0|  1| 16| 0  2  0|  0
13 Emro, Natalie.......  5|  7   1  14  .429| 65|  0   4|  0| 15| 1  4  0|  2
16 Abron, Kynda........  5| 20   8  39  .308|  0|  0   0|  0|  0| 1  0  1|  1
17 King, Vanessa.......  5|  4   1  12  .250|  0|  0   0|  0|  1| 0  5  1|  0
1  Karaba, Allyson.....  5|  0   0   0  .000|  2|  0   3|  0| 18| 0  0  0|  0
4  Weiler, Carli.......  5|  0   0   0  .000|  0|  0   1|  0| 10| 0  0  0|  0
7  Shatzle, Megan......  1|  2   2   4  .000|  0|  0   1|  0|  0| 0  0  0|  0
14 Nelson, Mischelle...  5|  7   3  15  .267|  0|  0   0|  0|  1| 0  2  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 78  31 178  .264| 75|  1  14|  2| 77| 3 14  2|  3

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 10.0
 Set   K  E  TA   Pct
   1  15  8  34  .206   Site: East Lansing, Mich. (Jenison Field House)
   2  18  6  35  .343   Date: Nov 13, 2009   Attend: 1881   Time: 2:30
   3  17  4  37  .351   Referees: Kathy Ferraraccio, Steve Robb
   4  20  7  52  .250
   5   8  6  20  .100


Volleyball Detailed Stats


                           Volleyball Detailed Stats
        Indiana vs Michigan State (Nov 13, 2009 at East Lansing, Mich.)




   Indiana                |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  Haverly, Jordan.....  5| 14   3  34  .324|  1   0  29  .034|  0   3  21  .857| 13   0|  0   1   0| 34   0 1.000|
8  Chaudoin, Mary......  5|  2   0   5  .400| 31   2  36  .861|  0   0   0  .000|  0   1|  0   8   0|  0   0  .000|
9  Wittmer, Taylor.....  5|  6   0  16  .375|  0   0   2  .000|  0   0   0  .000|  0   0|  0   3   0|  1   0 1.000|
10 Benson, Ashley......  5| 18   4  42  .333|  0   0   2  .000|  0   4  15  .733|  2   0|  0  11   0|  0   0  .000|
11 Marschall, Kelci....  4|  1   3  15 -.133|  0   0   1  .000|  0   0   0  .000|  0   0|  0   2   0|  0   0  .000|
21 Hall, Kelsey........  5| 17   7  51  .196|  0   0  12  .000|  0   0  19 1.000| 10   0|  1   2   0| 11   0 1.000|
1  Cox, Caitlin........  5|  0   0   0  .000|  3   0  37  .081|  0   1  18  .944| 17   0|  0   0   0| 36   1  .973|
5  Granado, Whitney....  5|  0   0   0  .000| 21   1  26  .808|  0   0  14 1.000|  4   1|  0   0   0|  0   0  .000|
13 Thomas, Whitney.....  2|  3   1  11  .182|  0   0   1  .000|  0   0   0  .000|  2   0|  0   1   0|  0   0  .000|
16 Matula, Laura.......  5|  0   0   0  .000|  0   0  16  .000|  2   0  25 1.000|  8   0|  0   0   0| 14   0 1.000|
   Totals..............  5| 61  18 174  .247| 56   3 162  .346|  2   8 112  .929| 56   2|  1  28   0| 96   1  .990|

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 15.0
  Set   K  E  TA   Pct
    1  11  6  36  .139    SET SCORES                1  2  3  4  5  TEAM RECORDS
    2  12  1  30  .367    Indiana............. (3) 23 25 21 29 15  15-14, 4-11 Big Ten
    3  13  4  41  .220    Michigan State...... (2) 25 21 25 27 12  16-11, 4-11 Big Ten
    4  17  3  44  .318
    5   8  4  23  .174

   Michigan State         |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  VanDerSteen, Cheyenn  5|  0   0   0  .000|  3   0  25  .120|  1   3  13  .769| 13   0|  0   0   0| 24   1  .960|
5  Rathje, Jenilee.....  5| 19   5  42  .333|  1   0   3  .333|  0   2  20  .900|  3   0|  1   1   0|  1   0 1.000|
11 Zlabis, Becca.......  5| 19  11  52  .154|  4   0  24  .167|  0   0  15 1.000| 16   0|  0   2   0| 29   1  .967|
13 Emro, Natalie.......  5|  7   1  14  .429| 65   2  79  .823|  0   4  15  .733| 15   2|  1   4   0|  0   0  .000|
16 Abron, Kynda........  5| 20   8  39  .308|  0   0   1  .000|  0   0   0  .000|  0   1|  1   0   1|  0   0  .000|
17 King, Vanessa.......  5|  4   1  12  .250|  0   0   3  .000|  0   0   0  .000|  1   0|  0   5   1|  1   0 1.000|
1  Karaba, Allyson.....  5|  0   0   0  .000|  2   0  26  .077|  0   3  22  .864| 18   0|  0   0   0| 32   0 1.000|
4  Weiler, Carli.......  5|  0   0   0  .000|  0   0  15  .000|  0   1  20  .950| 10   0|  0   0   0| 15   0 1.000|
7  Shatzle, Megan......  1|  2   2   4  .000|  0   0   0  .000|  0   1   3  .667|  0   0|  0   0   0|  0   0  .000|
14 Nelson, Mischelle...  5|  7   3  15  .267|  0   0   0  .000|  0   0   3 1.000|  1   0|  0   2   0|  0   0  .000|
   Totals..............  5| 78  31 178  .264| 75   2 176  .426|  1  14 111  .874| 77   3|  3  14   2|102   2  .981|

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 10.0
  Set   K  E  TA   Pct
    1  15  8  34  .206    Site: East Lansing, Mich. (Jenison Field House)
    2  18  6  35  .343    Date: Nov 13, 2009   Attend: 1881   Time: 2:30
    3  17  4  37  .351    Referees: Kathy Ferraraccio, Steve Robb
    4  20  7  52  .250
    5   8  6  20  .100